Toyota salvage auction prices
Final sale prices for Toyota vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 16 February 2026 and 26 October 2026.
- Sales recorded
- 58 070
- Average sold price
- $ 13 589
- Lowest
- $ 8 025
- Highest
- $ 76 500
Toyota prices by model year
| Model year | Sales | Average sold price | Range |
| 2026 | 4 611 | $ 17 032 | $ 8 050 - $ 67 500 |
| 2025 | 9 638 | $ 15 797 | $ 8 075 - $ 61 500 |
| 2024 | 7 446 | $ 15 274 | $ 8 025 - $ 66 500 |
| 2023 | 6 300 | $ 13 709 | $ 8 025 - $ 58 000 |
| 2022 | 5 384 | $ 13 159 | $ 8 050 - $ 41 000 |
| 2021 | 6 357 | $ 12 540 | $ 8 025 - $ 76 500 |
| 2020 | 3 694 | $ 12 064 | $ 8 075 - $ 41 250 |
| 2019 | 4 159 | $ 11 152 | $ 8 025 - $ 55 250 |
| 2018 | 2 847 | $ 10 988 | $ 8 025 - $ 44 050 |
| 2017 | 2 253 | $ 10 738 | $ 8 025 - $ 32 950 |
| 2016 | 1 599 | $ 10 541 | $ 8 050 - $ 42 750 |
| 2015 | 1 093 | $ 10 179 | $ 8 025 - $ 25 250 |
| 2014 | 745 | $ 10 249 | $ 8 100 - $ 23 000 |
| 2013 | 419 | $ 9 991 | $ 8 050 - $ 22 400 |
| 2012 | 268 | $ 9 743 | $ 8 075 - $ 15 150 |
| 2011 | 239 | $ 9 875 | $ 8 075 - $ 19 100 |
| 2010 | 221 | $ 9 392 | $ 8 100 - $ 17 000 |
| 2009 | 96 | $ 9 814 | $ 8 100 - $ 17 800 |
| 2008 | 149 | $ 10 341 | $ 8 100 - $ 19 200 |
| 2007 | 133 | $ 10 114 | $ 8 100 - $ 15 200 |
| 2006 | 96 | $ 8 740 | $ 8 100 - $ 10 300 |
| 2005 | 62 | $ 9 690 | $ 8 400 - $ 13 000 |
| 2004 | 52 | $ 9 127 | $ 8 100 - $ 11 100 |
| 2003 | 45 | $ 9 675 | $ 8 200 - $ 12 600 |
| 2002 | 32 | $ 9 362 | $ 8 750 - $ 9 975 |
| 2001 | 22 | $ 9 000 | $ 8 500 - $ 9 500 |
| 2000 | 18 | $ 9 100 | $ 9 100 - $ 9 100 |
| 1999 | 12 | $ 10 166 | $ 8 500 - $ 12 000 |
| 1998 | 13 | $ 13 371 | $ 8 100 - $ 25 500 |
| 1997 | 8 | $ 11 843 | $ 8 700 - $ 15 100 |
| 1996 | 9 | $ 9 500 | $ 8 300 - $ 10 700 |
| 1995 | 6 | $ 19 233 | $ 8 500 - $ 40 000 |
| 1994 | 9 | $ 10 100 | $ 9 900 - $ 10 300 |
| 1993 | 11 | $ 40 375 | $ 30 750 - $ 50 000 |
| 1992 | 4 | - | - |
| 1991 | 4 | $ 18 400 | $ 16 600 - $ 20 200 |
| 1990 | 1 | $ 8 400 | $ 8 400 - $ 8 400 |
| 1989 | 3 | $ 14 800 | $ 14 800 - $ 14 800 |
| 1988 | 2 | $ 14 850 | $ 9 200 - $ 20 500 |
| 1987 | 2 | $ 8 800 | $ 8 400 - $ 9 200 |
| 1986 | 3 | $ 8 800 | $ 8 700 - $ 8 900 |
| 1985 | 2 | $ 13 825 | $ 13 825 - $ 13 825 |
| 1984 | 1 | $ 8 900 | $ 8 900 - $ 8 900 |
| 1983 | 1 | $ 13 500 | $ 13 500 - $ 13 500 |
| 1968 | 1 | $ 8 500 | $ 8 500 - $ 8 500 |
Toyota prices by damage type
| Primary damage | Sales | Average sold price | Range |
| Front end | 27 462 | $ 13 210 | $ 8 025 - $ 67 500 |
| Rear end | 9 618 | $ 13 611 | $ 8 100 - $ 65 000 |
| Side | 7 374 | $ 13 611 | $ 8 100 - $ 56 500 |
| Minor dent/scratches | 2 187 | $ 14 946 | $ 8 100 - $ 47 750 |
| Hail | 1 816 | $ 14 437 | $ 8 025 - $ 63 500 |
| rear | 1 011 | $ 14 102 | $ 8 050 - $ 53 750 |
| left side | 683 | $ 13 287 | $ 8 050 - $ 50 000 |
| Normal wear | 670 | $ 15 997 | $ 8 100 - $ 61 500 |
| Water/Flood | 634 | $ 13 251 | $ 8 100 - $ 41 250 |
| Mechanical | 608 | $ 14 037 | $ 8 025 - $ 46 250 |
| right side | 592 | $ 14 008 | $ 8 050 - $ 55 000 |
| All over | 554 | $ 12 925 | $ 8 050 - $ 50 000 |
Toyota prices by title status
| Title | Sales | Average sold price | Range |
| Salvage title | 40 800 | $ 13 357 | $ 8 025 - $ 76 500 |
| Clean title | 10 064 | $ 14 593 | $ 8 025 - $ 59 975 |
| Rebuilt title | 2 953 | $ 13 116 | $ 8 050 - $ 45 750 |
Toyota prices by mileage
| Odometer | Sales | Average sold price | Range |
| Under 25,000 mi | 15 013 | $ 16 327 | $ 8 025 - $ 67 500 |
| 25,000-50,000 mi | 12 113 | $ 14 195 | $ 8 025 - $ 59 800 |
| 50,000-75,000 mi | 9 594 | $ 12 717 | $ 8 025 - $ 76 500 |
| 75,000-100,000 mi | 6 948 | $ 11 891 | $ 8 025 - $ 41 250 |
| 100,000-150,000 mi | 7 458 | $ 11 213 | $ 8 025 - $ 44 250 |
| Over 150,000 mi | 4 874 | $ 10 511 | $ 8 025 - $ 28 850 |
Toyota sales by month
| Month | Sales | Average sold price | Range |
| October 2026 | 8 396 | $ 13 699 | $ 8 025 - $ 61 500 |
| September 2026 | 9 415 | $ 13 693 | $ 8 025 - $ 76 500 |
| August 2026 | 9 258 | $ 13 638 | $ 8 025 - $ 60 000 |
| July 2026 | 7 005 | $ 13 622 | $ 8 100 - $ 63 500 |
| June 2026 | 6 719 | $ 13 616 | $ 8 100 - $ 65 000 |
| May 2026 | 6 106 | $ 13 503 | $ 8 100 - $ 51 000 |
| April 2026 | 5 568 | $ 13 264 | $ 8 050 - $ 67 500 |
| March 2026 | 4 362 | $ 13 445 | $ 8 100 - $ 58 500 |
| February 2026 | 1 241 | $ 13 809 | $ 8 100 - $ 52 500 |
Toyota models
Recent Toyota sales
- 2025 Toyota RAV4 - $ 12 000 at IAAI, 26 October 2026, Front end
- 2021 Toyota Sienna - $ 16 025 at IAAI, 26 October 2026, Rear
- 2023 Toyota Highlander - $ 19 650 at IAAI, 26 October 2026, Hail
- 2012 Toyota Tacoma - $ 9 500 at Copart, 26 October 2026, Minor dent/scratches
- 2020 Toyota Highlander - $ 15 050 at IAAI, 25 October 2026, Front end
- 2018 Toyota RAV4 - $ 8 100 at IAAI, 25 October 2026, Rear
- 2019 Toyota Highlander - $ 11 150 at IAAI, 25 October 2026, Front end
- 2021 Toyota RAV4 Hybrid - $ 15 900 at IAAI, 25 October 2026, Front & rear
- 2021 Toyota Camry - $ 9 025 at IAAI, 25 October 2026, Front end
- 2021 Toyota Tacoma - $ 11 200 at IAAI, 25 October 2026, Left side
1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 500 … 600 … 700 … 800 … 900 … 1000 … 1100 … 1200 … 1300 … 1400 … 1500 … 1600 … 1700 … 1800 … 1900 … 2000 … 2100 … 2200 … 2300 … 2400 … 2500 … 2600 … 2700 … 2800 … 2900 … 3000 … 3100 … 3200 … 3300 … 3400 … 3500 … 3600 … 3700 … 3800 … 3900 … 4000 … 4100 … 4200 … 4300 … 4400 … 4500 … 4600 … 4700 … 4800 … 4900 … 5000 … 5100 … 5200 … 5300 … 5400 … 5500 … 5600 … 5700 … 5800 … 5807 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.