Toyota Camry Hybrid salvage auction prices

Final sale prices for Toyota Camry Hybrid vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 24 February 2026 and 23 October 2026.

Sales recorded
308
Average sold price
$ 10 379
Lowest
$ 8 100
Highest
$ 19 100

Toyota Camry Hybrid prices by model year

Model yearSalesAverage sold priceRange
20261$ 11 200$ 11 200 - $ 11 200
20251$ 12 500$ 12 500 - $ 12 500
202486$ 10 917$ 8 100 - $ 18 400
202360$ 10 811$ 8 100 - $ 17 500
202251$ 10 300$ 8 200 - $ 14 200
202119$ 9 889$ 8 100 - $ 19 100
202012$ 9 925$ 8 500 - $ 11 800
201918$ 9 244$ 8 100 - $ 11 300
201832$ 9 447$ 8 100 - $ 13 700
20177$ 9 800$ 8 300 - $ 11 200
20164$ 8 450$ 8 450 - $ 8 450
20155$ 10 475$ 8 400 - $ 13 700
20145$ 8 125$ 8 125 - $ 8 125
20132$ 11 100$ 11 100 - $ 11 100
20123--
20081--
20071--

Toyota Camry Hybrid prices by damage type

Primary damageSalesAverage sold priceRange
Front end124$ 10 221$ 8 100 - $ 17 500
Rear end88$ 10 301$ 8 100 - $ 15 600
Side46$ 10 260$ 8 100 - $ 14 600
Minor dent/scratches11$ 12 122$ 8 200 - $ 19 100
rear7$ 10 600$ 9 600 - $ 12 000
Hail6$ 10 925$ 8 900 - $ 14 550
right front5$ 11 315$ 8 125 - $ 18 400
Water/Flood4$ 10 775$ 9 600 - $ 13 500
Vandalism3$ 10 266$ 8 400 - $ 12 100
left side3$ 11 316$ 10 500 - $ 12 450
Mechanical2$ 8 700$ 8 700 - $ 8 700
left front2$ 10 750$ 8 600 - $ 12 900

Toyota Camry Hybrid prices by title status

TitleSalesAverage sold priceRange
Salvage title227$ 10 166$ 8 100 - $ 17 500
Clean title47$ 11 542$ 8 100 - $ 19 100
Rebuilt title8$ 10 989$ 8 125 - $ 13 700

Toyota Camry Hybrid prices by mileage

OdometerSalesAverage sold priceRange
Under 25,000 mi32$ 11 518$ 8 400 - $ 19 100
25,000-50,000 mi76$ 10 508$ 8 100 - $ 18 400
50,000-75,000 mi80$ 10 643$ 8 100 - $ 16 200
75,000-100,000 mi57$ 9 902$ 8 100 - $ 14 600
100,000-150,000 mi39$ 9 618$ 8 100 - $ 14 800
Over 150,000 mi21$ 9 366$ 8 100 - $ 11 200

Toyota Camry Hybrid sales by month

MonthSalesAverage sold priceRange
October 202629$ 10 244$ 8 300 - $ 18 400
September 202642$ 10 332$ 8 100 - $ 14 900
August 202651$ 10 693$ 8 200 - $ 17 100
July 202637$ 10 544$ 8 200 - $ 13 900
June 202640$ 9 875$ 8 100 - $ 16 200
May 202638$ 10 328$ 8 100 - $ 19 100
April 202651$ 10 231$ 8 100 - $ 15 500
March 202617$ 11 447$ 8 200 - $ 17 500
February 20263$ 9 900$ 8 500 - $ 12 000

Other Toyota models

Recent Toyota Camry Hybrid sales

1 2 3 … 10 … 20 … 30 31 · Next page →

All Toyota auction sales

The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.

{{ tTagline }}
{{ headTitle }}
+
{{ countText }}{{ tCountShort }}
{{ countText }}{{ tCountShort }}

{{ nfTitle }}

{{ nfBody }}

{{ nfCta }}

{{ rBtitle }}

{{ rBbody }}

{{ susTitle }}

{{ susBody }}

{{ tBack }}
{{ stageAlt }}
{{ t.alt }}
{{ rWithheld }}

{{ histTitle }}

{{ histIntro }}

{{ hDate }} {{ hAuction }} {{ hPrice }} {{ hOdo }} {{ hDamage }} {{ hTitle }}
{{ h.date }} {{ h.srcLabel }} {{ h.priceText }} {{ h.odo }} {{ h.dmg }} {{ h.title }} {{ hView }} {{ hThis }}

{{ inTitle }}

{{ inBadge }}

{{ inP1 }}

{{ inP2 }}

{{ inP3 }}

{{ inNote }}

{{ tDisc1 }}

{{ tDisc2 }}

{{ tBack }} {{ legalBody }}
{{ tBack }}
{{ cTitle }}

{{ cLead }}

{{ cLead2 }}

{{ cErr }}

{{ cOkT }}

{{ cOkB }}

{{ cOther }}

{{ cEmailLabel }}
contact@auctionhistory.com
{{ cResponseLabel }}
{{ cResponseVal }}

{{ rMtitle }}

{{ rMintro }}

{{ rFee }}
{{ rFeeNote }}
{{ feeOldText }} {{ feeText }}

{{ rTiming }}

{{ payErrorText }}

{{ rOkTitle }}

{{ rOkBody }}

{{ rOkBody2 }}