Toyota Tacoma salvage auction prices
Final sale prices for Toyota Tacoma vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 19 February 2026 and 24 October 2026.
- Sales recorded
- 8 465
- Average sold price
- $ 14 096
- Lowest
- $ 8 050
- Highest
- $ 50 500
Toyota Tacoma prices by model year
| Model year | Sales | Average sold price | Range |
| 2026 | 345 | $ 20 155 | $ 8 100 - $ 47 750 |
| 2025 | 984 | $ 18 872 | $ 8 075 - $ 50 500 |
| 2024 | 870 | $ 18 253 | $ 8 100 - $ 45 500 |
| 2023 | 1 065 | $ 14 520 | $ 8 100 - $ 36 000 |
| 2022 | 787 | $ 13 569 | $ 8 100 - $ 36 250 |
| 2021 | 886 | $ 13 046 | $ 8 100 - $ 30 250 |
| 2020 | 558 | $ 12 588 | $ 8 100 - $ 34 750 |
| 2019 | 757 | $ 11 898 | $ 8 100 - $ 26 000 |
| 2018 | 535 | $ 11 489 | $ 8 050 - $ 23 500 |
| 2017 | 705 | $ 10 988 | $ 8 100 - $ 27 975 |
| 2016 | 373 | $ 10 687 | $ 8 100 - $ 18 300 |
| 2015 | 190 | $ 10 076 | $ 8 100 - $ 25 250 |
| 2014 | 123 | $ 10 268 | $ 8 100 - $ 19 400 |
| 2013 | 93 | $ 9 741 | $ 8 100 - $ 17 200 |
| 2012 | 44 | $ 9 613 | $ 8 075 - $ 15 150 |
| 2011 | 24 | $ 9 532 | $ 8 200 - $ 14 000 |
| 2010 | 26 | $ 9 170 | $ 8 200 - $ 11 802 |
| 2009 | 20 | $ 9 844 | $ 8 100 - $ 17 800 |
| 2008 | 18 | $ 10 083 | $ 8 385 - $ 14 200 |
| 2007 | 9 | $ 10 320 | $ 9 000 - $ 14 100 |
| 2006 | 14 | $ 8 550 | $ 8 250 - $ 9 000 |
| 2005 | 7 | $ 10 350 | $ 8 600 - $ 12 100 |
| 2004 | 8 | $ 8 875 | $ 8 100 - $ 9 800 |
| 2003 | 4 | $ 8 200 | $ 8 200 - $ 8 200 |
| 2002 | 3 | $ 9 362 | $ 8 750 - $ 9 975 |
| 2001 | 8 | $ 9 000 | $ 8 500 - $ 9 500 |
| 2000 | 1 | - | - |
| 1999 | 2 | $ 9 250 | $ 8 500 - $ 10 000 |
| 1998 | 2 | $ 8 100 | $ 8 100 - $ 8 100 |
| 1997 | 2 | - | - |
| 1996 | 2 | - | - |
Toyota Tacoma prices by damage type
| Primary damage | Sales | Average sold price | Range |
| Front end | 4 182 | $ 13 478 | $ 8 050 - $ 50 500 |
| Rear end | 1 431 | $ 15 133 | $ 8 100 - $ 47 000 |
| Side | 794 | $ 13 868 | $ 8 100 - $ 45 500 |
| Minor dent/scratches | 342 | $ 15 588 | $ 8 100 - $ 47 750 |
| Rollover | 187 | $ 11 490 | $ 8 100 - $ 27 250 |
| rear | 142 | $ 15 959 | $ 8 200 - $ 33 500 |
| Mechanical | 137 | $ 13 893 | $ 8 100 - $ 29 250 |
| left side | 105 | $ 13 684 | $ 8 100 - $ 23 250 |
| All over | 102 | $ 12 533 | $ 8 100 - $ 34 800 |
| Undercarriage | 99 | $ 14 340 | $ 8 100 - $ 47 500 |
| Hail | 93 | $ 18 028 | $ 8 200 - $ 37 550 |
| Normal wear | 86 | $ 16 284 | $ 8 100 - $ 40 750 |
Toyota Tacoma prices by title status
| Title | Sales | Average sold price | Range |
| Salvage title | 6 295 | $ 13 894 | $ 8 050 - $ 50 500 |
| Clean title | 1 247 | $ 15 451 | $ 8 100 - $ 47 500 |
| Rebuilt title | 432 | $ 13 394 | $ 8 100 - $ 40 500 |
Toyota Tacoma prices by mileage
| Odometer | Sales | Average sold price | Range |
| Under 25,000 mi | 1 849 | $ 18 868 | $ 8 100 - $ 50 500 |
| 25,000-50,000 mi | 1 611 | $ 15 496 | $ 8 075 - $ 36 500 |
| 50,000-75,000 mi | 1 428 | $ 13 324 | $ 8 100 - $ 33 950 |
| 75,000-100,000 mi | 1 211 | $ 12 049 | $ 8 100 - $ 27 975 |
| 100,000-150,000 mi | 1 415 | $ 10 992 | $ 8 075 - $ 26 000 |
| Over 150,000 mi | 714 | $ 10 130 | $ 8 050 - $ 22 000 |
Toyota Tacoma sales by month
| Month | Sales | Average sold price | Range |
| October 2026 | 1 364 | $ 14 053 | $ 8 100 - $ 41 450 |
| September 2026 | 1 398 | $ 14 257 | $ 8 050 - $ 45 500 |
| August 2026 | 1 251 | $ 14 080 | $ 8 075 - $ 46 750 |
| July 2026 | 940 | $ 14 029 | $ 8 100 - $ 47 750 |
| June 2026 | 936 | $ 14 419 | $ 8 100 - $ 50 500 |
| May 2026 | 870 | $ 13 986 | $ 8 100 - $ 38 750 |
| April 2026 | 920 | $ 13 767 | $ 8 100 - $ 47 500 |
| March 2026 | 671 | $ 14 087 | $ 8 100 - $ 44 250 |
| February 2026 | 115 | $ 14 240 | $ 8 100 - $ 35 000 |
Other Toyota models
Recent Toyota Tacoma sales
- 2019 Toyota Tacoma - $ 14 950 at IAAI, 24 October 2026, Left side
- 2021 Toyota Tacoma - $ 12 750 at IAAI, 24 October 2026, Left rear
- 2026 Toyota Tacoma - $ 24 450 at IAAI, 24 October 2026, Front end
- 2020 Toyota Tacoma - $ 20 500 at IAAI, 24 October 2026, Rear
- 2021 Toyota Tacoma - $ 9 975 at IAAI, 24 October 2026, Front end
- 2019 Toyota Tacoma - $ 16 000 at Copart, 24 October 2026, Front end
- 2023 Toyota Tacoma - $ 33 950 at Copart, 24 October 2026, Front end
- 2013 Toyota Tacoma - $ 8 750 at Copart, 24 October 2026, Minor dent/scratches
- 2023 Toyota Tacoma - $ 16 400 at Copart, 24 October 2026, Minor dent/scratches
- 2022 Toyota Tacoma - $ 16 100 at Copart, 24 October 2026, Minor dent/scratches
1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 500 … 600 … 700 … 800 … 847 · Next page →
All Toyota auction sales
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.