Toyota Tacoma salvage auction prices

Final sale prices for Toyota Tacoma vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 19 February 2026 and 24 October 2026.

Sales recorded
8 465
Average sold price
$ 14 096
Lowest
$ 8 050
Highest
$ 50 500

Toyota Tacoma prices by model year

Model yearSalesAverage sold priceRange
2026345$ 20 155$ 8 100 - $ 47 750
2025984$ 18 872$ 8 075 - $ 50 500
2024870$ 18 253$ 8 100 - $ 45 500
20231 065$ 14 520$ 8 100 - $ 36 000
2022787$ 13 569$ 8 100 - $ 36 250
2021886$ 13 046$ 8 100 - $ 30 250
2020558$ 12 588$ 8 100 - $ 34 750
2019757$ 11 898$ 8 100 - $ 26 000
2018535$ 11 489$ 8 050 - $ 23 500
2017705$ 10 988$ 8 100 - $ 27 975
2016373$ 10 687$ 8 100 - $ 18 300
2015190$ 10 076$ 8 100 - $ 25 250
2014123$ 10 268$ 8 100 - $ 19 400
201393$ 9 741$ 8 100 - $ 17 200
201244$ 9 613$ 8 075 - $ 15 150
201124$ 9 532$ 8 200 - $ 14 000
201026$ 9 170$ 8 200 - $ 11 802
200920$ 9 844$ 8 100 - $ 17 800
200818$ 10 083$ 8 385 - $ 14 200
20079$ 10 320$ 9 000 - $ 14 100
200614$ 8 550$ 8 250 - $ 9 000
20057$ 10 350$ 8 600 - $ 12 100
20048$ 8 875$ 8 100 - $ 9 800
20034$ 8 200$ 8 200 - $ 8 200
20023$ 9 362$ 8 750 - $ 9 975
20018$ 9 000$ 8 500 - $ 9 500
20001--
19992$ 9 250$ 8 500 - $ 10 000
19982$ 8 100$ 8 100 - $ 8 100
19972--
19962--

Toyota Tacoma prices by damage type

Primary damageSalesAverage sold priceRange
Front end4 182$ 13 478$ 8 050 - $ 50 500
Rear end1 431$ 15 133$ 8 100 - $ 47 000
Side794$ 13 868$ 8 100 - $ 45 500
Minor dent/scratches342$ 15 588$ 8 100 - $ 47 750
Rollover187$ 11 490$ 8 100 - $ 27 250
rear142$ 15 959$ 8 200 - $ 33 500
Mechanical137$ 13 893$ 8 100 - $ 29 250
left side105$ 13 684$ 8 100 - $ 23 250
All over102$ 12 533$ 8 100 - $ 34 800
Undercarriage99$ 14 340$ 8 100 - $ 47 500
Hail93$ 18 028$ 8 200 - $ 37 550
Normal wear86$ 16 284$ 8 100 - $ 40 750

Toyota Tacoma prices by title status

TitleSalesAverage sold priceRange
Salvage title6 295$ 13 894$ 8 050 - $ 50 500
Clean title1 247$ 15 451$ 8 100 - $ 47 500
Rebuilt title432$ 13 394$ 8 100 - $ 40 500

Toyota Tacoma prices by mileage

OdometerSalesAverage sold priceRange
Under 25,000 mi1 849$ 18 868$ 8 100 - $ 50 500
25,000-50,000 mi1 611$ 15 496$ 8 075 - $ 36 500
50,000-75,000 mi1 428$ 13 324$ 8 100 - $ 33 950
75,000-100,000 mi1 211$ 12 049$ 8 100 - $ 27 975
100,000-150,000 mi1 415$ 10 992$ 8 075 - $ 26 000
Over 150,000 mi714$ 10 130$ 8 050 - $ 22 000

Toyota Tacoma sales by month

MonthSalesAverage sold priceRange
October 20261 364$ 14 053$ 8 100 - $ 41 450
September 20261 398$ 14 257$ 8 050 - $ 45 500
August 20261 251$ 14 080$ 8 075 - $ 46 750
July 2026940$ 14 029$ 8 100 - $ 47 750
June 2026936$ 14 419$ 8 100 - $ 50 500
May 2026870$ 13 986$ 8 100 - $ 38 750
April 2026920$ 13 767$ 8 100 - $ 47 500
March 2026671$ 14 087$ 8 100 - $ 44 250
February 2026115$ 14 240$ 8 100 - $ 35 000

Other Toyota models

Recent Toyota Tacoma sales

1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 500 … 600 … 700 … 800 … 847 · Next page →

All Toyota auction sales

The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.

{{ tTagline }}
{{ headTitle }}
+
{{ countText }}{{ tCountShort }}
{{ countText }}{{ tCountShort }}

{{ nfTitle }}

{{ nfBody }}

{{ nfCta }}

{{ rBtitle }}

{{ rBbody }}

{{ susTitle }}

{{ susBody }}

{{ tBack }}
{{ stageAlt }}
{{ t.alt }}
{{ rWithheld }}

{{ histTitle }}

{{ histIntro }}

{{ hDate }} {{ hAuction }} {{ hPrice }} {{ hOdo }} {{ hDamage }} {{ hTitle }}
{{ h.date }} {{ h.srcLabel }} {{ h.priceText }} {{ h.odo }} {{ h.dmg }} {{ h.title }} {{ hView }} {{ hThis }}

{{ inTitle }}

{{ inBadge }}

{{ inP1 }}

{{ inP2 }}

{{ inP3 }}

{{ inNote }}

{{ tDisc1 }}

{{ tDisc2 }}

{{ tBack }} {{ legalBody }}
{{ tBack }}
{{ cTitle }}

{{ cLead }}

{{ cLead2 }}

{{ cErr }}

{{ cOkT }}

{{ cOkB }}

{{ cOther }}

{{ cEmailLabel }}
contact@auctionhistory.com
{{ cResponseLabel }}
{{ cResponseVal }}

{{ rMtitle }}

{{ rMintro }}

{{ rFee }}
{{ rFeeNote }}
{{ feeOldText }} {{ feeText }}

{{ rTiming }}

{{ payErrorText }}

{{ rOkTitle }}

{{ rOkBody }}

{{ rOkBody2 }}