Toyota Prius Prime salvage auction prices
Final sale prices for Toyota Prius Prime vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 20 February 2026 and 23 October 2026.
- Sales recorded
- 307
- Average sold price
- $ 10 883
- Lowest
- $ 8 100
- Highest
- $ 22 050
Toyota Prius Prime prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2024 | 68 | $ 13 201 | $ 8 100 - $ 22 050 |
| 2023 | 27 | $ 12 508 | $ 8 300 - $ 21 000 |
| 2022 | 39 | $ 10 587 | $ 8 100 - $ 19 800 |
| 2021 | 44 | $ 9 797 | $ 8 100 - $ 16 000 |
| 2020 | 40 | $ 9 872 | $ 8 100 - $ 14 900 |
| 2019 | 17 | $ 9 620 | $ 8 100 - $ 12 050 |
| 2018 | 27 | $ 9 952 | $ 8 100 - $ 14 500 |
| 2017 | 45 | $ 9 357 | $ 8 100 - $ 15 700 |
Toyota Prius Prime prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 148 | $ 10 576 | $ 8 100 - $ 20 400 |
| Rear end | 52 | $ 10 806 | $ 8 100 - $ 18 800 |
| Side | 33 | $ 10 509 | $ 8 100 - $ 14 900 |
| Minor dent/scratches | 16 | $ 12 306 | $ 8 100 - $ 21 000 |
| Hail | 9 | $ 12 672 | $ 8 300 - $ 22 050 |
| rear | 7 | $ 12 228 | $ 8 350 - $ 18 425 |
| Mechanical | 7 | $ 10 878 | $ 8 100 - $ 18 000 |
| left side | 6 | $ 10 800 | $ 8 550 - $ 15 700 |
| Water/Flood | 3 | $ 12 366 | $ 9 000 - $ 14 200 |
| Undercarriage | 3 | $ 11 600 | $ 8 800 - $ 15 700 |
| left front | 3 | $ 10 250 | $ 9 600 - $ 10 850 |
| Vandalism | 2 | $ 9 750 | $ 9 200 - $ 10 300 |
Toyota Prius Prime prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 238 | $ 10 526 | $ 8 100 - $ 18 800 |
| Clean title | 31 | $ 12 391 | $ 8 300 - $ 22 050 |
| Rebuilt title | 6 | $ 10 716 | $ 8 400 - $ 17 100 |
Toyota Prius Prime prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 64 | $ 12 300 | $ 8 200 - $ 22 050 |
| 25,000-50,000 mi | 79 | $ 11 775 | $ 8 100 - $ 21 000 |
| 50,000-75,000 mi | 69 | $ 9 951 | $ 8 100 - $ 19 800 |
| 75,000-100,000 mi | 37 | $ 9 936 | $ 8 100 - $ 14 500 |
| 100,000-150,000 mi | 33 | $ 9 709 | $ 8 100 - $ 18 500 |
| Over 150,000 mi | 16 | $ 9 283 | $ 8 400 - $ 10 700 |
Toyota Prius Prime sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 37 | $ 10 628 | $ 8 100 - $ 21 000 |
| September 2026 | 52 | $ 10 949 | $ 8 100 - $ 22 050 |
| August 2026 | 57 | $ 11 327 | $ 8 100 - $ 19 400 |
| July 2026 | 30 | $ 9 850 | $ 8 100 - $ 15 000 |
| June 2026 | 52 | $ 11 174 | $ 8 100 - $ 19 800 |
| May 2026 | 33 | $ 10 493 | $ 8 300 - $ 17 300 |
| April 2026 | 30 | $ 11 369 | $ 8 100 - $ 20 250 |
| March 2026 | 14 | $ 10 592 | $ 8 100 - $ 18 600 |
| February 2026 | 2 | $ 9 700 | $ 9 700 - $ 9 700 |
Other Toyota models
- Toyota Camry (9 767)
- Toyota RAV4 (9 595)
- Toyota Tacoma (8 465)
- Toyota Highlander (6 280)
- Toyota 4Runner (3 768)
- Toyota Tundra (3 627)
- Toyota Corolla (2 814)
- Toyota Sienna (2 307)
- Toyota RAV4 Hybrid (1 993)
- Toyota Prius (954)
- Toyota Grand Highlander (723)
- Toyota Highlander Hybrid (668)
- Toyota Venza (664)
- Toyota Corolla Cross (623)
- Toyota Corolla Hybrid (473)
- Toyota Grand Highlander Hybrid (336)
- Toyota Avalon (332)
- Toyota Land Cruiser (332)
- Toyota RAV4 Prime (331)
- Toyota Camry Hybrid (308)
- Toyota Sequoia (295)
- Toyota Crown (274)
- Toyota Corolla Cross Hybrid (226)
- Toyota BZ4X (216)
Recent Toyota Prius Prime sales
- 2020 Toyota Prius Prime - $ 9 200 at Copart, 23 October 2026, Rear end
- 2023 Toyota Prius Prime - $ 9 300 at Copart, 22 October 2026, Rear end
- 2022 Toyota Prius Prime - $ 9 200 at IAAI, 21 October 2026, Right front
- 2018 Toyota Prius Prime - $ 9 600 at IAAI, 21 October 2026, Left front
- 2022 Toyota Prius Prime - $ 17 100 at Copart, 20 October 2026, Minor dent/scratches
- 2019 Toyota Prius Prime - $ 8 300 at Copart, 20 October 2026, Minor dent/scratches
- 2024 Toyota Prius Prime - $ 9 800 at Copart, 20 October 2026, Front end
- 2021 Toyota Prius Prime - $ 9 600 at Copart, 19 October 2026, Minor dent/scratches
- 2021 Toyota Prius Prime - $ 14 400 at Copart, 19 October 2026, Rear end
- 2018 Toyota Prius Prime - $ 8 700 at IAAI, 16 October 2026, Right rear
1 2 3 … 10 … 20 … 30 31 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.