Toyota Sequoia salvage auction prices
Final sale prices for Toyota Sequoia vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 20 February 2026 and 21 October 2026.
- Sales recorded
- 291
- Average sold price
- $ 27 191
- Lowest
- $ 8 100
- Highest
- $ 67 500
Toyota Sequoia prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2026 | 28 | $ 42 441 | $ 22 500 - $ 67 500 |
| 2025 | 48 | $ 34 491 | $ 10 000 - $ 55 000 |
| 2024 | 61 | $ 32 297 | $ 9 100 - $ 50 000 |
| 2023 | 45 | $ 31 048 | $ 12 400 - $ 58 000 |
| 2022 | 4 | $ 17 850 | $ 11 500 - $ 27 800 |
| 2021 | 14 | $ 21 123 | $ 12 775 - $ 41 000 |
| 2020 | 15 | $ 17 821 | $ 9 750 - $ 26 250 |
| 2019 | 14 | $ 16 103 | $ 8 300 - $ 38 250 |
| 2018 | 12 | $ 12 212 | $ 8 100 - $ 19 500 |
| 2017 | 9 | $ 9 911 | $ 8 500 - $ 13 400 |
| 2016 | 8 | $ 9 687 | $ 8 200 - $ 13 400 |
| 2015 | 7 | $ 10 033 | $ 8 400 - $ 12 700 |
| 2014 | 5 | $ 10 630 | $ 9 100 - $ 12 300 |
| 2013 | 4 | $ 9 275 | $ 8 400 - $ 10 400 |
| 2012 | 1 | $ 10 600 | $ 10 600 - $ 10 600 |
| 2010 | 2 | $ 9 350 | $ 8 400 - $ 10 300 |
| 2008 | 7 | $ 9 933 | $ 9 300 - $ 10 900 |
| 2006 | 2 | - | - |
| 2005 | 3 | - | - |
| 2004 | 1 | - | - |
| 2002 | 1 | - | - |
Toyota Sequoia prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 151 | $ 27 188 | $ 8 200 - $ 67 500 |
| Rear end | 39 | $ 26 616 | $ 8 100 - $ 65 000 |
| Side | 28 | $ 26 989 | $ 8 400 - $ 56 500 |
| Vandalism | 11 | $ 33 995 | $ 8 800 - $ 58 000 |
| Rollover | 10 | $ 23 475 | $ 10 100 - $ 39 000 |
| Minor dent/scratches | 8 | $ 28 741 | $ 10 900 - $ 47 250 |
| Normal wear | 7 | $ 16 700 | $ 8 400 - $ 26 500 |
| Hail | 6 | $ 31 260 | $ 9 200 - $ 63 500 |
| All over | 5 | $ 21 590 | $ 9 800 - $ 29 500 |
| Mechanical | 4 | $ 39 083 | $ 34 000 - $ 46 250 |
| Water/Flood | 3 | $ 12 700 | $ 9 200 - $ 16 200 |
| right side | 3 | $ 38 600 | $ 22 300 - $ 55 000 |
Toyota Sequoia prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 224 | $ 27 441 | $ 8 100 - $ 67 500 |
| Clean title | 42 | $ 27 184 | $ 8 500 - $ 51 500 |
| Rebuilt title | 6 | $ 22 016 | $ 9 700 - $ 38 250 |
Toyota Sequoia prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 78 | $ 37 460 | $ 9 100 - $ 67 500 |
| 25,000-50,000 mi | 68 | $ 31 399 | $ 10 000 - $ 58 000 |
| 50,000-75,000 mi | 38 | $ 26 918 | $ 8 100 - $ 50 500 |
| 75,000-100,000 mi | 24 | $ 15 167 | $ 8 400 - $ 29 000 |
| 100,000-150,000 mi | 37 | $ 14 513 | $ 8 300 - $ 41 750 |
| Over 150,000 mi | 30 | $ 11 480 | $ 8 200 - $ 26 500 |
Toyota Sequoia sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 35 | $ 24 397 | $ 8 200 - $ 47 250 |
| September 2026 | 58 | $ 27 327 | $ 8 800 - $ 63 250 |
| August 2026 | 41 | $ 27 832 | $ 8 400 - $ 60 000 |
| July 2026 | 46 | $ 27 661 | $ 8 100 - $ 63 500 |
| June 2026 | 38 | $ 28 455 | $ 9 100 - $ 65 000 |
| May 2026 | 26 | $ 26 094 | $ 8 300 - $ 49 250 |
| April 2026 | 18 | $ 32 191 | $ 8 400 - $ 67 500 |
| March 2026 | 24 | $ 23 806 | $ 8 400 - $ 58 500 |
| February 2026 | 5 | $ 30 300 | $ 22 750 - $ 38 250 |
Other Toyota models
- Toyota Camry (9 767)
- Toyota RAV4 (9 595)
- Toyota Tacoma (8 465)
- Toyota Highlander (6 280)
- Toyota 4Runner (3 768)
- Toyota Tundra (3 627)
- Toyota Corolla (2 814)
- Toyota Sienna (2 307)
- Toyota RAV4 Hybrid (1 993)
- Toyota Prius (954)
- Toyota Grand Highlander (723)
- Toyota Highlander Hybrid (668)
- Toyota Venza (664)
- Toyota Corolla Cross (623)
- Toyota Corolla Hybrid (473)
- Toyota Grand Highlander Hybrid (336)
- Toyota Avalon (332)
- Toyota Land Cruiser (332)
- Toyota RAV4 Prime (331)
- Toyota Camry Hybrid (308)
- Toyota Prius Prime (307)
- Toyota Crown (274)
- Toyota Corolla Cross Hybrid (226)
- Toyota BZ4X (216)
Recent Toyota Sequoia sales
- 2020 Toyota Sequoia - $ 10 275 at IAAI, 23 October 2026, Front end
- 2018 Toyota Sequoia - $ 14 500 at Copart, 23 October 2026, Front end
- 2026 Toyota Sequoia - $ 23 800 at Copart, 23 October 2026, Rollover
- 2024 Toyota Sequoia - $ 43 750 at Copart, 23 October 2026, Front end
- 2018 Toyota Sequoia - $ 9 700 at Copart, 23 October 2026, Side
- 2019 Toyota Sequoia - $ 21 500 at IAAI, 21 October 2026, Normal wear & tear
- 2025 Toyota Sequoia - $ 32 250 at Copart, 21 October 2026, Rear end
- 2025 Toyota Sequoia - $ 37 500 at Copart, 21 October 2026, Front end
- 2021 Toyota Sequoia - $ 15 400 at Copart, 20 October 2026, Front end
- 2024 Toyota Sequoia - $ 29 200 at IAAI, 19 October 2026, Front end
1 2 3 … 10 … 20 … 30 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.