Toyota Land Cruiser salvage auction prices
Final sale prices for Toyota Land Cruiser vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 23 February 2026 and 23 October 2026.
- Sales recorded
- 332
- Average sold price
- $ 28 519
- Lowest
- $ 8 100
- Highest
- $ 76 500
Toyota Land Cruiser prices by model year
| Model year | Sales | Average sold price | Range |
| 2026 | 32 | $ 38 357 | $ 21 900 - $ 58 000 |
| 2025 | 101 | $ 34 574 | $ 12 400 - $ 61 500 |
| 2024 | 62 | $ 32 209 | $ 8 300 - $ 66 500 |
| 2021 | 4 | $ 47 837 | $ 24 100 - $ 76 500 |
| 2020 | 4 | $ 28 750 | $ 16 000 - $ 41 250 |
| 2019 | 9 | $ 28 912 | $ 15 000 - $ 55 250 |
| 2018 | 7 | $ 32 550 | $ 23 200 - $ 44 050 |
| 2017 | 3 | $ 30 100 | $ 27 250 - $ 32 950 |
| 2016 | 13 | $ 29 818 | $ 21 600 - $ 42 750 |
| 2015 | 11 | $ 19 490 | $ 11 200 - $ 24 900 |
| 2014 | 11 | $ 17 863 | $ 13 700 - $ 23 000 |
| 2013 | 17 | $ 15 356 | $ 8 100 - $ 22 400 |
| 2011 | 10 | $ 13 900 | $ 10 600 - $ 19 100 |
| 2010 | 2 | $ 12 900 | $ 8 800 - $ 17 000 |
| 2009 | 6 | $ 11 133 | $ 9 600 - $ 12 500 |
| 2008 | 10 | $ 13 240 | $ 8 200 - $ 19 200 |
| 2007 | 4 | $ 9 725 | $ 8 200 - $ 12 000 |
| 2006 | 2 | $ 8 900 | $ 8 200 - $ 9 600 |
| 2005 | 1 | $ 8 600 | $ 8 600 - $ 8 600 |
| 2004 | 2 | $ 9 675 | $ 8 500 - $ 10 850 |
| 2003 | 2 | $ 8 950 | $ 8 600 - $ 9 300 |
| 2001 | 1 | - | - |
| 1999 | 4 | $ 12 000 | $ 12 000 - $ 12 000 |
| 1998 | 1 | $ 12 900 | $ 12 900 - $ 12 900 |
| 1997 | 3 | $ 10 758 | $ 8 700 - $ 14 600 |
| 1996 | 2 | $ 9 500 | $ 8 300 - $ 10 700 |
| 1995 | 1 | $ 8 500 | $ 8 500 - $ 8 500 |
| 1994 | 1 | $ 10 300 | $ 10 300 - $ 10 300 |
| 1991 | 2 | $ 18 400 | $ 16 600 - $ 20 200 |
| 1988 | 1 | $ 20 500 | $ 20 500 - $ 20 500 |
| 1986 | 1 | $ 8 700 | $ 8 700 - $ 8 700 |
| 1985 | 1 | $ 13 825 | $ 13 825 - $ 13 825 |
| 1983 | 1 | $ 13 500 | $ 13 500 - $ 13 500 |
Toyota Land Cruiser prices by damage type
| Primary damage | Sales | Average sold price | Range |
| Front end | 157 | $ 27 987 | $ 8 100 - $ 53 000 |
| Side | 35 | $ 30 240 | $ 8 700 - $ 47 500 |
| Minor dent/scratches | 34 | $ 19 971 | $ 8 300 - $ 47 500 |
| Rear end | 22 | $ 36 704 | $ 8 300 - $ 52 000 |
| Vandalism | 12 | $ 46 638 | $ 31 750 - $ 66 500 |
| Rollover | 12 | $ 19 666 | $ 8 300 - $ 28 000 |
| Normal wear | 11 | $ 30 515 | $ 8 200 - $ 61 500 |
| Water/Flood | 8 | $ 18 528 | $ 11 300 - $ 34 000 |
| right side | 4 | $ 31 437 | $ 21 100 - $ 44 350 |
| rear | 4 | $ 37 416 | $ 25 500 - $ 53 750 |
| normal wear & tear | 4 | $ 12 850 | $ 8 975 - $ 14 500 |
| top/roof | 3 | $ 31 450 | $ 10 600 - $ 44 000 |
Toyota Land Cruiser prices by title status
| Title | Sales | Average sold price | Range |
| Salvage title | 218 | $ 28 850 | $ 8 100 - $ 76 500 |
| Clean title | 65 | $ 23 906 | $ 8 200 - $ 59 975 |
| Rebuilt title | 16 | $ 28 584 | $ 8 600 - $ 45 500 |
Toyota Land Cruiser prices by mileage
| Odometer | Sales | Average sold price | Range |
| Under 25,000 mi | 159 | $ 35 090 | $ 8 300 - $ 66 500 |
| 25,000-50,000 mi | 19 | $ 34 328 | $ 20 300 - $ 59 800 |
| 50,000-75,000 mi | 14 | $ 35 421 | $ 15 000 - $ 76 500 |
| 75,000-100,000 mi | 8 | $ 33 971 | $ 19 100 - $ 41 250 |
| 100,000-150,000 mi | 27 | $ 21 124 | $ 8 600 - $ 44 250 |
| Over 150,000 mi | 79 | $ 14 330 | $ 8 200 - $ 27 500 |
Toyota Land Cruiser sales by month
| Month | Sales | Average sold price | Range |
| October 2026 | 38 | $ 32 892 | $ 8 300 - $ 61 500 |
| September 2026 | 56 | $ 30 659 | $ 10 600 - $ 76 500 |
| August 2026 | 62 | $ 27 316 | $ 8 200 - $ 59 975 |
| July 2026 | 32 | $ 28 720 | $ 8 200 - $ 61 500 |
| June 2026 | 41 | $ 29 544 | $ 8 700 - $ 47 500 |
| May 2026 | 39 | $ 26 277 | $ 8 500 - $ 51 000 |
| April 2026 | 30 | $ 25 318 | $ 8 100 - $ 66 500 |
| March 2026 | 29 | $ 26 205 | $ 8 500 - $ 53 000 |
| February 2026 | 5 | $ 23 680 | $ 9 600 - $ 35 500 |
Other Toyota models
Recent Toyota Land Cruiser sales
- 2026 Toyota Land Cruiser - $ 40 000 at Copart, 23 October 2026, Front end
- 2026 Toyota Land Cruiser - $ 33 750 at Copart, 23 October 2026, Front end
- 2014 Toyota Land Cruiser - $ 14 000 at Copart, 22 October 2026, Front end
- 2026 Toyota Land Cruiser - $ 41 500 at IAAI, 21 October 2026, Undercarriage
- 2025 Toyota Land Cruiser - $ 25 900 at IAAI, 21 October 2026, Front end
- 2025 Toyota Land Cruiser - $ 38 750 at Copart, 21 October 2026, Front end
- 2025 Toyota Land Cruiser - $ 38 750 at Copart, 21 October 2026, Front end
- 2020 Toyota Land Cruiser - $ 25 500 at IAAI, 20 October 2026, Rear
- 2025 Toyota Land Cruiser - $ 57 000 at Copart, 20 October 2026, Vandalism
- 2024 Toyota Land Cruiser - $ 61 500 at Copart, 20 October 2026, Vandalism
1 2 3 … 10 … 20 … 30 … 34 · Next page →
All Toyota auction sales
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.