Toyota 4Runner salvage auction prices
Final sale prices for Toyota 4Runner vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 16 February 2026 and 24 October 2026.
- Sales recorded
- 3 768
- Average sold price
- $ 15 075
- Lowest
- $ 8 050
- Highest
- $ 48 750
Toyota 4Runner prices by model year
| Model year | Sales | Average sold price | Range |
| 2026 | 140 | $ 28 972 | $ 11 400 - $ 48 650 |
| 2025 | 295 | $ 26 173 | $ 8 500 - $ 48 750 |
| 2024 | 242 | $ 18 866 | $ 8 200 - $ 36 000 |
| 2023 | 314 | $ 17 567 | $ 8 100 - $ 37 500 |
| 2022 | 298 | $ 15 832 | $ 8 100 - $ 33 250 |
| 2021 | 331 | $ 14 931 | $ 8 075 - $ 29 250 |
| 2020 | 251 | $ 14 253 | $ 8 100 - $ 34 000 |
| 2019 | 288 | $ 12 477 | $ 8 100 - $ 24 300 |
| 2018 | 346 | $ 11 974 | $ 8 050 - $ 26 250 |
| 2017 | 190 | $ 12 139 | $ 8 050 - $ 24 100 |
| 2016 | 328 | $ 11 453 | $ 8 100 - $ 22 600 |
| 2015 | 206 | $ 10 927 | $ 8 050 - $ 22 300 |
| 2014 | 178 | $ 10 205 | $ 8 100 - $ 17 400 |
| 2013 | 88 | $ 9 668 | $ 8 200 - $ 14 500 |
| 2012 | 47 | $ 9 538 | $ 8 100 - $ 12 800 |
| 2011 | 65 | $ 9 402 | $ 8 100 - $ 12 900 |
| 2010 | 70 | $ 9 174 | $ 8 100 - $ 12 600 |
| 2009 | 4 | $ 8 950 | $ 8 800 - $ 9 100 |
| 2008 | 25 | $ 8 771 | $ 8 100 - $ 10 100 |
| 2007 | 13 | $ 9 033 | $ 8 700 - $ 9 400 |
| 2006 | 18 | $ 8 700 | $ 8 300 - $ 9 200 |
| 2005 | 3 | $ 8 500 | $ 8 500 - $ 8 500 |
| 2004 | 7 | $ 9 100 | $ 8 100 - $ 11 100 |
| 2003 | 4 | $ 12 600 | $ 12 600 - $ 12 600 |
| 2002 | 3 | - | - |
| 2001 | 1 | - | - |
| 2000 | 8 | $ 9 100 | $ 9 100 - $ 9 100 |
| 1999 | 2 | - | - |
| 1998 | 1 | - | - |
| 1997 | 1 | - | - |
| 1995 | 1 | - | - |
Toyota 4Runner prices by damage type
| Primary damage | Sales | Average sold price | Range |
| Front end | 2 016 | $ 14 752 | $ 8 050 - $ 48 750 |
| Side | 451 | $ 15 633 | $ 8 100 - $ 48 000 |
| Rear end | 406 | $ 15 640 | $ 8 100 - $ 44 750 |
| Minor dent/scratches | 163 | $ 14 438 | $ 8 100 - $ 41 500 |
| Hail | 86 | $ 17 348 | $ 8 800 - $ 44 000 |
| Rollover | 70 | $ 13 947 | $ 8 100 - $ 29 000 |
| Normal wear | 53 | $ 15 864 | $ 8 300 - $ 37 500 |
| All over | 50 | $ 14 887 | $ 8 200 - $ 33 000 |
| left side | 44 | $ 13 470 | $ 8 075 - $ 36 850 |
| rear | 43 | $ 17 788 | $ 8 150 - $ 48 650 |
| top/roof | 39 | $ 16 582 | $ 8 200 - $ 45 000 |
| left front | 37 | $ 13 624 | $ 8 100 - $ 29 250 |
Toyota 4Runner prices by title status
| Title | Sales | Average sold price | Range |
| Salvage title | 2 784 | $ 14 933 | $ 8 050 - $ 48 750 |
| Clean title | 552 | $ 15 097 | $ 8 050 - $ 41 000 |
| Rebuilt title | 197 | $ 15 712 | $ 8 100 - $ 37 500 |
Toyota 4Runner prices by mileage
| Odometer | Sales | Average sold price | Range |
| Under 25,000 mi | 507 | $ 25 992 | $ 8 300 - $ 48 750 |
| 25,000-50,000 mi | 477 | $ 17 884 | $ 8 100 - $ 36 000 |
| 50,000-75,000 mi | 526 | $ 15 156 | $ 8 075 - $ 37 500 |
| 75,000-100,000 mi | 545 | $ 13 563 | $ 8 050 - $ 29 250 |
| 100,000-150,000 mi | 790 | $ 11 658 | $ 8 050 - $ 29 000 |
| Over 150,000 mi | 765 | $ 10 509 | $ 8 050 - $ 22 500 |
Toyota 4Runner sales by month
| Month | Sales | Average sold price | Range |
| October 2026 | 556 | $ 15 091 | $ 8 050 - $ 48 650 |
| September 2026 | 582 | $ 15 274 | $ 8 050 - $ 45 250 |
| August 2026 | 561 | $ 15 466 | $ 8 050 - $ 47 000 |
| July 2026 | 475 | $ 14 845 | $ 8 100 - $ 48 500 |
| June 2026 | 413 | $ 15 519 | $ 8 100 - $ 48 750 |
| May 2026 | 419 | $ 15 312 | $ 8 100 - $ 48 000 |
| April 2026 | 395 | $ 13 973 | $ 8 100 - $ 44 500 |
| March 2026 | 314 | $ 14 410 | $ 8 100 - $ 43 500 |
| February 2026 | 53 | $ 17 453 | $ 8 100 - $ 36 500 |
Other Toyota models
Recent Toyota 4Runner sales
- 2018 Toyota 4Runner - $ 8 500 at Copart, 24 October 2026, Side
- 2019 Toyota 4Runner - $ 15 900 at IAAI, 23 October 2026, Left side
- 2016 Toyota 4Runner - $ 11 175 at IAAI, 23 October 2026, Left side
- 2019 Toyota 4Runner - $ 9 600 at IAAI, 23 October 2026, Front end
- 2018 Toyota 4Runner - $ 12 500 at IAAI, 23 October 2026, Front end
- 2021 Toyota 4Runner - $ 13 900 at IAAI, 23 October 2026, Front & rear
- 2022 Toyota 4Runner - $ 15 300 at IAAI, 23 October 2026, Front end
- 2012 Toyota 4Runner - $ 9 800 at Copart, 23 October 2026, Minor dent/scratches
- 2017 Toyota 4Runner - $ 10 100 at Copart, 23 October 2026, Front end
- 2015 Toyota 4Runner - $ 9 000 at Copart, 23 October 2026, Front end
1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 377 · Next page →
All Toyota auction sales
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.