Toyota RAV4 Hybrid salvage auction prices
Final sale prices for Toyota RAV4 Hybrid vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 24 February 2026 and 25 October 2026.
- Sales recorded
- 1 993
- Average sold price
- $ 13 167
- Lowest
- $ 8 050
- Highest
- $ 32 500
Toyota RAV4 Hybrid prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2025 | 525 | $ 14 832 | $ 8 200 - $ 29 500 |
| 2024 | 434 | $ 13 910 | $ 8 200 - $ 25 100 |
| 2023 | 199 | $ 13 682 | $ 8 050 - $ 32 500 |
| 2022 | 156 | $ 12 486 | $ 8 050 - $ 24 500 |
| 2021 | 289 | $ 11 925 | $ 8 100 - $ 24 250 |
| 2020 | 208 | $ 11 410 | $ 8 100 - $ 19 100 |
| 2019 | 120 | $ 10 820 | $ 8 100 - $ 18 750 |
| 2018 | 29 | $ 9 493 | $ 8 300 - $ 12 400 |
| 2017 | 27 | $ 9 818 | $ 8 100 - $ 14 200 |
| 2016 | 6 | $ 9 333 | $ 8 400 - $ 10 200 |
Toyota RAV4 Hybrid prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 926 | $ 12 601 | $ 8 050 - $ 28 300 |
| Rear end | 289 | $ 13 643 | $ 8 200 - $ 29 500 |
| Side | 272 | $ 13 211 | $ 8 100 - $ 27 750 |
| rear | 89 | $ 13 747 | $ 8 300 - $ 26 500 |
| left side | 48 | $ 12 821 | $ 8 275 - $ 19 350 |
| Hail | 41 | $ 16 642 | $ 8 900 - $ 25 100 |
| right side | 35 | $ 13 802 | $ 8 300 - $ 20 750 |
| right front | 33 | $ 13 268 | $ 8 300 - $ 20 850 |
| left front | 26 | $ 13 614 | $ 9 200 - $ 21 650 |
| Minor dent/scratches | 25 | $ 15 818 | $ 8 600 - $ 24 500 |
| Undercarriage | 21 | $ 13 085 | $ 8 100 - $ 19 500 |
| left rear | 21 | $ 14 126 | $ 9 675 - $ 21 500 |
Toyota RAV4 Hybrid prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 1 522 | $ 12 761 | $ 8 050 - $ 27 250 |
| Clean title | 233 | $ 15 878 | $ 8 100 - $ 32 500 |
| Rebuilt title | 80 | $ 12 937 | $ 8 050 - $ 22 525 |
Toyota RAV4 Hybrid prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 586 | $ 14 813 | $ 8 100 - $ 29 500 |
| 25,000-50,000 mi | 554 | $ 13 486 | $ 8 100 - $ 32 500 |
| 50,000-75,000 mi | 332 | $ 12 672 | $ 8 050 - $ 28 000 |
| 75,000-100,000 mi | 203 | $ 11 560 | $ 8 200 - $ 19 250 |
| 100,000-150,000 mi | 181 | $ 11 081 | $ 8 050 - $ 18 000 |
| Over 150,000 mi | 73 | $ 10 068 | $ 8 100 - $ 16 200 |
Toyota RAV4 Hybrid sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 266 | $ 13 232 | $ 8 200 - $ 25 750 |
| September 2026 | 349 | $ 13 101 | $ 8 050 - $ 25 250 |
| August 2026 | 301 | $ 13 247 | $ 8 100 - $ 32 500 |
| July 2026 | 173 | $ 13 322 | $ 8 100 - $ 28 000 |
| June 2026 | 200 | $ 13 793 | $ 8 200 - $ 27 750 |
| May 2026 | 288 | $ 12 892 | $ 8 100 - $ 27 000 |
| April 2026 | 256 | $ 12 876 | $ 8 100 - $ 29 500 |
| March 2026 | 152 | $ 12 982 | $ 8 100 - $ 28 300 |
| February 2026 | 8 | $ 14 612 | $ 9 000 - $ 21 400 |
Other Toyota models
- Toyota Camry (9 767)
- Toyota RAV4 (9 595)
- Toyota Tacoma (8 465)
- Toyota Highlander (6 280)
- Toyota 4Runner (3 768)
- Toyota Tundra (3 627)
- Toyota Corolla (2 814)
- Toyota Sienna (2 307)
- Toyota Prius (954)
- Toyota Grand Highlander (723)
- Toyota Highlander Hybrid (668)
- Toyota Venza (664)
- Toyota Corolla Cross (623)
- Toyota Corolla Hybrid (473)
- Toyota Grand Highlander Hybrid (336)
- Toyota Avalon (332)
- Toyota Land Cruiser (332)
- Toyota RAV4 Prime (331)
- Toyota Camry Hybrid (308)
- Toyota Prius Prime (307)
- Toyota Sequoia (295)
- Toyota Crown (274)
- Toyota Corolla Cross Hybrid (226)
- Toyota BZ4X (216)
Recent Toyota RAV4 Hybrid sales
- 2021 Toyota RAV4 Hybrid - $ 15 900 at IAAI, 25 October 2026, Front & rear
- 2025 Toyota RAV4 Hybrid - $ 14 500 at IAAI, 24 October 2026, Right side
- 2022 Toyota RAV4 Hybrid - $ 12 500 at IAAI, 24 October 2026, Storm damage
- 2021 Toyota RAV4 Hybrid - $ 13 500 at IAAI, 24 October 2026, Hail
- 2023 Toyota RAV4 Hybrid - $ 17 400 at IAAI, 23 October 2026, Front end
- 2025 Toyota RAV4 Hybrid - $ 10 300 at IAAI, 23 October 2026, Front end
- 2022 Toyota RAV4 Hybrid - $ 12 300 at IAAI, 23 October 2026, Right side
- 2023 Toyota RAV4 Hybrid - $ 18 087 at Copart, 23 October 2026, Front end
- 2025 Toyota RAV4 Hybrid - $ 16 700 at Copart, 23 October 2026, Minor dent/scratches
- 2024 Toyota RAV4 Hybrid - $ 10 200 at Copart, 23 October 2026, Side
1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.