Toyota RAV4 XLE salvage auction prices
Final sale prices for Toyota RAV4 XLE vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 16 February 2026 and 10 June 2026.
- Sales recorded
- 53
- Average sold price
- $ 11 545
- Lowest
- $ 8 200
- Highest
- $ 20 850
Toyota RAV4 XLE prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2025 | 8 | $ 14 200 | $ 9 400 - $ 17 300 |
| 2024 | 6 | $ 14 441 | $ 10 800 - $ 20 850 |
| 2023 | 7 | $ 10 142 | $ 8 400 - $ 13 300 |
| 2022 | 4 | $ 9 150 | $ 8 200 - $ 10 200 |
| 2021 | 13 | $ 10 923 | $ 8 500 - $ 15 600 |
| 2020 | 6 | $ 11 466 | $ 10 200 - $ 13 700 |
| 2019 | 9 | $ 10 212 | $ 8 300 - $ 13 300 |
Toyota RAV4 XLE prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 37 | $ 11 271 | $ 8 200 - $ 20 850 |
| Rear end | 8 | $ 12 157 | $ 9 700 - $ 16 400 |
| Side | 3 | $ 12 933 | $ 9 800 - $ 17 300 |
| Undercarriage | 2 | $ 11 800 | $ 9 600 - $ 14 000 |
| Water/Flood | 1 | $ 12 400 | $ 12 400 - $ 12 400 |
| Vandalism | 1 | $ 12 200 | $ 12 200 - $ 12 200 |
| Mechanical | 1 | $ 11 200 | $ 11 200 - $ 11 200 |
Toyota RAV4 XLE prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 37 | $ 11 218 | $ 8 200 - $ 16 400 |
| Clean title | 7 | $ 13 950 | $ 8 900 - $ 20 850 |
| Rebuilt title | 3 | $ 9 600 | $ 9 400 - $ 9 800 |
Toyota RAV4 XLE prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 8 | $ 13 312 | $ 9 400 - $ 16 400 |
| 25,000-50,000 mi | 16 | $ 11 156 | $ 8 400 - $ 17 300 |
| 50,000-75,000 mi | 16 | $ 11 884 | $ 8 200 - $ 20 850 |
| 75,000-100,000 mi | 6 | $ 10 716 | $ 8 500 - $ 13 700 |
| 100,000-150,000 mi | 5 | $ 9 280 | $ 8 300 - $ 11 600 |
| Over 150,000 mi | 1 | - | - |
Toyota RAV4 XLE sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| June 2026 | 2 | $ 13 600 | $ 12 200 - $ 15 000 |
| May 2026 | 2 | $ 9 750 | $ 9 700 - $ 9 800 |
| April 2026 | 6 | $ 10 583 | $ 8 300 - $ 13 700 |
| March 2026 | 1 | $ 8 700 | $ 8 700 - $ 8 700 |
| February 2026 | 42 | $ 11 742 | $ 8 200 - $ 20 850 |
Other Toyota models
- Toyota Camry (9 770)
- Toyota RAV4 (9 597)
- Toyota Tacoma (8 467)
- Toyota Highlander (6 284)
- Toyota 4Runner (3 768)
- Toyota Tundra (3 627)
- Toyota Corolla (2 814)
- Toyota Sienna (2 308)
- Toyota RAV4 Hybrid (1 993)
- Toyota Prius (954)
- Toyota Grand Highlander (723)
- Toyota Highlander Hybrid (668)
- Toyota Venza (664)
- Toyota Corolla Cross (623)
- Toyota Corolla Hybrid (473)
- Toyota Grand Highlander Hybrid (336)
- Toyota Avalon (332)
- Toyota Land Cruiser (332)
- Toyota RAV4 Prime (331)
- Toyota Camry Hybrid (308)
- Toyota Prius Prime (307)
- Toyota Sequoia (295)
- Toyota Crown (274)
- Toyota Corolla Cross Hybrid (226)
Recent Toyota RAV4 XLE sales
- 2025 Toyota RAV4 XLE - $ 15 000 at Copart, 10 June 2026, Front end
- 2019 Toyota RAV4 XLE - $ 12 200 at Copart, 2 June 2026, Vandalism
- 2021 Toyota RAV4 XLE - $ 9 700 at Copart, 7 May 2026, Front end
- 2019 Toyota RAV4 XLE - $ 9 800 at Copart, 6 May 2026, Side
- 2019 Toyota RAV4 XLE - $ 8 300 at Copart, 17 April 2026, Front end
- 2024 Toyota RAV4 XLE - $ 10 800 at Copart, 17 April 2026, Front end
- 2025 Toyota RAV4 XLE - $ 9 400 at Copart, 17 April 2026, Front end
- 2021 Toyota RAV4 XLE - $ 10 800 at Copart, 17 April 2026, Rear end
- 2024 Toyota RAV4 XLE - $ 13 700 at Copart, 17 April 2026, Front end
- 2023 Toyota RAV4 XLE - $ 10 500 at Copart, 7 April 2026, Front end
1 2 3 … 6 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.