Toyota Supra salvage auction prices
Final sale prices for Toyota Supra vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 24 February 2026 and 20 October 2026.
- Sales recorded
- 29
- Average sold price
- $ 20 605
- Lowest
- $ 9 200
- Highest
- $ 50 000
Toyota Supra prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2026 | 1 | $ 27 250 | $ 27 250 - $ 27 250 |
| 2023 | 1 | $ 18 100 | $ 18 100 - $ 18 100 |
| 2022 | 4 | $ 15 150 | $ 12 000 - $ 18 100 |
| 2021 | 8 | $ 19 606 | $ 15 200 - $ 25 500 |
| 2020 | 5 | $ 17 460 | $ 11 500 - $ 23 700 |
| 1998 | 2 | $ 22 900 | $ 20 300 - $ 25 500 |
| 1995 | 3 | $ 24 600 | $ 9 200 - $ 40 000 |
| 1994 | 1 | $ 9 900 | $ 9 900 - $ 9 900 |
| 1993 | 4 | $ 40 375 | $ 30 750 - $ 50 000 |
Toyota Supra prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 12 | $ 17 945 | $ 11 500 - $ 27 250 |
| Side | 4 | $ 27 375 | $ 20 300 - $ 40 000 |
| Rear end | 4 | $ 18 100 | $ 15 400 - $ 25 500 |
| All over | 4 | $ 22 462 | $ 9 200 - $ 50 000 |
| Normal wear | 3 | - | - |
| Undercarriage | 1 | $ 17 900 | $ 17 900 - $ 17 900 |
| Minor dent/scratches | 1 | $ 30 750 | $ 30 750 - $ 30 750 |
Toyota Supra prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 16 | $ 21 518 | $ 9 900 - $ 50 000 |
| Rebuilt title | 5 | $ 18 275 | $ 9 200 - $ 25 500 |
| Clean title | 5 | $ 17 083 | $ 12 000 - $ 20 750 |
Toyota Supra prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 5 | $ 20 080 | $ 15 800 - $ 27 250 |
| 25,000-50,000 mi | 4 | $ 27 925 | $ 15 700 - $ 50 000 |
| 50,000-75,000 mi | 4 | $ 21 366 | $ 15 200 - $ 25 500 |
| 100,000-150,000 mi | 1 | - | - |
| Over 150,000 mi | 1 | - | - |
Toyota Supra sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 3 | $ 23 275 | $ 15 800 - $ 30 750 |
| September 2026 | 3 | $ 14 750 | $ 9 200 - $ 20 300 |
| August 2026 | 3 | $ 19 700 | $ 9 900 - $ 25 500 |
| July 2026 | 2 | $ 15 400 | $ 15 400 - $ 15 400 |
| June 2026 | 1 | $ 18 100 | $ 18 100 - $ 18 100 |
| April 2026 | 7 | $ 26 964 | $ 12 600 - $ 50 000 |
| March 2026 | 6 | $ 17 383 | $ 11 500 - $ 25 500 |
| February 2026 | 4 | $ 18 512 | $ 12 000 - $ 23 400 |
Other Toyota models
- Toyota Camry (9 770)
- Toyota RAV4 (9 597)
- Toyota Tacoma (8 467)
- Toyota Highlander (6 284)
- Toyota 4Runner (3 768)
- Toyota Tundra (3 627)
- Toyota Corolla (2 814)
- Toyota Sienna (2 308)
- Toyota RAV4 Hybrid (1 993)
- Toyota Prius (954)
- Toyota Grand Highlander (723)
- Toyota Highlander Hybrid (668)
- Toyota Venza (664)
- Toyota Corolla Cross (623)
- Toyota Corolla Hybrid (473)
- Toyota Grand Highlander Hybrid (336)
- Toyota Avalon (332)
- Toyota Land Cruiser (332)
- Toyota RAV4 Prime (331)
- Toyota Camry Hybrid (308)
- Toyota Prius Prime (307)
- Toyota Sequoia (295)
- Toyota Crown (274)
- Toyota Corolla Cross Hybrid (226)
Recent Toyota Supra sales
- 1993 Toyota Supra - $ 30 750 at Copart, 20 October 2026, Minor dent/scratches
- 1993 Toyota Supra - $ 60 000 at Copart, 19 October 2026, Normal wear
- 2021 Toyota Supra - $ 15 800 at Copart, 5 October 2026, Rear end
- 1995 Toyota Supra - $ 9 200 at Copart, 28 September 2026, All over
- 1998 Toyota Supra - $ 20 300 at Copart, 28 September 2026, Side
- 1995 Toyota Supra - $ 63 500 at Copart, 18 September 2026, Normal wear
- 2020 Toyota Supra - $ 23 700 at Copart, 30 August 2026, Side
- 1994 Toyota Supra - $ 9 900 at Copart, 19 August 2026, All over
- 1998 Toyota Supra - $ 25 500 at Copart, 17 August 2026, Rear end
- 2021 Toyota Supra - $ 15 400 at Copart, 28 July 2026, Rear end
1 2 3 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.