Lexus UX 250H salvage auction prices
Final sale prices for Lexus UX 250H vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 17 February 2026 and 16 October 2026.
- Sales recorded
- 131
- Average sold price
- $ 11 848
- Lowest
- $ 8 100
- Highest
- $ 21 800
Lexus UX 250H prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2024 | 28 | $ 12 910 | $ 8 100 - $ 21 800 |
| 2023 | 31 | $ 12 179 | $ 8 900 - $ 17 200 |
| 2022 | 28 | $ 11 827 | $ 8 300 - $ 17 400 |
| 2021 | 19 | $ 11 232 | $ 8 200 - $ 14 100 |
| 2020 | 18 | $ 11 191 | $ 8 500 - $ 19 000 |
| 2019 | 7 | $ 9 567 | $ 8 400 - $ 12 600 |
Lexus UX 250H prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 66 | $ 11 708 | $ 8 500 - $ 18 000 |
| Rear end | 20 | $ 12 747 | $ 8 400 - $ 17 200 |
| Side | 15 | $ 11 980 | $ 8 300 - $ 19 000 |
| rear | 5 | $ 10 285 | $ 8 100 - $ 12 575 |
| left side | 4 | $ 10 875 | $ 9 400 - $ 12 200 |
| right front | 3 | $ 12 183 | $ 9 650 - $ 13 650 |
| Undercarriage | 2 | $ 9 800 | $ 9 800 - $ 9 800 |
| right side | 2 | $ 10 450 | $ 10 200 - $ 10 700 |
| All over | 2 | $ 13 050 | $ 12 300 - $ 13 800 |
| Water/Flood | 1 | $ 13 800 | $ 13 800 - $ 13 800 |
| Rollover | 1 | $ 9 600 | $ 9 600 - $ 9 600 |
| normal wear & tear | 1 | $ 10 075 | $ 10 075 - $ 10 075 |
Lexus UX 250H prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 107 | $ 11 796 | $ 8 100 - $ 18 000 |
| Clean title | 8 | $ 14 209 | $ 9 500 - $ 21 800 |
| Rebuilt title | 7 | $ 10 092 | $ 8 200 - $ 13 200 |
Lexus UX 250H prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 27 | $ 12 069 | $ 8 100 - $ 17 100 |
| 25,000-50,000 mi | 62 | $ 12 147 | $ 8 400 - $ 21 800 |
| 50,000-75,000 mi | 27 | $ 11 592 | $ 8 400 - $ 17 400 |
| 75,000-100,000 mi | 12 | $ 10 445 | $ 8 300 - $ 13 700 |
| 100,000-150,000 mi | 2 | $ 11 050 | $ 9 900 - $ 12 200 |
| Over 150,000 mi | 1 | $ 12 600 | $ 12 600 - $ 12 600 |
Lexus UX 250H sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 11 | $ 11 436 | $ 8 500 - $ 15 500 |
| September 2026 | 27 | $ 11 801 | $ 8 100 - $ 17 200 |
| August 2026 | 19 | $ 11 223 | $ 8 550 - $ 18 000 |
| July 2026 | 10 | $ 11 770 | $ 9 900 - $ 14 600 |
| June 2026 | 17 | $ 13 135 | $ 8 900 - $ 17 400 |
| May 2026 | 14 | $ 11 014 | $ 8 300 - $ 17 100 |
| April 2026 | 21 | $ 12 090 | $ 8 400 - $ 21 800 |
| March 2026 | 11 | $ 11 963 | $ 8 200 - $ 15 100 |
| February 2026 | 1 | $ 13 700 | $ 13 700 - $ 13 700 |
Other Lexus models
- Lexus RX 350 (2 490)
- Lexus RX (1 569)
- Lexus ES (910)
- Lexus GX (859)
- Lexus ES 350 (737)
- Lexus NX (736)
- Lexus IS (441)
- Lexus ES 300H (434)
- Lexus GX 460 (408)
- Lexus IS 350 (404)
- Lexus NX 300 (379)
- Lexus RX 350H (351)
- Lexus TX 350 (270)
- Lexus RX 450H (240)
- Lexus NX 350H (205)
- Lexus NX 350 (190)
- Lexus LX (182)
- Lexus GX 550 (152)
- Lexus NX 200T (135)
- Lexus UX (130)
- Lexus IS 300 (124)
- Lexus LS 500 (109)
- Lexus RX 350L (102)
- Lexus NX 250 (88)
Recent Lexus UX 250H sales
- 2019 Lexus UX 250H - $ 8 800 at IAAI, 22 October 2026, Front end
- 2022 Lexus UX 250H - $ 13 500 at Copart, 22 October 2026, Rear end
- 2019 Lexus UX 250H - $ 9 175 at IAAI, 21 October 2026, Left front
- 2022 Lexus UX 250H - $ 8 500 at IAAI, 20 October 2026, Flood
- 2024 Lexus UX 250H - $ 11 150 at IAAI, 20 October 2026, Right front
- 2023 Lexus UX 250H - $ 12 775 at IAAI, 20 October 2026, Left side
- 2020 Lexus UX 250H - $ 9 500 at IAAI, 16 October 2026, Front end
- 2024 Lexus UX 250H - $ 15 500 at Copart, 16 October 2026, Front end
- 2021 Lexus UX 250H - $ 13 650 at IAAI, 15 October 2026, Right front
- 2024 Lexus UX 250H - $ 13 300 at Copart, 15 October 2026, Front end
1 2 3 … 10 … 14 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.