Lexus salvage auction prices
Final sale prices for Lexus vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 12 February 2026 and 25 October 2026.
- Sales recorded
- 13 234
- Average sold price
- $ 16 468
- Lowest
- $ 8 050
- Highest
- $ 115 000
Lexus prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2026 | 474 | $ 25 907 | $ 8 200 - $ 115 000 |
| 2025 | 1 419 | $ 22 957 | $ 8 100 - $ 92 500 |
| 2024 | 1 517 | $ 22 430 | $ 8 100 - $ 90 000 |
| 2023 | 1 001 | $ 20 320 | $ 8 100 - $ 84 000 |
| 2022 | 1 097 | $ 17 004 | $ 8 100 - $ 80 000 |
| 2021 | 1 247 | $ 14 682 | $ 8 100 - $ 55 500 |
| 2020 | 1 012 | $ 13 850 | $ 8 100 - $ 54 500 |
| 2019 | 1 212 | $ 12 951 | $ 8 050 - $ 57 000 |
| 2018 | 928 | $ 12 824 | $ 8 050 - $ 54 000 |
| 2017 | 1 167 | $ 12 236 | $ 8 075 - $ 45 000 |
| 2016 | 840 | $ 11 865 | $ 8 050 - $ 50 000 |
| 2015 | 502 | $ 10 448 | $ 8 050 - $ 23 200 |
| 2014 | 234 | $ 11 531 | $ 8 100 - $ 23 000 |
| 2013 | 209 | $ 10 842 | $ 8 100 - $ 23 500 |
| 2012 | 57 | $ 9 829 | $ 8 100 - $ 16 800 |
| 2011 | 66 | $ 10 131 | $ 8 100 - $ 17 000 |
| 2010 | 84 | $ 10 028 | $ 8 100 - $ 15 800 |
| 2009 | 27 | $ 11 438 | $ 8 100 - $ 18 300 |
| 2008 | 37 | $ 10 102 | $ 8 300 - $ 13 000 |
| 2007 | 27 | $ 9 435 | $ 8 400 - $ 11 000 |
| 2006 | 18 | $ 10 175 | $ 8 200 - $ 12 850 |
| 2005 | 21 | $ 9 570 | $ 8 600 - $ 11 650 |
| 2004 | 9 | $ 8 900 | $ 8 400 - $ 9 400 |
| 2003 | 7 | $ 10 100 | $ 8 100 - $ 13 000 |
| 2002 | 6 | - | - |
| 2001 | 8 | - | - |
| 2000 | 5 | $ 8 500 | $ 8 500 - $ 8 500 |
| 1999 | 3 | - | - |
Lexus prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 6 732 | $ 15 830 | $ 8 050 - $ 92 500 |
| Rear end | 1 921 | $ 16 234 | $ 8 100 - $ 86 500 |
| Side | 1 668 | $ 17 420 | $ 8 100 - $ 92 500 |
| Minor dent/scratches | 553 | $ 18 106 | $ 8 100 - $ 88 500 |
| Vandalism | 240 | $ 24 571 | $ 8 100 - $ 115 000 |
| Hail | 225 | $ 15 803 | $ 8 075 - $ 47 250 |
| Water/Flood | 180 | $ 16 850 | $ 8 100 - $ 39 000 |
| Normal wear | 171 | $ 16 948 | $ 8 100 - $ 90 000 |
| rear | 164 | $ 16 071 | $ 8 100 - $ 39 250 |
| All over | 116 | $ 15 923 | $ 8 100 - $ 59 500 |
| Undercarriage | 114 | $ 16 809 | $ 8 100 - $ 58 500 |
| right side | 112 | $ 19 905 | $ 8 250 - $ 92 500 |
Lexus prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 9 876 | $ 16 330 | $ 8 050 - $ 92 500 |
| Clean title | 1 639 | $ 17 089 | $ 8 050 - $ 88 500 |
| Rebuilt title | 805 | $ 15 608 | $ 8 100 - $ 59 000 |
Lexus prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 3 025 | $ 23 010 | $ 8 100 - $ 115 000 |
| 25,000-50,000 mi | 2 539 | $ 17 766 | $ 8 100 - $ 84 000 |
| 50,000-75,000 mi | 2 341 | $ 14 210 | $ 8 050 - $ 80 000 |
| 75,000-100,000 mi | 1 795 | $ 13 085 | $ 8 050 - $ 63 000 |
| 100,000-150,000 mi | 1 890 | $ 12 282 | $ 8 050 - $ 54 000 |
| Over 150,000 mi | 1 131 | $ 11 790 | $ 8 050 - $ 34 000 |
Lexus sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 1 716 | $ 17 141 | $ 8 050 - $ 74 250 |
| September 2026 | 2 017 | $ 16 459 | $ 8 050 - $ 82 000 |
| August 2026 | 1 902 | $ 16 677 | $ 8 050 - $ 115 000 |
| July 2026 | 1 512 | $ 16 819 | $ 8 100 - $ 88 500 |
| June 2026 | 1 486 | $ 16 717 | $ 8 100 - $ 88 000 |
| May 2026 | 1 358 | $ 16 133 | $ 8 100 - $ 92 500 |
| April 2026 | 1 380 | $ 15 475 | $ 8 100 - $ 78 000 |
| March 2026 | 1 375 | $ 16 118 | $ 8 100 - $ 92 500 |
| February 2026 | 488 | $ 16 271 | $ 8 100 - $ 90 000 |
Lexus models
- Lexus RX 350 (2 490)
- Lexus RX (1 569)
- Lexus ES (910)
- Lexus GX (859)
- Lexus ES 350 (737)
- Lexus NX (736)
- Lexus IS (441)
- Lexus ES 300H (434)
- Lexus GX 460 (408)
- Lexus IS 350 (404)
- Lexus NX 300 (379)
- Lexus RX 350H (351)
- Lexus TX 350 (270)
- Lexus RX 450H (240)
- Lexus NX 350H (205)
- Lexus NX 350 (190)
- Lexus LX (182)
- Lexus GX 550 (152)
- Lexus UX 250H (137)
- Lexus NX 200T (135)
- Lexus UX (130)
- Lexus IS 300 (124)
- Lexus LS 500 (109)
- Lexus RX 350L (102)
- Lexus NX 250 (88)
- Lexus RC (82)
- Lexus LX 570 (80)
- Lexus RZ (80)
- Lexus LS (77)
- Lexus GS 350 (69)
- Lexus TX (66)
- Lexus NX 450H+ (65)
- Lexus ES 250 (62)
- Lexus NX 300H (60)
- Lexus RC 350 (58)
- Lexus TX 500H (55)
- Lexus GS (51)
- Lexus RX 350 BAS (47)
- Lexus UX 300H (45)
- Lexus LX 600 (38)
- Lexus RZ 450E (29)
- Lexus RX 450H+ (27)
- Lexus IS 500 (26)
- Lexus RX 450HL (26)
- Lexus LC (23)
- Lexus LS 460 (22)
- Lexus RX 500H (22)
- Lexus RC F (20)
- Lexus RZ 300E (17)
- Lexus UX 200 (17)
- Lexus RC 300 (14)
- Lexus NX 300 BAS (13)
- Lexus CT (11)
- Lexus GS F (11)
- Lexus IS 200T (10)
- Lexus RZ 350E (10)
- Lexus IS 250 (9)
- Lexus LC 500 (8)
- Lexus RC-F (8)
- Lexus RX 350H BA (8)
- Lexus GX 470 (7)
- Lexus GS 460 (6)
- Lexus GX 460 PRE (6)
- Lexus RX 350 L (6)
- Lexus RX350 (6)
- Lexus ES 350 BAS (5)
- Lexus IS F (5)
- Lexus LX 700H (5)
- Lexus SC (5)
Recent Lexus sales
- 2017 Lexus RX 350 - $ 9 575 at IAAI, 25 October 2026, Normal wear & tear
- 2021 Lexus RX 350 - $ 12 000 at IAAI, 25 October 2026, Right front
- 2018 Lexus RX 350 - $ 11 000 at IAAI, 24 October 2026, Front end
- 2018 Lexus RX 350 - $ 11 525 at IAAI, 24 October 2026, Right side
- 2023 Lexus IS 350 - $ 20 650 at IAAI, 24 October 2026, Front end
- 2017 Lexus GX - $ 17 950 at Copart, 24 October 2026, Normal wear
- 2016 Lexus RX 350 - $ 20 500 at Copart, 24 October 2026, Minor dent/scratches
- 2025 Lexus NX 350H - $ 26 000 at Copart, 24 October 2026, Front end
- 2023 Lexus ES 300H - $ 13 700 at Copart, 24 October 2026, Front end
- 2019 Lexus RX - $ 19 800 at Copart, 24 October 2026, Rear end
1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 500 … 600 … 700 … 800 … 900 … 1000 … 1100 … 1200 … 1300 … 1324 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.