Lexus salvage auction prices

Final sale prices for Lexus vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 12 February 2026 and 25 October 2026.

Sales recorded
13 234
Average sold price
$ 16 468
Lowest
$ 8 050
Highest
$ 115 000

Lexus prices by model year

Model yearSalesAverage sold priceRange
2026474$ 25 907$ 8 200 - $ 115 000
20251 419$ 22 957$ 8 100 - $ 92 500
20241 517$ 22 430$ 8 100 - $ 90 000
20231 001$ 20 320$ 8 100 - $ 84 000
20221 097$ 17 004$ 8 100 - $ 80 000
20211 247$ 14 682$ 8 100 - $ 55 500
20201 012$ 13 850$ 8 100 - $ 54 500
20191 212$ 12 951$ 8 050 - $ 57 000
2018928$ 12 824$ 8 050 - $ 54 000
20171 167$ 12 236$ 8 075 - $ 45 000
2016840$ 11 865$ 8 050 - $ 50 000
2015502$ 10 448$ 8 050 - $ 23 200
2014234$ 11 531$ 8 100 - $ 23 000
2013209$ 10 842$ 8 100 - $ 23 500
201257$ 9 829$ 8 100 - $ 16 800
201166$ 10 131$ 8 100 - $ 17 000
201084$ 10 028$ 8 100 - $ 15 800
200927$ 11 438$ 8 100 - $ 18 300
200837$ 10 102$ 8 300 - $ 13 000
200727$ 9 435$ 8 400 - $ 11 000
200618$ 10 175$ 8 200 - $ 12 850
200521$ 9 570$ 8 600 - $ 11 650
20049$ 8 900$ 8 400 - $ 9 400
20037$ 10 100$ 8 100 - $ 13 000
20026--
20018--
20005$ 8 500$ 8 500 - $ 8 500
19993--

Lexus prices by damage type

Primary damageSalesAverage sold priceRange
Front end6 732$ 15 830$ 8 050 - $ 92 500
Rear end1 921$ 16 234$ 8 100 - $ 86 500
Side1 668$ 17 420$ 8 100 - $ 92 500
Minor dent/scratches553$ 18 106$ 8 100 - $ 88 500
Vandalism240$ 24 571$ 8 100 - $ 115 000
Hail225$ 15 803$ 8 075 - $ 47 250
Water/Flood180$ 16 850$ 8 100 - $ 39 000
Normal wear171$ 16 948$ 8 100 - $ 90 000
rear164$ 16 071$ 8 100 - $ 39 250
All over116$ 15 923$ 8 100 - $ 59 500
Undercarriage114$ 16 809$ 8 100 - $ 58 500
right side112$ 19 905$ 8 250 - $ 92 500

Lexus prices by title status

TitleSalesAverage sold priceRange
Salvage title9 876$ 16 330$ 8 050 - $ 92 500
Clean title1 639$ 17 089$ 8 050 - $ 88 500
Rebuilt title805$ 15 608$ 8 100 - $ 59 000

Lexus prices by mileage

OdometerSalesAverage sold priceRange
Under 25,000 mi3 025$ 23 010$ 8 100 - $ 115 000
25,000-50,000 mi2 539$ 17 766$ 8 100 - $ 84 000
50,000-75,000 mi2 341$ 14 210$ 8 050 - $ 80 000
75,000-100,000 mi1 795$ 13 085$ 8 050 - $ 63 000
100,000-150,000 mi1 890$ 12 282$ 8 050 - $ 54 000
Over 150,000 mi1 131$ 11 790$ 8 050 - $ 34 000

Lexus sales by month

MonthSalesAverage sold priceRange
October 20261 716$ 17 141$ 8 050 - $ 74 250
September 20262 017$ 16 459$ 8 050 - $ 82 000
August 20261 902$ 16 677$ 8 050 - $ 115 000
July 20261 512$ 16 819$ 8 100 - $ 88 500
June 20261 486$ 16 717$ 8 100 - $ 88 000
May 20261 358$ 16 133$ 8 100 - $ 92 500
April 20261 380$ 15 475$ 8 100 - $ 78 000
March 20261 375$ 16 118$ 8 100 - $ 92 500
February 2026488$ 16 271$ 8 100 - $ 90 000

Lexus models

Recent Lexus sales

1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 500 … 600 … 700 … 800 … 900 … 1000 … 1100 … 1200 … 1300 … 1324 · Next page →

The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.

{{ tTagline }}
{{ headTitle }}
+
{{ countText }}{{ tCountShort }}
{{ countText }}{{ tCountShort }}

{{ nfTitle }}

{{ nfBody }}

{{ nfCta }}

{{ rBtitle }}

{{ rBbody }}

{{ susTitle }}

{{ susBody }}

{{ tBack }}
{{ stageAlt }}
{{ t.alt }}
{{ rWithheld }}

{{ histTitle }}

{{ histIntro }}

{{ hDate }} {{ hAuction }} {{ hPrice }} {{ hOdo }} {{ hDamage }} {{ hTitle }}
{{ h.date }} {{ h.srcLabel }} {{ h.priceText }} {{ h.odo }} {{ h.dmg }} {{ h.title }} {{ hView }} {{ hThis }}

{{ inTitle }}

{{ inBadge }}

{{ inP1 }}

{{ inP2 }}

{{ inP3 }}

{{ inNote }}

{{ tDisc1 }}

{{ tDisc2 }}

{{ tBack }} {{ legalBody }}
{{ tBack }}
{{ cTitle }}

{{ cLead }}

{{ cLead2 }}

{{ cErr }}

{{ cOkT }}

{{ cOkB }}

{{ cOther }}

{{ cEmailLabel }}
contact@auctionhistory.com
{{ cResponseLabel }}
{{ cResponseVal }}

{{ rMtitle }}

{{ rMintro }}

{{ rFee }}
{{ rFeeNote }}
{{ feeOldText }} {{ feeText }}

{{ rTiming }}

{{ payErrorText }}

{{ rOkTitle }}

{{ rOkBody }}

{{ rOkBody2 }}