Lexus IS salvage auction prices
Final sale prices for Lexus IS vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 23 February 2026 and 23 October 2026.
- Sales recorded
- 441
- Average sold price
- $ 12 419
- Lowest
- $ 8 100
- Highest
- $ 55 000
Lexus IS prices by model year
| Model year | Sales | Average sold price | Range |
| 2025 | 15 | $ 19 786 | $ 10 200 - $ 55 000 |
| 2024 | 13 | $ 13 738 | $ 8 100 - $ 19 000 |
| 2023 | 41 | $ 14 929 | $ 8 300 - $ 30 250 |
| 2022 | 57 | $ 14 082 | $ 8 500 - $ 29 900 |
| 2021 | 108 | $ 12 685 | $ 8 100 - $ 24 000 |
| 2020 | 25 | $ 10 672 | $ 8 100 - $ 18 400 |
| 2019 | 41 | $ 10 056 | $ 8 100 - $ 15 800 |
| 2018 | 22 | $ 10 678 | $ 8 100 - $ 14 900 |
| 2017 | 35 | $ 10 585 | $ 8 100 - $ 17 000 |
| 2016 | 26 | $ 10 356 | $ 8 100 - $ 15 000 |
| 2015 | 13 | $ 10 488 | $ 8 600 - $ 14 500 |
| 2014 | 18 | $ 10 576 | $ 8 200 - $ 22 000 |
| 2013 | 4 | $ 12 400 | $ 12 100 - $ 12 700 |
| 2012 | 6 | $ 13 000 | $ 9 600 - $ 16 800 |
| 2011 | 1 | - | - |
| 2010 | 5 | $ 8 850 | $ 8 400 - $ 9 300 |
| 2009 | 2 | $ 8 400 | $ 8 400 - $ 8 400 |
| 2008 | 1 | - | - |
| 2007 | 1 | - | - |
| 2006 | 3 | - | - |
| 2005 | 1 | - | - |
| 2004 | 1 | - | - |
| 2002 | 1 | - | - |
| 2001 | 1 | - | - |
Lexus IS prices by damage type
| Primary damage | Sales | Average sold price | Range |
| Front end | 199 | $ 12 239 | $ 8 100 - $ 55 000 |
| Rear end | 88 | $ 11 968 | $ 8 100 - $ 19 700 |
| Side | 66 | $ 12 598 | $ 8 100 - $ 23 599 |
| Vandalism | 28 | $ 12 598 | $ 8 200 - $ 30 250 |
| Minor dent/scratches | 13 | $ 14 950 | $ 8 200 - $ 28 000 |
| Water/Flood | 11 | $ 12 388 | $ 8 200 - $ 22 000 |
| Hail | 10 | $ 13 430 | $ 8 100 - $ 19 300 |
| Undercarriage | 6 | $ 16 500 | $ 11 200 - $ 29 900 |
| Normal wear | 6 | $ 11 058 | $ 8 400 - $ 17 000 |
| top/roof | 5 | $ 16 399 | $ 8 499 - $ 23 600 |
| stripped | 3 | $ 8 800 | $ 8 100 - $ 9 700 |
| All over | 3 | $ 10 400 | $ 8 600 - $ 13 800 |
Lexus IS prices by title status
| Title | Sales | Average sold price | Range |
| Salvage title | 323 | $ 12 293 | $ 8 100 - $ 23 600 |
| Clean title | 43 | $ 13 536 | $ 8 100 - $ 55 000 |
| Rebuilt title | 34 | $ 12 272 | $ 8 100 - $ 17 600 |
Lexus IS prices by mileage
| Odometer | Sales | Average sold price | Range |
| Under 25,000 mi | 43 | $ 16 523 | $ 8 100 - $ 55 000 |
| 25,000-50,000 mi | 108 | $ 13 388 | $ 8 100 - $ 30 250 |
| 50,000-75,000 mi | 124 | $ 11 907 | $ 8 100 - $ 29 900 |
| 75,000-100,000 mi | 83 | $ 11 150 | $ 8 100 - $ 24 000 |
| 100,000-150,000 mi | 54 | $ 10 143 | $ 8 100 - $ 14 600 |
| Over 150,000 mi | 19 | $ 10 720 | $ 8 300 - $ 12 700 |
Lexus IS sales by month
| Month | Sales | Average sold price | Range |
| October 2026 | 61 | $ 12 125 | $ 8 100 - $ 29 900 |
| September 2026 | 60 | $ 12 194 | $ 8 300 - $ 19 800 |
| August 2026 | 73 | $ 11 845 | $ 8 100 - $ 24 000 |
| July 2026 | 56 | $ 12 766 | $ 8 100 - $ 30 250 |
| June 2026 | 57 | $ 11 998 | $ 8 100 - $ 21 500 |
| May 2026 | 36 | $ 11 709 | $ 8 100 - $ 22 300 |
| April 2026 | 25 | $ 13 162 | $ 8 100 - $ 23 599 |
| March 2026 | 48 | $ 13 816 | $ 8 200 - $ 55 000 |
| February 2026 | 25 | $ 13 000 | $ 8 100 - $ 21 300 |
Other Lexus models
Recent Lexus IS sales
- 2023 Lexus IS - $ 9 900 at Copart, 23 October 2026, Rear end
- 2021 Lexus IS - $ 9 800 at Copart, 23 October 2026, Front end
- 2021 Lexus IS - $ 13 000 at Copart, 22 October 2026, Rear end
- 2017 Lexus IS - $ 12 200 at Copart, 22 October 2026, Hail
- 2019 Lexus IS - $ 11 500 at Copart, 22 October 2026, Side
- 2021 Lexus IS - $ 9 700 at Copart, 21 October 2026, Front end
- 2022 Lexus IS - $ 15 900 at Copart, 21 October 2026, Side
- 2023 Lexus IS - $ 10 900 at Copart, 21 October 2026, Water/Flood
- 2022 Lexus IS - $ 15 500 at Copart, 20 October 2026, Front end
- 2024 Lexus IS - $ 10 700 at Copart, 20 October 2026, Rear end
1 2 3 … 10 … 20 … 30 … 40 … 45 · Next page →
All Lexus auction sales
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.