Ford Flex salvage auction prices
Final sale prices for Ford Flex vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 13 July 2026 and 1 October 2026.
- Sales recorded
- 32
- Average sold price
- $ 11 478
- Lowest
- $ 8 100
- Highest
- $ 19 100
Ford Flex prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2019 | 12 | $ 11 937 | $ 8 100 - $ 19 100 |
| 2017 | 1 | $ 8 400 | $ 8 400 - $ 8 400 |
| 2016 | 5 | $ 11 450 | $ 8 500 - $ 14 400 |
| 2014 | 1 | - | - |
| 2013 | 6 | $ 9 100 | $ 9 100 - $ 9 100 |
| 2012 | 4 | - | - |
| 2011 | 1 | - | - |
| 2009 | 2 | - | - |
Ford Flex prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 13 | $ 11 975 | $ 8 400 - $ 19 100 |
| Rear end | 6 | $ 11 750 | $ 9 100 - $ 14 400 |
| Hail | 4 | $ 9 900 | $ 8 100 - $ 10 900 |
| Side | 3 | - | - |
| normal wear & tear | 2 | $ 12 975 | $ 11 850 - $ 14 100 |
| Minor dent/scratches | 2 | $ 8 700 | $ 8 700 - $ 8 700 |
| Mechanical | 1 | - | - |
| burn | 1 | - | - |
Ford Flex prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 14 | $ 13 114 | $ 8 100 - $ 19 100 |
| Clean title | 13 | $ 10 621 | $ 8 600 - $ 14 100 |
| Rebuilt title | 3 | $ 8 750 | $ 8 400 - $ 9 100 |
Ford Flex prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| 25,000-50,000 mi | 2 | $ 12 950 | $ 8 600 - $ 17 300 |
| 50,000-75,000 mi | 4 | $ 12 487 | $ 8 100 - $ 19 100 |
| 75,000-100,000 mi | 7 | $ 11 300 | $ 9 100 - $ 14 100 |
| 100,000-150,000 mi | 4 | $ 8 500 | $ 8 500 - $ 8 500 |
| Over 150,000 mi | 12 | $ 8 550 | $ 8 400 - $ 8 700 |
Ford Flex sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 1 | $ 9 100 | $ 9 100 - $ 9 100 |
| September 2026 | 3 | $ 12 550 | $ 11 000 - $ 14 100 |
| August 2026 | 22 | $ 12 205 | $ 8 500 - $ 19 100 |
| July 2026 | 6 | $ 9 133 | $ 8 100 - $ 10 900 |
Other Ford models
- Ford F150 (4 790)
- Ford Explorer (2 233)
- Ford Transit (1 556)
- Ford F-150 (1 506)
- Ford Mustang (1 443)
- Ford F250 (1 257)
- Ford Escape (1 005)
- Ford Expedition (986)
- Ford Bronco (883)
- Ford F350 (801)
- Ford Bronco Sport (739)
- Ford Maverick (728)
- Ford Ranger (659)
- Ford F-250 (640)
- Ford Mustang Mach-E (566)
- Ford Transit-350 (433)
- Ford Edge (366)
- Ford Fusion Hybrid (319)
- Ford F-350 (308)
- Ford Fusion (269)
- Ford Transit Connect (264)
- Ford F550 (208)
- Ford F59 (179)
- Ford Transit-350 Passenger VAN (159)
Recent Ford Flex sales
- 2013 Ford Flex - $ 9 100 at Copart, 1 October 2026, Rear end
- 2019 Ford Flex - $ 14 100 at IAAI, 16 September 2026, Normal wear & tear
- 2009 Ford Flex - $ 20 200 at Copart, 10 September 2026, Burn
- 2019 Ford Flex - $ 11 000 at Copart, 9 September 2026, Front end
- 2019 Ford Flex - $ 11 850 at IAAI, 27 August 2026, Normal wear & tear
- 2016 Ford Flex - $ 14 400 at Copart, 20 August 2026, Rear end
- 2013 Ford Flex - $ 14 700 at Copart, 19 August 2026, Rear end
- 2019 Ford Flex - $ 19 100 at Copart, 19 August 2026, Front end
- 2012 Ford Flex - $ 16 300 at Copart, 18 August 2026, Minor dent/scratches
- 2016 Ford Flex - $ 11 800 at Copart, 18 August 2026, Side
1 2 3 4 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.