Ford salvage auction prices

Final sale prices for Ford vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 29 May 2026 and 25 October 2026.

Sales recorded
24 360
Average sold price
$ 14 357
Lowest
$ 8 025
Highest
$ 73 250

Ford prices by model year

Model yearSalesAverage sold priceRange
20276$ 37 166$ 14 300 - $ 58 000
20261 069$ 20 000$ 8 100 - $ 72 250
20252 980$ 17 135$ 8 025 - $ 73 250
20242 959$ 15 951$ 8 050 - $ 66 500
20232 686$ 14 303$ 8 050 - $ 64 000
20222 462$ 13 557$ 8 025 - $ 50 000
20212 068$ 12 972$ 8 025 - $ 50 000
20202 143$ 12 295$ 8 025 - $ 59 000
20191 862$ 12 893$ 8 025 - $ 51 500
20182 233$ 13 032$ 8 025 - $ 45 250
20171 237$ 13 160$ 8 050 - $ 50 550
2016839$ 13 398$ 8 050 - $ 50 000
2015502$ 12 046$ 8 050 - $ 38 500
2014253$ 11 464$ 8 100 - $ 29 750
2013239$ 12 021$ 8 100 - $ 37 000
2012136$ 12 105$ 8 100 - $ 23 775
2011141$ 11 530$ 8 100 - $ 27 000
201066$ 10 731$ 8 200 - $ 17 200
200936$ 12 173$ 8 100 - $ 20 000
200879$ 11 723$ 8 050 - $ 20 400
200751$ 13 692$ 8 050 - $ 31 250
200646$ 10 993$ 8 200 - $ 14 100
200523$ 10 700$ 8 300 - $ 15 100
200434$ 10 944$ 8 100 - $ 20 250
200338$ 11 021$ 8 150 - $ 13 700
200223$ 12 325$ 9 200 - $ 18 100
200120$ 8 750$ 8 200 - $ 9 300
200021$ 8 887$ 8 300 - $ 9 550
199910$ 11 316$ 9 150 - $ 15 500
19986--
19978$ 11 375$ 8 400 - $ 13 600
19963$ 8 350$ 8 200 - $ 8 500
19955--
19943$ 11 500$ 11 500 - $ 11 500
19933$ 9 550$ 8 200 - $ 10 900
19921$ 12 000$ 12 000 - $ 12 000
19892$ 10 100$ 10 100 - $ 10 100
19861$ 8 200$ 8 200 - $ 8 200
19852--
19842$ 9 100$ 9 100 - $ 9 100
19821$ 10 200$ 10 200 - $ 10 200
19791$ 9 600$ 9 600 - $ 9 600
19782$ 22 000$ 22 000 - $ 22 000
19771$ 12 200$ 12 200 - $ 12 200
19761$ 8 500$ 8 500 - $ 8 500
19741$ 12 350$ 12 350 - $ 12 350
19734$ 11 400$ 9 200 - $ 15 000
19722$ 10 150$ 10 000 - $ 10 300
19714$ 15 900$ 8 200 - $ 25 000
19702$ 18 125$ 10 500 - $ 25 750
19694$ 16 650$ 9 500 - $ 26 750
19688$ 12 543$ 8 750 - $ 20 250
19676$ 14 512$ 9 300 - $ 18 550
19665$ 15 540$ 10 000 - $ 20 300
196511$ 14 945$ 9 250 - $ 28 450
19641$ 19 700$ 19 700 - $ 19 700
19632$ 14 200$ 10 100 - $ 18 300
19621$ 18 000$ 18 000 - $ 18 000
19611$ 8 600$ 8 600 - $ 8 600
19551$ 16 000$ 16 000 - $ 16 000
19521$ 8 200$ 8 200 - $ 8 200
19341$ 10 300$ 10 300 - $ 10 300
19321$ 10 600$ 10 600 - $ 10 600

Ford prices by damage type

Primary damageSalesAverage sold priceRange
Front end8 552$ 14 126$ 8 025 - $ 73 250
Rear end2 700$ 13 996$ 8 100 - $ 63 500
Side2 518$ 14 031$ 8 100 - $ 57 500
normal wear & tear2 313$ 15 369$ 8 025 - $ 50 000
Minor dent/scratches1 487$ 13 872$ 8 100 - $ 57 000
Hail1 104$ 14 113$ 8 050 - $ 64 500
Normal wear566$ 13 949$ 8 100 - $ 62 000
rear517$ 14 032$ 8 025 - $ 46 250
Mechanical496$ 13 062$ 8 100 - $ 38 750
right side451$ 14 933$ 8 100 - $ 50 500
left side398$ 15 123$ 8 025 - $ 51 000
All over336$ 13 908$ 8 100 - $ 53 300

Ford prices by title status

TitleSalesAverage sold priceRange
Salvage title13 449$ 14 116$ 8 025 - $ 72 250
Clean title8 096$ 14 832$ 8 025 - $ 73 250
Rebuilt title1 040$ 14 340$ 8 025 - $ 64 000

Ford prices by mileage

OdometerSalesAverage sold priceRange
Under 25,000 mi5 467$ 17 173$ 8 025 - $ 72 250
25,000-50,000 mi4 939$ 15 062$ 8 025 - $ 73 250
50,000-75,000 mi4 276$ 13 693$ 8 025 - $ 60 000
75,000-100,000 mi3 218$ 12 833$ 8 025 - $ 47 500
100,000-150,000 mi3 206$ 11 819$ 8 025 - $ 45 200
Over 150,000 mi2 038$ 11 729$ 8 025 - $ 37 750

Ford sales by month

MonthSalesAverage sold priceRange
October 20265 649$ 14 613$ 8 025 - $ 73 250
September 20267 196$ 14 356$ 8 025 - $ 72 250
August 20266 508$ 14 209$ 8 050 - $ 66 000
July 20264 183$ 14 235$ 8 100 - $ 61 500
June 2026823$ 14 245$ 8 100 - $ 54 500
May 20261$ 25 000$ 25 000 - $ 25 000

Ford models

Recent Ford sales

1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 500 … 600 … 700 … 800 … 900 … 1000 … 1100 … 1200 … 1300 … 1400 … 1500 … 1600 … 1700 … 1800 … 1900 … 2000 … 2100 … 2200 … 2300 … 2400 … 2436 · Next page →

The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.

{{ tTagline }}
{{ headTitle }}
+
{{ countText }}{{ tCountShort }}
{{ countText }}{{ tCountShort }}

{{ nfTitle }}

{{ nfBody }}

{{ nfCta }}

{{ rBtitle }}

{{ rBbody }}

{{ susTitle }}

{{ susBody }}

{{ tBack }}
{{ stageAlt }}
{{ t.alt }}
{{ rWithheld }}

{{ histTitle }}

{{ histIntro }}

{{ hDate }} {{ hAuction }} {{ hPrice }} {{ hOdo }} {{ hDamage }} {{ hTitle }}
{{ h.date }} {{ h.srcLabel }} {{ h.priceText }} {{ h.odo }} {{ h.dmg }} {{ h.title }} {{ hView }} {{ hThis }}

{{ inTitle }}

{{ inBadge }}

{{ inP1 }}

{{ inP2 }}

{{ inP3 }}

{{ inNote }}

{{ tDisc1 }}

{{ tDisc2 }}

{{ tBack }} {{ legalBody }}
{{ tBack }}
{{ cTitle }}

{{ cLead }}

{{ cLead2 }}

{{ cErr }}

{{ cOkT }}

{{ cOkB }}

{{ cOther }}

{{ cEmailLabel }}
contact@auctionhistory.com
{{ cResponseLabel }}
{{ cResponseVal }}

{{ rMtitle }}

{{ rMintro }}

{{ rFee }}
{{ rFeeNote }}
{{ feeOldText }} {{ feeText }}

{{ rTiming }}

{{ payErrorText }}

{{ rOkTitle }}

{{ rOkBody }}

{{ rOkBody2 }}