Ford Mustang salvage auction prices

Final sale prices for Ford Mustang vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 18 June 2026 and 24 October 2026.

Sales recorded
1 443
Average sold price
$ 13 341
Lowest
$ 8 050
Highest
$ 51 000

Ford Mustang prices by model year

Model yearSalesAverage sold priceRange
2026103$ 15 513$ 8 100 - $ 32 000
2025174$ 15 513$ 8 200 - $ 38 750
2024282$ 14 783$ 8 100 - $ 38 975
202340$ 12 424$ 8 100 - $ 28 750
202295$ 12 776$ 8 100 - $ 35 850
202197$ 13 173$ 8 100 - $ 50 000
2020118$ 12 397$ 8 100 - $ 51 000
2019147$ 12 468$ 8 100 - $ 39 000
201887$ 11 193$ 8 100 - $ 28 000
201782$ 11 272$ 8 050 - $ 29 500
201661$ 10 942$ 8 100 - $ 25 250
201542$ 9 910$ 8 100 - $ 13 350
201419$ 11 673$ 8 200 - $ 29 750
201310$ 14 242$ 10 200 - $ 18 600
20128$ 10 366$ 8 100 - $ 12 800
20116$ 11 025$ 8 400 - $ 15 300
20103$ 9 000$ 8 300 - $ 9 700
20092$ 13 000$ 13 000 - $ 13 000
20084$ 10 950$ 8 900 - $ 13 000
200711$ 14 906$ 8 400 - $ 31 250
20064$ 13 200$ 13 200 - $ 13 200
20051$ 10 300$ 10 300 - $ 10 300
20043$ 12 050$ 12 050 - $ 12 050
20037$ 10 700$ 10 700 - $ 10 700
20021--
20012--
20002$ 9 100$ 9 100 - $ 9 100
19991--
19972$ 13 600$ 13 600 - $ 13 600
19961$ 8 200$ 8 200 - $ 8 200
19951--
19931$ 8 200$ 8 200 - $ 8 200
19841--
19761$ 8 500$ 8 500 - $ 8 500
19732$ 12 500$ 10 000 - $ 15 000
19712$ 10 300$ 8 200 - $ 12 400
19692$ 18 125$ 9 500 - $ 26 750
19684$ 15 050$ 10 800 - $ 20 250
19672$ 15 200$ 15 200 - $ 15 200
19664$ 14 350$ 10 000 - $ 20 000
19658$ 14 306$ 9 250 - $ 23 000

Ford Mustang prices by damage type

Primary damageSalesAverage sold priceRange
Front end699$ 13 011$ 8 100 - $ 51 000
Rear end193$ 13 151$ 8 100 - $ 34 500
Side134$ 13 915$ 8 100 - $ 36 000
Minor dent/scratches46$ 16 775$ 8 100 - $ 38 750
rear37$ 13 360$ 8 050 - $ 30 250
All over31$ 11 743$ 8 100 - $ 20 250
Water/Flood29$ 13 117$ 8 100 - $ 29 250
Undercarriage28$ 12 767$ 8 200 - $ 23 500
Hail28$ 13 385$ 8 500 - $ 25 500
right side27$ 16 414$ 8 500 - $ 35 850
left side27$ 12 406$ 8 450 - $ 22 925
right front17$ 14 911$ 8 800 - $ 24 550

Ford Mustang prices by title status

TitleSalesAverage sold priceRange
Salvage title1 002$ 13 285$ 8 100 - $ 51 000
Clean title224$ 14 359$ 8 050 - $ 39 000
Rebuilt title125$ 12 730$ 8 100 - $ 38 975

Ford Mustang prices by mileage

OdometerSalesAverage sold priceRange
Under 25,000 mi446$ 15 901$ 8 100 - $ 51 000
25,000-50,000 mi365$ 13 127$ 8 100 - $ 33 000
50,000-75,000 mi270$ 12 126$ 8 100 - $ 29 750
75,000-100,000 mi169$ 10 850$ 8 100 - $ 20 250
100,000-150,000 mi95$ 9 862$ 8 100 - $ 15 900
Over 150,000 mi29$ 9 320$ 8 050 - $ 11 200

Ford Mustang sales by month

MonthSalesAverage sold priceRange
October 2026338$ 13 024$ 8 100 - $ 51 000
September 2026393$ 13 617$ 8 050 - $ 39 000
August 2026365$ 13 406$ 8 100 - $ 35 250
July 2026295$ 13 453$ 8 100 - $ 50 000
June 202652$ 12 321$ 8 200 - $ 25 500

Other Ford models

Recent Ford Mustang sales

1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 145 · Next page →

All Ford auction sales

The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.

{{ tTagline }}
{{ headTitle }}
+
{{ countText }}{{ tCountShort }}
{{ countText }}{{ tCountShort }}

{{ nfTitle }}

{{ nfBody }}

{{ nfCta }}

{{ rBtitle }}

{{ rBbody }}

{{ susTitle }}

{{ susBody }}

{{ tBack }}
{{ stageAlt }}
{{ t.alt }}
{{ rWithheld }}

{{ histTitle }}

{{ histIntro }}

{{ hDate }} {{ hAuction }} {{ hPrice }} {{ hOdo }} {{ hDamage }} {{ hTitle }}
{{ h.date }} {{ h.srcLabel }} {{ h.priceText }} {{ h.odo }} {{ h.dmg }} {{ h.title }} {{ hView }} {{ hThis }}

{{ inTitle }}

{{ inBadge }}

{{ inP1 }}

{{ inP2 }}

{{ inP3 }}

{{ inNote }}

{{ tDisc1 }}

{{ tDisc2 }}

{{ tBack }} {{ legalBody }}
{{ tBack }}
{{ cTitle }}

{{ cLead }}

{{ cLead2 }}

{{ cErr }}

{{ cOkT }}

{{ cOkB }}

{{ cOther }}

{{ cEmailLabel }}
contact@auctionhistory.com
{{ cResponseLabel }}
{{ cResponseVal }}

{{ rMtitle }}

{{ rMintro }}

{{ rFee }}
{{ rFeeNote }}
{{ feeOldText }} {{ feeText }}

{{ rTiming }}

{{ payErrorText }}

{{ rOkTitle }}

{{ rOkBody }}

{{ rOkBody2 }}