BMW X5 salvage auction prices
Final sale prices for BMW X5 vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 18 February 2026 and 24 October 2026.
- Sales recorded
- 2 821
- Average sold price
- $ 23 523
- Lowest
- $ 8 050
- Highest
- $ 77 500
BMW X5 prices by model year
| Model year | Sales | Average sold price | Range |
| 2026 | 264 | $ 40 777 | $ 9 000 - $ 75 500 |
| 2025 | 230 | $ 36 731 | $ 8 100 - $ 77 500 |
| 2024 | 252 | $ 33 885 | $ 8 100 - $ 59 500 |
| 2023 | 237 | $ 25 786 | $ 8 500 - $ 55 000 |
| 2022 | 338 | $ 23 361 | $ 9 000 - $ 48 750 |
| 2021 | 334 | $ 21 024 | $ 8 300 - $ 39 250 |
| 2020 | 288 | $ 18 203 | $ 8 300 - $ 32 750 |
| 2019 | 390 | $ 16 874 | $ 8 200 - $ 28 900 |
| 2018 | 200 | $ 10 428 | $ 8 100 - $ 27 250 |
| 2017 | 122 | $ 10 400 | $ 8 100 - $ 18 000 |
| 2016 | 79 | $ 10 370 | $ 8 100 - $ 24 000 |
| 2015 | 50 | $ 10 087 | $ 8 050 - $ 16 800 |
| 2014 | 16 | $ 9 268 | $ 8 100 - $ 12 000 |
| 2013 | 8 | $ 11 520 | $ 8 400 - $ 15 200 |
| 2012 | 2 | $ 9 600 | $ 9 600 - $ 9 600 |
| 2011 | 4 | $ 8 800 | $ 8 800 - $ 8 800 |
| 2010 | 1 | - | - |
| 2009 | 2 | - | - |
| 2008 | 2 | - | - |
| 2007 | 1 | - | - |
| 2006 | 1 | - | - |
BMW X5 prices by damage type
| Primary damage | Sales | Average sold price | Range |
| Front end | 1 205 | $ 23 667 | $ 8 050 - $ 64 000 |
| Rear end | 376 | $ 24 394 | $ 8 100 - $ 66 500 |
| Side | 338 | $ 25 000 | $ 8 100 - $ 77 500 |
| Minor dent/scratches | 302 | $ 20 138 | $ 8 100 - $ 56 500 |
| Normal wear | 144 | $ 18 134 | $ 8 100 - $ 59 000 |
| Hail | 63 | $ 34 079 | $ 8 300 - $ 75 500 |
| Water/Flood | 61 | $ 20 556 | $ 8 100 - $ 47 750 |
| Undercarriage | 48 | $ 28 937 | $ 8 200 - $ 59 000 |
| Mechanical | 40 | $ 20 986 | $ 8 400 - $ 56 000 |
| rear | 24 | $ 25 670 | $ 8 150 - $ 59 900 |
| Vandalism | 23 | $ 30 178 | $ 8 100 - $ 64 500 |
| top/roof | 21 | $ 27 130 | $ 10 000 - $ 46 250 |
BMW X5 prices by title status
| Title | Sales | Average sold price | Range |
| Salvage title | 1 865 | $ 23 907 | $ 8 050 - $ 77 500 |
| Clean title | 638 | $ 21 444 | $ 8 100 - $ 63 500 |
| Rebuilt title | 127 | $ 26 757 | $ 8 200 - $ 59 900 |
BMW X5 prices by mileage
| Odometer | Sales | Average sold price | Range |
| Under 25,000 mi | 455 | $ 39 629 | $ 8 100 - $ 77 500 |
| 25,000-50,000 mi | 472 | $ 26 719 | $ 8 100 - $ 54 000 |
| 50,000-75,000 mi | 538 | $ 20 424 | $ 8 100 - $ 55 000 |
| 75,000-100,000 mi | 431 | $ 16 952 | $ 8 100 - $ 42 500 |
| 100,000-150,000 mi | 376 | $ 14 005 | $ 8 050 - $ 32 500 |
| Over 150,000 mi | 118 | $ 11 274 | $ 8 100 - $ 18 300 |
BMW X5 sales by month
| Month | Sales | Average sold price | Range |
| October 2026 | 358 | $ 22 702 | $ 8 200 - $ 60 500 |
| September 2026 | 395 | $ 22 996 | $ 8 050 - $ 64 000 |
| August 2026 | 396 | $ 24 301 | $ 8 100 - $ 61 500 |
| July 2026 | 318 | $ 24 917 | $ 8 100 - $ 75 500 |
| June 2026 | 328 | $ 24 351 | $ 8 100 - $ 66 500 |
| May 2026 | 293 | $ 23 254 | $ 8 100 - $ 56 500 |
| April 2026 | 342 | $ 23 094 | $ 8 100 - $ 70 000 |
| March 2026 | 324 | $ 23 138 | $ 8 100 - $ 77 500 |
| February 2026 | 67 | $ 21 450 | $ 8 100 - $ 64 000 |
Other BMW models
Recent BMW X5 sales
- 2026 BMW X5 - $ 20 000 at Copart, 24 October 2026, Rollover
- 2026 BMW X5 - $ 44 750 at Copart, 24 October 2026, Front end
- 2026 BMW X5 - $ 35 250 at Copart, 24 October 2026, Rear end
- 2021 BMW X5 - $ 20 900 at IAAI, 23 October 2026, Front end
- 2022 BMW X5 - $ 26 250 at Copart, 23 October 2026, Minor dent/scratches
- 2018 BMW X5 - $ 12 000 at Copart, 23 October 2026, Water/Flood
- 2022 BMW X5 - $ 10 600 at Copart, 23 October 2026, Normal wear
- 2021 BMW X5 - $ 19 900 at Copart, 23 October 2026, Minor dent/scratches
- 2023 BMW X5 - $ 32 000 at Copart, 23 October 2026, Side
- 2026 BMW X5 - $ 60 000 at Copart, 23 October 2026, Vandalism
1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 283 · Next page →
All BMW auction sales
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.