BMW salvage auction prices
Final sale prices for BMW vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 16 February 2026 and 25 October 2026.
- Sales recorded
- 17 221
- Average sold price
- $ 19 600
- Lowest
- $ 8 025
- Highest
- $ 115 000
BMW prices by model year
| Model year | Sales | Average sold price | Range |
| 2027 | 62 | $ 39 272 | $ 8 500 - $ 81 000 |
| 2026 | 1 467 | $ 30 223 | $ 8 050 - $ 89 500 |
| 2025 | 1 749 | $ 27 174 | $ 8 100 - $ 95 000 |
| 2024 | 2 113 | $ 24 269 | $ 8 100 - $ 90 500 |
| 2023 | 1 814 | $ 21 711 | $ 8 100 - $ 69 500 |
| 2022 | 1 895 | $ 19 230 | $ 8 075 - $ 64 000 |
| 2021 | 1 882 | $ 16 483 | $ 8 100 - $ 43 500 |
| 2020 | 1 662 | $ 15 480 | $ 8 025 - $ 47 500 |
| 2019 | 1 707 | $ 13 672 | $ 8 050 - $ 47 000 |
| 2018 | 1 144 | $ 11 390 | $ 8 075 - $ 42 500 |
| 2017 | 509 | $ 11 063 | $ 8 050 - $ 27 000 |
| 2016 | 374 | $ 11 788 | $ 8 050 - $ 36 250 |
| 2015 | 294 | $ 12 881 | $ 8 050 - $ 31 000 |
| 2014 | 98 | $ 11 035 | $ 8 100 - $ 23 900 |
| 2013 | 83 | $ 11 353 | $ 8 100 - $ 30 000 |
| 2012 | 29 | $ 11 476 | $ 8 400 - $ 21 750 |
| 2011 | 55 | $ 11 515 | $ 8 100 - $ 22 000 |
| 2010 | 22 | $ 10 481 | $ 8 300 - $ 19 100 |
| 2009 | 21 | $ 10 723 | $ 8 100 - $ 16 100 |
| 2008 | 36 | $ 10 895 | $ 8 100 - $ 24 300 |
| 2007 | 26 | $ 12 478 | $ 8 100 - $ 24 100 |
| 2006 | 26 | $ 11 622 | $ 8 100 - $ 19 000 |
| 2005 | 11 | $ 10 625 | $ 8 800 - $ 13 000 |
| 2004 | 16 | $ 11 454 | $ 8 100 - $ 20 600 |
| 2003 | 14 | $ 12 368 | $ 8 200 - $ 25 000 |
| 2002 | 12 | $ 24 811 | $ 8 200 - $ 115 000 |
| 2001 | 19 | $ 11 570 | $ 8 100 - $ 19 050 |
| 2000 | 13 | $ 11 150 | $ 8 100 - $ 18 600 |
| 1999 | 6 | $ 11 300 | $ 10 900 - $ 11 700 |
| 1998 | 7 | $ 11 066 | $ 8 200 - $ 17 300 |
| 1997 | 8 | $ 14 116 | $ 8 900 - $ 20 200 |
| 1996 | 1 | - | - |
| 1995 | 8 | $ 9 250 | $ 8 100 - $ 12 000 |
| 1994 | 2 | $ 12 600 | $ 12 600 - $ 12 600 |
| 1993 | 1 | $ 16 900 | $ 16 900 - $ 16 900 |
| 1992 | 5 | $ 12 725 | $ 8 800 - $ 18 500 |
| 1991 | 11 | $ 13 370 | $ 8 100 - $ 20 200 |
| 1990 | 4 | $ 14 600 | $ 14 600 - $ 14 600 |
| 1989 | 3 | $ 11 100 | $ 9 200 - $ 13 500 |
| 1988 | 3 | $ 17 108 | $ 10 000 - $ 31 250 |
| 1987 | 4 | $ 9 500 | $ 9 500 - $ 9 500 |
| 1986 | 1 | $ 17 000 | $ 17 000 - $ 17 000 |
| 1985 | 2 | - | - |
| 1984 | 1 | $ 8 300 | $ 8 300 - $ 8 300 |
| 1982 | 1 | $ 8 900 | $ 8 900 - $ 8 900 |
BMW prices by damage type
| Primary damage | Sales | Average sold price | Range |
| Front end | 8 004 | $ 19 128 | $ 8 050 - $ 85 500 |
| Rear end | 2 289 | $ 19 957 | $ 8 100 - $ 77 500 |
| Side | 2 150 | $ 20 141 | $ 8 100 - $ 78 000 |
| Minor dent/scratches | 1 028 | $ 18 743 | $ 8 100 - $ 86 000 |
| Normal wear | 465 | $ 18 053 | $ 8 100 - $ 77 000 |
| Undercarriage | 422 | $ 22 008 | $ 8 100 - $ 95 000 |
| Water/Flood | 413 | $ 19 582 | $ 8 100 - $ 115 000 |
| Mechanical | 290 | $ 17 732 | $ 8 050 - $ 63 500 |
| Hail | 267 | $ 25 909 | $ 8 100 - $ 77 000 |
| rear | 199 | $ 21 305 | $ 8 100 - $ 60 750 |
| right side | 176 | $ 20 683 | $ 8 050 - $ 82 250 |
| All over | 176 | $ 16 338 | $ 8 100 - $ 64 500 |
BMW prices by title status
| Title | Sales | Average sold price | Range |
| Salvage title | 12 047 | $ 19 459 | $ 8 025 - $ 115 000 |
| Clean title | 2 852 | $ 20 198 | $ 8 050 - $ 86 000 |
| Rebuilt title | 1 064 | $ 20 741 | $ 8 100 - $ 77 500 |
BMW prices by mileage
| Odometer | Sales | Average sold price | Range |
| Under 25,000 mi | 4 098 | $ 26 914 | $ 8 050 - $ 95 000 |
| 25,000-50,000 mi | 3 539 | $ 20 648 | $ 8 075 - $ 90 500 |
| 50,000-75,000 mi | 3 137 | $ 16 645 | $ 8 025 - $ 115 000 |
| 75,000-100,000 mi | 2 147 | $ 13 927 | $ 8 050 - $ 47 500 |
| 100,000-150,000 mi | 1 514 | $ 12 686 | $ 8 050 - $ 43 000 |
| Over 150,000 mi | 414 | $ 11 840 | $ 8 100 - $ 25 500 |
BMW sales by month
| Month | Sales | Average sold price | Range |
| October 2026 | 2 192 | $ 19 929 | $ 8 050 - $ 89 500 |
| September 2026 | 2 661 | $ 19 589 | $ 8 050 - $ 87 500 |
| August 2026 | 2 522 | $ 19 402 | $ 8 025 - $ 83 000 |
| July 2026 | 1 918 | $ 19 748 | $ 8 100 - $ 75 500 |
| June 2026 | 1 883 | $ 19 756 | $ 8 100 - $ 115 000 |
| May 2026 | 1 878 | $ 19 377 | $ 8 100 - $ 80 500 |
| April 2026 | 1 843 | $ 19 309 | $ 8 100 - $ 85 500 |
| March 2026 | 1 711 | $ 19 846 | $ 8 100 - $ 95 000 |
| February 2026 | 613 | $ 19 162 | $ 8 100 - $ 67 000 |
BMW models
Recent BMW sales
- 2018 BMW 540I - $ 8 950 at IAAI, 25 October 2026, Front end
- 2021 BMW 330I - $ 9 900 at IAAI, 24 October 2026, Mechanical
- 2018 BMW 430I - $ 10 000 at IAAI, 24 October 2026, Left side
- 2019 BMW I8 - $ 25 800 at IAAI, 24 October 2026, Front end
- 2026 BMW X3 - $ 25 200 at IAAI, 24 October 2026, Left front
- 2025 BMW I4 Gran Coupe - $ 19 650 at IAAI, 24 October 2026, Right side
- 2023 BMW X1 - $ 14 375 at IAAI, 24 October 2026, Front end
- 2026 BMW X5 - $ 20 000 at Copart, 24 October 2026, Rollover
- 2026 BMW X3 - $ 42 250 at Copart, 24 October 2026, Rear end
- 2026 BMW 740 - $ 48 000 at Copart, 24 October 2026, Front end
1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 500 … 600 … 700 … 800 … 900 … 1000 … 1100 … 1200 … 1300 … 1400 … 1500 … 1600 … 1700 … 1723 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.