BMW 840I salvage auction prices
Final sale prices for BMW 840I vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 24 February 2026 and 21 October 2026.
- Sales recorded
- 48
- Average sold price
- $ 24 067
- Lowest
- $ 9 400
- Highest
- $ 45 500
BMW 840I prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2026 | 1 | $ 40 750 | $ 40 750 - $ 40 750 |
| 2025 | 2 | $ 32 600 | $ 22 700 - $ 42 500 |
| 2024 | 10 | $ 30 947 | $ 18 400 - $ 45 500 |
| 2023 | 7 | $ 20 978 | $ 13 700 - $ 26 750 |
| 2022 | 12 | $ 21 687 | $ 9 400 - $ 34 000 |
| 2021 | 7 | $ 19 800 | $ 10 200 - $ 28 000 |
| 2020 | 9 | $ 21 094 | $ 10 000 - $ 39 250 |
BMW 840I prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 21 | $ 24 095 | $ 9 400 - $ 39 250 |
| Rear end | 8 | $ 27 950 | $ 17 400 - $ 42 500 |
| Side | 6 | $ 17 125 | $ 13 100 - $ 25 250 |
| Normal wear | 4 | $ 19 266 | $ 10 200 - $ 24 900 |
| Water/Flood | 2 | $ 43 125 | $ 40 750 - $ 45 500 |
| Vandalism | 2 | $ 15 400 | $ 13 700 - $ 17 100 |
| right front | 2 | $ 20 687 | $ 10 000 - $ 31 375 |
| Minor dent/scratches | 1 | $ 25 250 | $ 25 250 - $ 25 250 |
| Mechanical | 1 | $ 26 750 | $ 26 750 - $ 26 750 |
| left rear | 1 | $ 30 600 | $ 30 600 - $ 30 600 |
BMW 840I prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 35 | $ 23 373 | $ 9 400 - $ 42 500 |
| Clean title | 8 | $ 24 178 | $ 10 200 - $ 39 000 |
| Rebuilt title | 3 | $ 27 116 | $ 17 400 - $ 39 250 |
BMW 840I prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 12 | $ 29 439 | $ 13 700 - $ 45 500 |
| 25,000-50,000 mi | 15 | $ 26 366 | $ 17 000 - $ 39 250 |
| 50,000-75,000 mi | 8 | $ 20 631 | $ 10 000 - $ 27 000 |
| 75,000-100,000 mi | 4 | $ 24 362 | $ 22 700 - $ 25 250 |
| 100,000-150,000 mi | 2 | $ 10 200 | $ 10 200 - $ 10 200 |
BMW 840I sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 8 | $ 29 171 | $ 18 900 - $ 40 750 |
| September 2026 | 6 | $ 19 066 | $ 10 000 - $ 39 000 |
| August 2026 | 5 | $ 25 350 | $ 24 600 - $ 26 750 |
| July 2026 | 7 | $ 21 835 | $ 11 800 - $ 34 000 |
| June 2026 | 7 | $ 23 107 | $ 17 100 - $ 30 750 |
| May 2026 | 2 | $ 35 375 | $ 28 250 - $ 42 500 |
| April 2026 | 6 | $ 22 266 | $ 10 200 - $ 33 500 |
| March 2026 | 4 | $ 16 366 | $ 9 400 - $ 22 700 |
| February 2026 | 3 | $ 29 533 | $ 18 400 - $ 45 500 |
Other BMW models
- BMW X5 (2 821)
- BMW X3 (2 591)
- BMW X7 (875)
- BMW 530 (717)
- BMW 330I (698)
- BMW X6 (548)
- BMW 330XI (534)
- BMW X1 (529)
- BMW I4 (498)
- BMW 540 (497)
- BMW M3 (493)
- BMW M4 (466)
- BMW X4 (428)
- BMW 740 (307)
- BMW IX (291)
- BMW 430I (280)
- BMW M5 (243)
- BMW M340I (214)
- BMW 430XI (177)
- BMW M340XI (171)
- BMW 750 (169)
- BMW M550XI (151)
- BMW X2 (150)
- BMW M2 (146)
Recent BMW 840I sales
- 2021 BMW 840I - $ 18 900 at Copart, 21 October 2026, Front end
- 2024 BMW 840I - $ 31 375 at IAAI, 19 October 2026, Right front
- 2024 BMW 840I - $ 30 600 at IAAI, 19 October 2026, Left rear
- 2026 BMW 840I - $ 40 750 at Copart, 15 October 2026, Water/Flood
- 2023 BMW 840I - $ 26 000 at Copart, 9 October 2026, Front end
- 2023 BMW 840I - $ 22 800 at Copart, 8 October 2026, Front end
- 2024 BMW 840I - $ 23 700 at Copart, 7 October 2026, Rear end
- 2020 BMW 840I - $ 39 250 at Copart, 5 October 2026, Front end
- 2022 BMW 840I - $ 13 100 at Copart, 17 September 2026, Side
- 2023 BMW 840I - $ 18 400 at Copart, 14 September 2026, Front end
1 2 3 … 5 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.