Kawasaki salvage auction prices
Final sale prices for Kawasaki vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 1 July 2026 and 22 October 2026. Page 3 of 5.
- Sales recorded
- 48
- Average sold price
- $ 11 119
- Lowest
- $ 8 050
- Highest
- $ 22 800
Kawasaki models
- Kawasaki KRT1000 (7)
- Kawasaki Teryx (7)
- Kawasaki ZX1002 (6)
- Kawasaki KWF1000 (5)
Kawasaki sales, page 3
- 2026 Kawasaki ZX1003 - $ 9 700 at Copart, 10 September 2026, Minor dent/scratches
- 2023 Kawasaki ZX1002 - $ 18 900 at Copart, 10 September 2026, Minor dent/scratches
- 2021 Kawasaki KRF 1000 - $ 8 900 at Copart, 9 September 2026, Side
- 2024 Kawasaki KWF1000 - $ 12 300 at IAAI, 8 September 2026, Frame
- 2025 Kawasaki KWT1000 - $ 15 800 at IAAI, 8 September 2026, Left front
- 2023 Kawasaki Teryx - $ 8 500 at Copart, 3 September 2026, Undercarriage
- 2026 Kawasaki KRT1000 - $ 10 500 at Copart, 3 September 2026, Front end
- 2022 Kawasaki ZX1002 - $ 12 800 at IAAI, 1 September 2026, Rear
- 2024 Kawasaki KWF1000 - $ 11 100 at Copart, 27 August 2026, Frame damage
- 2024 Kawasaki ZX1002 - $ 9 000 at Copart, 27 August 2026, All over
← Previous page · 1 2 3 4 5 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.