Kawasaki salvage auction prices
Final sale prices for Kawasaki vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 1 July 2026 and 22 October 2026.
- Sales recorded
- 48
- Average sold price
- $ 11 119
- Lowest
- $ 8 050
- Highest
- $ 22 800
Kawasaki prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2026 | 15 | $ 11 446 | $ 8 100 - $ 22 800 |
| 2025 | 10 | $ 11 355 | $ 8 100 - $ 17 000 |
| 2024 | 10 | $ 9 750 | $ 8 300 - $ 12 300 |
| 2023 | 6 | $ 10 658 | $ 8 050 - $ 18 900 |
| 2022 | 1 | $ 12 800 | $ 12 800 - $ 12 800 |
| 2021 | 2 | $ 11 500 | $ 8 900 - $ 14 100 |
| 2020 | 1 | $ 16 500 | $ 16 500 - $ 16 500 |
| 2011 | 1 | - | - |
| 2003 | 2 | - | - |
Kawasaki prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 8 | $ 10 468 | $ 8 100 - $ 17 000 |
| Side | 6 | $ 10 200 | $ 8 400 - $ 14 900 |
| left side | 5 | $ 8 940 | $ 8 100 - $ 10 250 |
| All over | 4 | $ 11 000 | $ 9 000 - $ 13 000 |
| Undercarriage | 3 | $ 10 700 | $ 8 500 - $ 12 300 |
| Minor dent/scratches | 3 | $ 12 433 | $ 8 700 - $ 18 900 |
| left front | 3 | $ 16 966 | $ 12 300 - $ 22 800 |
| burn | 3 | $ 11 700 | $ 9 300 - $ 14 100 |
| Mechanical | 2 | $ 15 000 | $ 15 000 - $ 15 000 |
| left & right side | 2 | $ 9 650 | $ 9 100 - $ 10 200 |
| top/roof | 1 | $ 11 500 | $ 11 500 - $ 11 500 |
| right side | 1 | $ 8 050 | $ 8 050 - $ 8 050 |
Kawasaki prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 23 | $ 11 011 | $ 8 050 - $ 22 800 |
| Clean title | 7 | $ 13 083 | $ 8 700 - $ 17 000 |
Kawasaki prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 36 | $ 11 052 | $ 8 100 - $ 22 800 |
Kawasaki sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 11 | $ 10 027 | $ 8 150 - $ 15 000 |
| September 2026 | 17 | $ 11 658 | $ 8 100 - $ 22 800 |
| August 2026 | 14 | $ 12 179 | $ 8 050 - $ 17 000 |
| July 2026 | 6 | $ 8 650 | $ 8 100 - $ 9 100 |
Kawasaki models
- Kawasaki KRT1000 (7)
- Kawasaki Teryx (7)
- Kawasaki ZX1002 (6)
- Kawasaki KWF1000 (5)
Recent Kawasaki sales
- 2024 Kawasaki Teryx - $ 11 500 at Copart, 22 October 2026, Top/roof
- 2026 Kawasaki ZX1003 - $ 8 400 at Copart, 22 October 2026, Side
- 2026 Kawasaki KWF1000 - $ 9 600 at IAAI, 21 October 2026, Left side
- 2026 Kawasaki KRT1000 - $ 11 450 at IAAI, 20 October 2026, Front end
- 2025 Kawasaki KWT1000 - $ 10 250 at IAAI, 20 October 2026, Left side
- 2026 Kawasaki ZX1002 - $ 15 000 at Copart, 16 October 2026, Mechanical
- 2024 Kawasaki ZX1002 - $ 8 700 at Copart, 15 October 2026, Minor dent/scratches
- 2023 Kawasaki ZR1000 - $ 8 900 at Copart, 8 October 2026, Front end
- 2026 Kawasaki ZX1003 - $ 9 900 at Copart, 8 October 2026, Side
- 2026 Kawasaki KRF 1000 - $ 8 150 at IAAI, 7 October 2026, Left rear
1 2 3 … 5 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.