Harley-Davidson Fltrx salvage auction prices
Final sale prices for Harley-Davidson Fltrx vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 25 June 2026 and 22 October 2026.
- Sales recorded
- 139
- Average sold price
- $ 11 375
- Lowest
- $ 8 050
- Highest
- $ 23 100
Harley-Davidson Fltrx prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2026 | 23 | $ 12 017 | $ 8 400 - $ 15 700 |
| 2025 | 61 | $ 11 563 | $ 8 050 - $ 23 100 |
| 2024 | 52 | $ 11 044 | $ 8 400 - $ 19 050 |
| 2023 | 2 | $ 8 400 | $ 8 200 - $ 8 600 |
| 2013 | 1 | $ 8 300 | $ 8 300 - $ 8 300 |
Harley-Davidson Fltrx prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 59 | $ 10 933 | $ 8 050 - $ 23 100 |
| Side | 21 | $ 11 376 | $ 8 200 - $ 15 700 |
| All over | 12 | $ 11 237 | $ 9 100 - $ 13 600 |
| Rollover | 9 | $ 11 155 | $ 8 750 - $ 13 750 |
| Rear end | 8 | $ 12 325 | $ 9 100 - $ 16 500 |
| right side | 6 | $ 12 533 | $ 9 700 - $ 15 300 |
| left side | 5 | $ 10 740 | $ 9 650 - $ 13 200 |
| left & right side | 4 | $ 11 650 | $ 8 850 - $ 14 300 |
| front & rear | 3 | $ 14 383 | $ 8 800 - $ 19 050 |
| unknown | 2 | $ 11 125 | $ 9 150 - $ 13 100 |
| right rear | 2 | $ 15 625 | $ 13 850 - $ 17 400 |
| Minor dent/scratches | 2 | $ 11 600 | $ 11 300 - $ 11 900 |
Harley-Davidson Fltrx prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 105 | $ 11 548 | $ 8 050 - $ 23 100 |
| Clean title | 13 | $ 11 007 | $ 8 750 - $ 14 700 |
| Rebuilt title | 9 | $ 9 944 | $ 8 300 - $ 12 100 |
Harley-Davidson Fltrx prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 73 | $ 11 613 | $ 8 050 - $ 18 000 |
| 25,000-50,000 mi | 5 | $ 10 150 | $ 8 300 - $ 12 000 |
| 50,000-75,000 mi | 1 | $ 9 700 | $ 9 700 - $ 9 700 |
Harley-Davidson Fltrx sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 40 | $ 11 243 | $ 8 200 - $ 18 000 |
| September 2026 | 50 | $ 11 659 | $ 8 050 - $ 23 100 |
| August 2026 | 32 | $ 11 154 | $ 8 600 - $ 13 600 |
| July 2026 | 15 | $ 10 833 | $ 8 400 - $ 13 800 |
| June 2026 | 2 | $ 14 500 | $ 13 800 - $ 15 200 |
Other Harley-Davidson models
- Harley-Davidson Flhx (61)
- Harley-Davidson Flhtcutg (38)
- Harley-Davidson Fltrxs (31)
- Harley-Davidson Fltrxse (23)
- Harley-Davidson Flhxs (22)
- Harley-Davidson Fltrxstse (20)
- Harley-Davidson Flhxse (18)
- Harley-Davidson Flhtk (13)
- Harley-Davidson Fltrt (11)
- Harley-Davidson Flhxst (9)
- Harley-Davidson Fltrxst (9)
- Harley-Davidson Fxlrst (9)
- Harley-Davidson Flhlt (7)
- Harley-Davidson Fltrk (7)
- Harley-Davidson Fxbr (7)
- Harley-Davidson Flfbs (6)
- Harley-Davidson Flhrxs (6)
- Harley-Davidson Flhxu (6)
- Harley-Davidson Flfb (5)
- Harley-Davidson Flrt (5)
- Harley-Davidson Fxlrs (5)
- Harley-Davidson RH1250 (5)
- Harley-Davidson Fltrkse (3)
- Harley-Davidson RH975 (3)
Recent Harley-Davidson Fltrx sales
- 2025 Harley-Davidson Fltrx - $ 11 600 at Copart, 22 October 2026, Rollover
- 2025 Harley-Davidson Fltrx - $ 13 300 at Copart, 22 October 2026, Rear end
- 2026 Harley-Davidson Fltrx - $ 12 200 at Copart, 22 October 2026, Front end
- 2025 Harley-Davidson Fltrx - $ 9 100 at Copart, 22 October 2026, Front end
- 2024 Harley-Davidson Fltrx - $ 12 400 at IAAI, 21 October 2026, Left & right side
- 2026 Harley-Davidson Fltrx - $ 9 400 at IAAI, 21 October 2026, Front end
- 2025 Harley-Davidson Fltrx - $ 18 000 at Copart, 21 October 2026, Front end
- 2025 Harley-Davidson Fltrx - $ 10 850 at IAAI, 20 October 2026, All over
- 2024 Harley-Davidson Fltrx - $ 10 200 at IAAI, 20 October 2026, Left side
- 2024 Harley-Davidson Fltrx - $ 11 900 at Copart, 20 October 2026, Minor dent/scratches
1 2 3 … 10 … 14 · Next page →
All Harley-Davidson auction sales
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.