Harley-Davidson salvage auction prices
Final sale prices for Harley-Davidson vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 25 June 2026 and 22 October 2026.
- Sales recorded
- 517
- Average sold price
- $ 11 343
- Lowest
- $ 8 050
- Highest
- $ 28 250
Harley-Davidson prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2026 | 57 | $ 13 404 | $ 8 200 - $ 26 900 |
| 2025 | 136 | $ 12 591 | $ 8 050 - $ 28 250 |
| 2024 | 132 | $ 11 163 | $ 8 050 - $ 20 000 |
| 2023 | 55 | $ 10 220 | $ 8 100 - $ 16 900 |
| 2022 | 39 | $ 9 671 | $ 8 100 - $ 17 700 |
| 2021 | 28 | $ 10 075 | $ 8 100 - $ 14 300 |
| 2020 | 22 | $ 9 698 | $ 8 100 - $ 16 200 |
| 2019 | 16 | $ 9 153 | $ 8 100 - $ 11 100 |
| 2018 | 6 | $ 9 600 | $ 8 400 - $ 12 200 |
| 2017 | 5 | $ 10 375 | $ 8 400 - $ 13 200 |
| 2016 | 3 | $ 11 016 | $ 8 800 - $ 14 800 |
| 2015 | 3 | $ 9 500 | $ 9 400 - $ 9 600 |
| 2014 | 1 | - | - |
| 2013 | 3 | $ 9 666 | $ 8 300 - $ 12 400 |
| 2011 | 1 | $ 11 050 | $ 11 050 - $ 11 050 |
| 2008 | 3 | $ 10 200 | $ 10 200 - $ 10 200 |
| 2006 | 1 | - | - |
| 2005 | 1 | $ 9 600 | $ 9 600 - $ 9 600 |
| 2003 | 1 | - | - |
| 2001 | 1 | - | - |
| 2000 | 2 | - | - |
| 1995 | 1 | $ 9 050 | $ 9 050 - $ 9 050 |
Harley-Davidson prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 206 | $ 11 164 | $ 8 050 - $ 26 900 |
| Side | 90 | $ 11 616 | $ 8 100 - $ 28 250 |
| All over | 41 | $ 11 584 | $ 8 200 - $ 19 300 |
| Rear end | 28 | $ 12 196 | $ 8 100 - $ 20 000 |
| left side | 23 | $ 11 414 | $ 8 200 - $ 21 800 |
| right side | 21 | $ 10 714 | $ 8 150 - $ 15 300 |
| Rollover | 19 | $ 10 400 | $ 8 200 - $ 13 750 |
| left & right side | 13 | $ 10 850 | $ 8 250 - $ 17 500 |
| Minor dent/scratches | 12 | $ 11 716 | $ 8 200 - $ 15 100 |
| front & rear | 10 | $ 11 880 | $ 8 650 - $ 19 050 |
| rear | 6 | $ 11 683 | $ 8 200 - $ 16 900 |
| left front | 6 | $ 11 458 | $ 10 000 - $ 14 750 |
Harley-Davidson prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 414 | $ 11 394 | $ 8 050 - $ 28 250 |
| Clean title | 46 | $ 11 238 | $ 8 100 - $ 20 000 |
| Rebuilt title | 23 | $ 10 747 | $ 8 300 - $ 18 500 |
Harley-Davidson prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 278 | $ 11 813 | $ 8 050 - $ 28 250 |
| 25,000-50,000 mi | 25 | $ 9 829 | $ 8 100 - $ 14 550 |
| 50,000-75,000 mi | 3 | $ 9 350 | $ 9 000 - $ 9 700 |
| 75,000-100,000 mi | 2 | $ 12 400 | $ 12 400 - $ 12 400 |
| Over 150,000 mi | 1 | $ 10 300 | $ 10 300 - $ 10 300 |
Harley-Davidson sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 137 | $ 11 802 | $ 8 050 - $ 27 250 |
| September 2026 | 176 | $ 11 121 | $ 8 050 - $ 24 900 |
| August 2026 | 142 | $ 11 213 | $ 8 100 - $ 22 100 |
| July 2026 | 57 | $ 10 971 | $ 8 100 - $ 28 250 |
| June 2026 | 5 | $ 14 060 | $ 13 200 - $ 15 200 |
Harley-Davidson models
- Harley-Davidson Fltrx (139)
- Harley-Davidson Flhx (61)
- Harley-Davidson Flhtcutg (38)
- Harley-Davidson Fltrxs (31)
- Harley-Davidson Fltrxse (23)
- Harley-Davidson Flhxs (22)
- Harley-Davidson Fltrxstse (20)
- Harley-Davidson Flhxse (18)
- Harley-Davidson Flhtk (13)
- Harley-Davidson Fltrt (11)
- Harley-Davidson Flhxst (9)
- Harley-Davidson Fltrxst (9)
- Harley-Davidson Fxlrst (9)
- Harley-Davidson Flhlt (7)
- Harley-Davidson Fltrk (7)
- Harley-Davidson Fxbr (7)
- Harley-Davidson Flfbs (6)
- Harley-Davidson Flhrxs (6)
- Harley-Davidson Flhxu (6)
- Harley-Davidson Flfb (5)
- Harley-Davidson Flrt (5)
- Harley-Davidson Fxlrs (5)
- Harley-Davidson RH1250 (5)
Recent Harley-Davidson sales
- 2024 Harley-Davidson Fltrxstse - $ 14 750 at IAAI, 22 October 2026, Front end
- 2025 Harley-Davidson Fltrxstse - $ 17 100 at IAAI, 22 October 2026, Front & rear
- 2026 Harley-Davidson Flhx - $ 11 500 at Copart, 22 October 2026, Front end
- 2023 Harley-Davidson Flhxse - $ 9 800 at Copart, 22 October 2026, All over
- 2024 Harley-Davidson Flhx - $ 10 800 at Copart, 22 October 2026, Side
- 2020 Harley-Davidson Flhxs - $ 9 000 at Copart, 22 October 2026, Side
- 2024 Harley-Davidson Flfbs - $ 10 900 at Copart, 22 October 2026, Front end
- 2026 Harley-Davidson Flhlt - $ 16 600 at Copart, 22 October 2026, All over
- 2023 Harley-Davidson Fxlrst - $ 10 000 at Copart, 22 October 2026, All over
- 2022 Harley-Davidson Fltrxs - $ 8 800 at Copart, 22 October 2026, Front end
1 2 3 … 10 … 20 … 30 … 40 … 50 … 52 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.