Audi RS7 salvage auction prices
Final sale prices for Audi RS7 vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 17 February 2026 and 20 October 2026.
- Sales recorded
- 46
- Average sold price
- $ 28 625
- Lowest
- $ 8 600
- Highest
- $ 115 000
Audi RS7 prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2025 | 5 | $ 64 400 | $ 17 000 - $ 115 000 |
| 2024 | 1 | $ 22 600 | $ 22 600 - $ 22 600 |
| 2023 | 1 | $ 43 000 | $ 43 000 - $ 43 000 |
| 2022 | 2 | $ 51 875 | $ 42 750 - $ 61 000 |
| 2021 | 13 | $ 37 076 | $ 18 000 - $ 57 000 |
| 2018 | 1 | $ 16 600 | $ 16 600 - $ 16 600 |
| 2017 | 3 | $ 23 366 | $ 18 000 - $ 30 000 |
| 2016 | 7 | $ 12 371 | $ 8 600 - $ 18 800 |
| 2015 | 4 | $ 12 300 | $ 10 000 - $ 16 100 |
| 2014 | 9 | $ 13 433 | $ 9 100 - $ 26 000 |
Audi RS7 prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 27 | $ 25 920 | $ 8 600 - $ 57 500 |
| Rear end | 5 | $ 13 320 | $ 10 100 - $ 16 100 |
| Vandalism | 3 | $ 23 433 | $ 9 100 - $ 44 500 |
| Water/Flood | 2 | $ 35 750 | $ 10 000 - $ 61 500 |
| Side | 2 | $ 66 000 | $ 61 000 - $ 71 000 |
| Normal wear | 2 | $ 42 750 | $ 28 500 - $ 57 000 |
| Minor dent/scratches | 2 | $ 62 700 | $ 10 400 - $ 115 000 |
| All over | 2 | $ 19 800 | $ 17 000 - $ 22 600 |
| Mechanical | 1 | $ 26 000 | $ 26 000 - $ 26 000 |
Audi RS7 prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 31 | $ 26 503 | $ 8 600 - $ 71 000 |
| Clean title | 5 | $ 45 780 | $ 10 400 - $ 115 000 |
| Rebuilt title | 4 | $ 36 750 | $ 17 000 - $ 61 500 |
Audi RS7 prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 6 | $ 68 166 | $ 43 000 - $ 115 000 |
| 25,000-50,000 mi | 10 | $ 35 405 | $ 10 100 - $ 57 000 |
| 50,000-75,000 mi | 13 | $ 19 423 | $ 9 100 - $ 42 250 |
| 75,000-100,000 mi | 10 | $ 18 070 | $ 10 000 - $ 30 000 |
| 100,000-150,000 mi | 4 | $ 10 250 | $ 8 600 - $ 13 200 |
Audi RS7 sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 5 | $ 14 600 | $ 8 600 - $ 22 600 |
| September 2026 | 4 | $ 28 437 | $ 10 500 - $ 43 000 |
| August 2026 | 2 | $ 11 650 | $ 11 300 - $ 12 000 |
| July 2026 | 5 | $ 32 440 | $ 13 200 - $ 61 000 |
| June 2026 | 10 | $ 39 790 | $ 9 100 - $ 115 000 |
| May 2026 | 4 | $ 24 125 | $ 15 200 - $ 44 500 |
| April 2026 | 8 | $ 32 581 | $ 10 100 - $ 71 000 |
| March 2026 | 5 | $ 21 230 | $ 10 000 - $ 42 750 |
| February 2026 | 3 | $ 27 766 | $ 9 100 - $ 57 500 |
Other Audi models
- Audi Q5 (2 128)
- Audi Q7 (1 261)
- Audi Q3 (675)
- Audi A5 (581)
- Audi Q8 (542)
- Audi A4 (476)
- Audi A6 (408)
- Audi SQ5 (370)
- Audi E-Tron (336)
- Audi S5 (304)
- Audi A3 (187)
- Audi Q4 E-Tron (187)
- Audi Q5 E (179)
- Audi A7 (160)
- Audi Q8 E-Tron (119)
- Audi A8 (118)
- Audi S4 (114)
- Audi RS5 (111)
- Audi S3 (78)
- Audi E-Tron GT (72)
- Audi Q6 E-Tron (66)
- Audi RS3 (64)
- Audi SQ7 (55)
- Audi SQ8 (51)
Recent Audi RS7 sales
- 2024 Audi RS7 - $ 22 600 at Copart, 20 October 2026, All over
- 2015 Audi RS7 - $ 10 000 at Copart, 13 October 2026, Water/Flood
- 2016 Audi RS7 - $ 8 600 at Copart, 13 October 2026, Front end
- 2016 Audi RS7 - $ 9 700 at Copart, 12 October 2026, Front end
- 2017 Audi RS7 - $ 22 100 at Copart, 12 October 2026, Front end
- 2021 Audi RS7 - $ 42 250 at Copart, 29 September 2026, Front end
- 2014 Audi RS7 - $ 10 500 at Copart, 25 September 2026, Front end
- 2021 Audi RS7 - $ 43 000 at Copart, 18 September 2026, Front end
- 2017 Audi RS7 - $ 18 000 at Copart, 17 September 2026, Front end
- 2014 Audi RS7 - $ 12 000 at Copart, 31 August 2026, Rear end
1 2 3 … 5 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.