Audi RS Q8 salvage auction prices
Final sale prices for Audi RS Q8 vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 25 February 2026 and 19 October 2026.
- Sales recorded
- 41
- Average sold price
- $ 41 288
- Lowest
- $ 13 600
- Highest
- $ 69 500
Audi RS Q8 prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2026 | 3 | $ 57 250 | $ 45 000 - $ 69 500 |
| 2025 | 3 | $ 56 500 | $ 40 750 - $ 67 000 |
| 2024 | 8 | $ 44 175 | $ 30 500 - $ 53 500 |
| 2023 | 5 | $ 43 480 | $ 19 400 - $ 60 500 |
| 2022 | 10 | $ 42 165 | $ 32 250 - $ 49 250 |
| 2021 | 11 | $ 30 531 | $ 13 600 - $ 62 500 |
| 2020 | 1 | $ 39 250 | $ 39 250 - $ 39 250 |
Audi RS Q8 prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 22 | $ 38 604 | $ 17 400 - $ 61 750 |
| Side | 6 | $ 50 733 | $ 41 750 - $ 62 500 |
| Water/Flood | 4 | $ 37 812 | $ 33 750 - $ 44 750 |
| Rear end | 4 | $ 47 375 | $ 38 000 - $ 58 000 |
| rear | 1 | $ 67 000 | $ 67 000 - $ 67 000 |
| Mechanical | 1 | $ 31 000 | $ 31 000 - $ 31 000 |
| front & rear | 1 | $ 13 600 | $ 13 600 - $ 13 600 |
| burn | 1 | $ 69 500 | $ 69 500 - $ 69 500 |
| All over | 1 | $ 14 600 | $ 14 600 - $ 14 600 |
Audi RS Q8 prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 32 | $ 40 310 | $ 13 600 - $ 62 500 |
| Rebuilt title | 7 | $ 47 225 | $ 14 600 - $ 69 500 |
| Clean title | 1 | $ 31 000 | $ 31 000 - $ 31 000 |
Audi RS Q8 prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 11 | $ 46 036 | $ 30 500 - $ 69 500 |
| 25,000-50,000 mi | 17 | $ 47 367 | $ 31 000 - $ 62 500 |
| 50,000-75,000 mi | 5 | $ 32 350 | $ 14 600 - $ 45 900 |
| 75,000-100,000 mi | 1 | $ 26 000 | $ 26 000 - $ 26 000 |
| Over 150,000 mi | 1 | - | - |
Audi RS Q8 sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 9 | $ 39 900 | $ 13 600 - $ 69 500 |
| September 2026 | 4 | $ 43 725 | $ 26 000 - $ 67 000 |
| August 2026 | 8 | $ 37 178 | $ 14 600 - $ 58 000 |
| July 2026 | 2 | $ 48 500 | $ 36 500 - $ 60 500 |
| June 2026 | 3 | $ 48 583 | $ 43 000 - $ 53 500 |
| May 2026 | 3 | $ 46 500 | $ 32 250 - $ 62 500 |
| April 2026 | 6 | $ 40 108 | $ 19 400 - $ 48 750 |
| March 2026 | 5 | $ 39 380 | $ 33 750 - $ 45 900 |
| February 2026 | 1 | $ 37 500 | $ 37 500 - $ 37 500 |
Other Audi models
- Audi Q5 (2 128)
- Audi Q7 (1 261)
- Audi Q3 (675)
- Audi A5 (581)
- Audi Q8 (542)
- Audi A4 (476)
- Audi A6 (408)
- Audi SQ5 (370)
- Audi E-Tron (336)
- Audi S5 (304)
- Audi A3 (187)
- Audi Q4 E-Tron (187)
- Audi Q5 E (179)
- Audi A7 (160)
- Audi Q8 E-Tron (119)
- Audi A8 (118)
- Audi S4 (114)
- Audi RS5 (111)
- Audi S3 (78)
- Audi E-Tron GT (72)
- Audi Q6 E-Tron (66)
- Audi RS3 (64)
- Audi SQ7 (55)
- Audi SQ8 (51)
Recent Audi RS Q8 sales
- 2022 Audi RS Q8 - $ 35 250 at Copart, 19 October 2026, Water/Flood
- 2026 Audi RS Q8 - $ 69 500 at Copart, 13 October 2026, Burn
- 2025 Audi RS Q8 - $ 61 750 at IAAI, 12 October 2026, Front end
- 2021 Audi RS Q8 - $ 13 600 at IAAI, 8 October 2026, Front & rear
- 2021 Audi RS Q8 - $ 31 000 at Copart, 8 October 2026, Mechanical
- 2024 Audi RS Q8 - $ 30 500 at Copart, 6 October 2026, Front end
- 2021 Audi RS Q8 - $ 26 500 at Copart, 5 October 2026, Front end
- 2026 Audi RS Q8 - $ 45 000 at Copart, 2 October 2026, Front end
- 2021 Audi RS Q8 - $ 46 000 at Copart, 1 October 2026, Front end
- 2024 Audi RS Q8 - $ 34 650 at IAAI, 27 September 2026, Front end
1 2 3 … 5 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.