Audi A4 Allroad salvage auction prices
Final sale prices for Audi A4 Allroad vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 24 February 2026 and 16 October 2026.
- Sales recorded
- 48
- Average sold price
- $ 12 431
- Lowest
- $ 8 100
- Highest
- $ 20 550
Audi A4 Allroad prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2025 | 1 | $ 19 800 | $ 19 800 - $ 19 800 |
| 2024 | 6 | $ 16 333 | $ 13 300 - $ 20 550 |
| 2023 | 7 | $ 13 085 | $ 8 600 - $ 18 700 |
| 2022 | 2 | $ 13 650 | $ 12 700 - $ 14 600 |
| 2021 | 7 | $ 12 342 | $ 8 600 - $ 15 200 |
| 2020 | 5 | $ 12 580 | $ 8 200 - $ 17 400 |
| 2019 | 3 | $ 10 166 | $ 8 500 - $ 13 300 |
| 2018 | 8 | $ 9 837 | $ 8 400 - $ 14 900 |
| 2017 | 9 | $ 10 700 | $ 8 100 - $ 13 800 |
Audi A4 Allroad prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 25 | $ 12 636 | $ 8 100 - $ 20 550 |
| Rear end | 10 | $ 13 438 | $ 8 400 - $ 20 250 |
| Side | 8 | $ 10 825 | $ 8 500 - $ 18 000 |
| Vandalism | 1 | $ 13 800 | $ 13 800 - $ 13 800 |
| Undercarriage | 1 | $ 14 300 | $ 14 300 - $ 14 300 |
| Hail | 1 | $ 13 300 | $ 13 300 - $ 13 300 |
| flood | 1 | $ 11 200 | $ 11 200 - $ 11 200 |
| All over | 1 | $ 8 600 | $ 8 600 - $ 8 600 |
Audi A4 Allroad prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 40 | $ 11 941 | $ 8 100 - $ 20 250 |
| Rebuilt title | 1 | $ 19 800 | $ 19 800 - $ 19 800 |
| Clean title | 1 | $ 13 300 | $ 13 300 - $ 13 300 |
Audi A4 Allroad prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 8 | $ 14 931 | $ 8 600 - $ 20 550 |
| 25,000-50,000 mi | 12 | $ 14 570 | $ 8 700 - $ 20 250 |
| 50,000-75,000 mi | 15 | $ 10 642 | $ 8 100 - $ 15 200 |
| 75,000-100,000 mi | 9 | $ 10 888 | $ 8 200 - $ 17 400 |
| 100,000-150,000 mi | 2 | $ 8 100 | $ 8 100 - $ 8 100 |
| Over 150,000 mi | 1 | - | - |
Audi A4 Allroad sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 2 | $ 11 100 | $ 11 000 - $ 11 200 |
| September 2026 | 8 | $ 15 193 | $ 11 000 - $ 20 550 |
| August 2026 | 8 | $ 12 658 | $ 8 100 - $ 20 250 |
| July 2026 | 4 | $ 13 100 | $ 11 600 - $ 14 400 |
| June 2026 | 6 | $ 10 816 | $ 8 100 - $ 15 200 |
| May 2026 | 3 | $ 8 366 | $ 8 200 - $ 8 700 |
| April 2026 | 11 | $ 11 618 | $ 8 400 - $ 18 000 |
| March 2026 | 3 | $ 12 866 | $ 8 800 - $ 19 800 |
| February 2026 | 3 | $ 14 666 | $ 14 100 - $ 15 600 |
Other Audi models
- Audi Q5 (2 128)
- Audi Q7 (1 261)
- Audi Q3 (675)
- Audi A5 (581)
- Audi Q8 (542)
- Audi A4 (476)
- Audi A6 (408)
- Audi SQ5 (370)
- Audi E-Tron (336)
- Audi S5 (304)
- Audi A3 (187)
- Audi Q4 E-Tron (187)
- Audi Q5 E (179)
- Audi A7 (160)
- Audi Q8 E-Tron (119)
- Audi A8 (118)
- Audi S4 (114)
- Audi RS5 (111)
- Audi S3 (78)
- Audi E-Tron GT (72)
- Audi Q6 E-Tron (66)
- Audi RS3 (64)
- Audi SQ7 (55)
- Audi SQ8 (51)
Recent Audi A4 Allroad sales
- 2018 Audi A4 Allroad - $ 8 500 at Copart, 22 October 2026, Rear end
- 2017 Audi A4 Allroad - $ 11 000 at Copart, 16 October 2026, Front end
- 2021 Audi A4 Allroad - $ 11 200 at IAAI, 14 October 2026, Flood
- 2021 Audi A4 Allroad - $ 11 600 at Copart, 30 September 2026, Front end
- 2022 Audi A4 Allroad - $ 14 600 at Copart, 29 September 2026, Front end
- 2024 Audi A4 Allroad - $ 15 000 at Copart, 28 September 2026, Front end
- 2023 Audi A4 Allroad - $ 11 000 at Copart, 23 September 2026, Side
- 2024 Audi A4 Allroad - $ 20 550 at Copart, 15 September 2026, Front end
- 2023 Audi A4 Allroad - $ 18 700 at Copart, 8 September 2026, Rear end
- 2022 Audi A4 Allroad - $ 12 700 at Copart, 4 September 2026, Front end
1 2 3 … 5 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.