Volkswagen Passat salvage auction prices
Final sale prices for Volkswagen Passat vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 24 February 2026 and 13 October 2026.
- Sales recorded
- 64
- Average sold price
- $ 10 346
- Lowest
- $ 8 100
- Highest
- $ 15 500
Volkswagen Passat prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2022 | 6 | $ 11 500 | $ 8 100 - $ 15 500 |
| 2021 | 3 | $ 10 200 | $ 8 400 - $ 12 500 |
| 2020 | 7 | $ 9 880 | $ 8 500 - $ 11 700 |
| 2019 | 3 | $ 8 200 | $ 8 200 - $ 8 200 |
| 2018 | 5 | - | - |
| 2017 | 6 | - | - |
| 2016 | 5 | - | - |
| 2015 | 9 | - | - |
| 2014 | 7 | $ 9 500 | $ 9 500 - $ 9 500 |
| 2013 | 6 | - | - |
| 2012 | 4 | - | - |
| 2007 | 2 | - | - |
| 2004 | 1 | - | - |
Volkswagen Passat prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 30 | $ 9 100 | $ 8 100 - $ 9 700 |
| Minor dent/scratches | 10 | $ 12 000 | $ 9 800 - $ 15 500 |
| Side | 6 | $ 8 200 | $ 8 200 - $ 8 200 |
| Rear end | 6 | $ 13 100 | $ 11 700 - $ 14 500 |
| Normal wear | 4 | $ 9 900 | $ 8 500 - $ 12 500 |
| Hail | 3 | $ 9 266 | $ 8 200 - $ 11 200 |
| Mechanical | 2 | - | - |
| damage history | 2 | - | - |
| Water/Flood | 1 | - | - |
Volkswagen Passat prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 34 | $ 9 985 | $ 8 100 - $ 14 500 |
| Clean title | 12 | $ 10 825 | $ 8 400 - $ 15 500 |
| Rebuilt title | 4 | - | - |
Volkswagen Passat prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 1 | $ 9 500 | $ 9 500 - $ 9 500 |
| 25,000-50,000 mi | 6 | $ 11 460 | $ 8 200 - $ 15 500 |
| 50,000-75,000 mi | 2 | $ 9 200 | $ 8 700 - $ 9 700 |
| 75,000-100,000 mi | 12 | $ 10 875 | $ 8 100 - $ 14 500 |
| 100,000-150,000 mi | 27 | $ 8 833 | $ 8 200 - $ 9 800 |
| Over 150,000 mi | 16 | - | - |
Volkswagen Passat sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 5 | $ 12 600 | $ 9 700 - $ 15 500 |
| September 2026 | 10 | $ 9 600 | $ 8 500 - $ 10 700 |
| August 2026 | 33 | $ 11 400 | $ 8 200 - $ 14 500 |
| July 2026 | 11 | $ 8 866 | $ 8 400 - $ 9 500 |
| June 2026 | 2 | $ 10 350 | $ 8 200 - $ 12 500 |
| May 2026 | 1 | $ 9 800 | $ 9 800 - $ 9 800 |
| April 2026 | 1 | - | - |
| February 2026 | 1 | $ 8 100 | $ 8 100 - $ 8 100 |
Other Volkswagen models
- Volkswagen Tiguan (1 123)
- Volkswagen Atlas (988)
- Volkswagen Jetta (690)
- Volkswagen Atlas Cross Sport (565)
- Volkswagen ID.4 (525)
- Volkswagen Taos (443)
- Volkswagen GTI (162)
- Volkswagen Golf R (106)
- Volkswagen Arteon (51)
- Volkswagen Beetle (29)
- Volkswagen Golf GTI (22)
- Volkswagen Golf (18)
- Volkswagen ID Buzz (17)
- Volkswagen Tiguan SE (16)
- Volkswagen Touareg (16)
- Volkswagen Atlas Cros (13)
- Volkswagen Atlas SE (13)
- Volkswagen CC (10)
- Volkswagen Jetta SE (8)
- Volkswagen Taos SE (7)
- Volkswagen Tiguan SEL (7)
- Volkswagen Atlas SEL (6)
- Volkswagen EOS (6)
- Volkswagen NEW Beetle (6)
Recent Volkswagen Passat sales
- 2022 Volkswagen Passat - $ 15 500 at Copart, 13 October 2026, Minor dent/scratches
- 2015 Volkswagen Passat - $ 14 400 at Copart, 13 October 2026, Front end
- 2019 Volkswagen Passat - $ 17 700 at Copart, 12 October 2026, Front end
- 2021 Volkswagen Passat - $ 9 700 at Copart, 8 October 2026, Front end
- 2013 Volkswagen Passat - $ 9 100 at Copart, 6 October 2026, Water/Flood
- 2020 Volkswagen Passat - $ 8 500 at Copart, 30 September 2026, Normal wear
- 2013 Volkswagen Passat - $ 17 100 at Copart, 25 September 2026, Front end
- 2020 Volkswagen Passat - $ 14 900 at Copart, 17 September 2026, Front end
- 2020 Volkswagen Passat - $ 10 700 at Copart, 17 September 2026, Minor dent/scratches
- 2015 Volkswagen Passat - $ 13 800 at Copart, 17 September 2026, Front end
1 2 3 … 7 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.