Tesla 3 salvage auction prices
Final sale prices for Tesla 3 vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 14 April 2026 and 17 August 2026.
- Sales recorded
- 11
- Average sold price
- $ 11 054
- Lowest
- $ 9 300
- Highest
- $ 14 600
Tesla 3 prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2025 | 4 | $ 12 675 | $ 10 200 - $ 14 600 |
| 2024 | 2 | $ 11 050 | $ 10 200 - $ 11 900 |
| 2023 | 3 | $ 10 000 | $ 9 300 - $ 11 000 |
| 2022 | 1 | $ 9 500 | $ 9 500 - $ 9 500 |
| 2021 | 1 | $ 9 300 | $ 9 300 - $ 9 300 |
Tesla 3 prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 5 | $ 11 820 | $ 10 200 - $ 14 600 |
| Rear end | 3 | $ 10 600 | $ 9 300 - $ 12 800 |
| Side | 2 | $ 10 600 | $ 9 300 - $ 11 900 |
| Hail | 1 | $ 9 500 | $ 9 500 - $ 9 500 |
Tesla 3 prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 10 | $ 11 190 | $ 9 300 - $ 14 600 |
| Rebuilt title | 1 | $ 9 700 | $ 9 700 - $ 9 700 |
Tesla 3 prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 7 | $ 11 600 | $ 9 300 - $ 14 600 |
| 25,000-50,000 mi | 2 | $ 10 600 | $ 9 300 - $ 11 900 |
| 50,000-75,000 mi | 1 | $ 9 700 | $ 9 700 - $ 9 700 |
| 75,000-100,000 mi | 1 | $ 9 500 | $ 9 500 - $ 9 500 |
Tesla 3 sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| August 2026 | 1 | $ 10 200 | $ 10 200 - $ 10 200 |
| July 2026 | 3 | $ 9 500 | $ 9 300 - $ 9 700 |
| May 2026 | 6 | $ 12 116 | $ 9 300 - $ 14 600 |
| April 2026 | 1 | $ 10 200 | $ 10 200 - $ 10 200 |
Other Tesla models
- Tesla Model Y (8 312)
- Tesla Model 3 (5 161)
- Tesla Model X (958)
- Tesla Model S (763)
- Tesla Cybertruck (349)
- Tesla Model Y (56)
- Tesla MDL 3 (10)
- Tesla MDL Y (9)
- Tesla Y (9)
- Tesla Modelo Y (3)
- Tesla MDL Y 4D STD (2)
- Tesla MOD (2)
- Tesla Model 3 AWD W/Long R (2)
- Tesla Model 3 Long Range 75D 4DR AWD (2)
- Tesla X (2)
- Tesla D (1)
- Tesla MDL 3 PF (1)
- Tesla MDL 3 STD (1)
- Tesla MDL S (1)
- Tesla Model 3 Long Range (1)
- Tesla Model 3 Standard RAN (1)
- Tesla Model X EV (1)
- Tesla Model Y 75D Long RAN (1)
- Tesla Model Y AWD W/Long R (1)
Recent Tesla 3 sales
- 2024 Tesla 3 - $ 10 200 at Copart, 17 August 2026, Front end
- 2023 Tesla 3 - $ 9 700 at Copart, 21 July 2026, Rear end
- 2022 Tesla 3 - $ 9 500 at Copart, 15 July 2026, Hail
- 2021 Tesla 3 - $ 9 300 at Copart, 6 July 2026, Rear end
- 2025 Tesla 3 - $ 14 600 at Copart, 21 May 2026, Front end
- 2023 Tesla 3 - $ 11 000 at Copart, 21 May 2026, Front end
- 2023 Tesla 3 - $ 9 300 at Copart, 20 May 2026, Side
- 2025 Tesla 3 - $ 13 100 at Copart, 15 May 2026, Front end
- 2024 Tesla 3 - $ 11 900 at Copart, 14 May 2026, Side
- 2025 Tesla 3 - $ 12 800 at Copart, 5 May 2026, Rear end
1 2 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.