Suzuki salvage auction prices
Final sale prices for Suzuki vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 15 July 2026 and 20 October 2026.
- Sales recorded
- 28
- Average sold price
- $ 9 556
- Lowest
- $ 8 100
- Highest
- $ 12 600
Suzuki prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2026 | 1 | - | - |
| 2025 | 4 | $ 8 862 | $ 8 100 - $ 10 100 |
| 2024 | 1 | $ 12 600 | $ 12 600 - $ 12 600 |
| 2023 | 1 | $ 8 500 | $ 8 500 - $ 8 500 |
| 2022 | 1 | $ 8 300 | $ 8 300 - $ 8 300 |
| 2017 | 1 | - | - |
| 2013 | 3 | - | - |
| 2012 | 1 | - | - |
| 2011 | 2 | - | - |
| 2010 | 2 | - | - |
| 2009 | 1 | - | - |
| 2008 | 1 | - | - |
| 2007 | 1 | - | - |
| 2006 | 2 | $ 11 600 | $ 11 600 - $ 11 600 |
| 2005 | 1 | - | - |
| 2004 | 1 | - | - |
| 2003 | 1 | - | - |
| 2001 | 1 | - | - |
| 1986 | 1 | - | - |
| 1977 | 1 | - | - |
Suzuki prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Side | 8 | $ 9 820 | $ 8 100 - $ 12 600 |
| Front end | 8 | - | - |
| Rear end | 4 | - | - |
| Water/Flood | 1 | - | - |
| Undercarriage | 1 | - | - |
| Rollover | 1 | $ 10 100 | $ 10 100 - $ 10 100 |
| Normal wear | 1 | $ 9 000 | $ 9 000 - $ 9 000 |
| Minor dent/scratches | 1 | - | - |
| Mechanical | 1 | - | - |
| left & right side | 1 | $ 8 250 | $ 8 250 - $ 8 250 |
| Hail | 1 | - | - |
Suzuki prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 18 | $ 8 830 | $ 8 250 - $ 10 100 |
| Clean title | 4 | $ 11 600 | $ 11 600 - $ 11 600 |
| Rebuilt title | 2 | $ 8 100 | $ 8 100 - $ 8 100 |
Suzuki prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 12 | $ 9 635 | $ 8 100 - $ 12 600 |
| 50,000-75,000 mi | 2 | - | - |
| 100,000-150,000 mi | 2 | - | - |
| Over 150,000 mi | 9 | - | - |
Suzuki sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 5 | $ 9 150 | $ 8 100 - $ 12 600 |
| September 2026 | 2 | - | - |
| August 2026 | 13 | $ 11 600 | $ 11 600 - $ 11 600 |
| July 2026 | 8 | $ 9 550 | $ 9 000 - $ 10 100 |
Suzuki models
- Suzuki GSX1300 (6)
- Suzuki SX4 (6)
Recent Suzuki sales
- 2024 Suzuki GSX1300 - $ 12 600 at Copart, 20 October 2026, Side
- 2025 Suzuki GSX1300 - $ 8 100 at Copart, 15 October 2026, Side
- 2022 Suzuki GSX1300 - $ 8 300 at Copart, 15 October 2026, Side
- 2023 Suzuki GSX1300 - $ 8 500 at Copart, 8 October 2026, Side
- 2025 Suzuki GSX-R1000 - $ 8 250 at IAAI, 7 October 2026, Left & right side
- 2026 Suzuki GSX-R750 - $ 18 800 at Copart, 12 September 2026, Front end
- 2010 Suzuki SX4 - $ 19 000 at Copart, 10 September 2026, Front end
- 2013 Suzuki SV650 - $ 13 700 at Copart, 20 August 2026, Side
- 1986 Suzuki Samurai - $ 32 000 at Copart, 17 August 2026, Water/Flood
- 2006 Suzuki Unknown - $ 11 600 at Copart, 17 August 2026, Side
1 2 3 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.