Porsche 911 NEW Generation salvage auction prices
Final sale prices for Porsche 911 NEW Generation vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 26 February 2026 and 13 October 2026.
- Sales recorded
- 29
- Average sold price
- $ 19 587
- Lowest
- $ 10 400
- Highest
- $ 32 000
Porsche 911 NEW Generation prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2007 | 8 | $ 16 512 | $ 10 600 - $ 29 000 |
| 2006 | 9 | $ 19 400 | $ 10 400 - $ 29 500 |
| 2005 | 12 | $ 21 762 | $ 14 200 - $ 32 000 |
Porsche 911 NEW Generation prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 10 | $ 18 870 | $ 10 400 - $ 32 000 |
| Rear end | 8 | $ 18 175 | $ 10 600 - $ 27 500 |
| Minor dent/scratches | 5 | $ 21 675 | $ 14 200 - $ 29 000 |
| Side | 2 | $ 22 275 | $ 18 300 - $ 26 250 |
| Normal wear | 1 | $ 29 500 | $ 29 500 - $ 29 500 |
| damage history | 1 | $ 19 100 | $ 19 100 - $ 19 100 |
| burn | 1 | $ 21 800 | $ 21 800 - $ 21 800 |
| All over | 1 | $ 12 700 | $ 12 700 - $ 12 700 |
Porsche 911 NEW Generation prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 18 | $ 19 602 | $ 10 400 - $ 29 500 |
| Rebuilt title | 5 | $ 16 550 | $ 10 600 - $ 27 500 |
| Clean title | 2 | $ 18 750 | $ 18 000 - $ 19 500 |
Porsche 911 NEW Generation prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 1 | $ 29 500 | $ 29 500 - $ 29 500 |
| 25,000-50,000 mi | 4 | $ 28 687 | $ 26 250 - $ 32 000 |
| 50,000-75,000 mi | 7 | $ 18 600 | $ 10 800 - $ 25 500 |
| 75,000-100,000 mi | 6 | $ 18 233 | $ 10 600 - $ 24 000 |
| 100,000-150,000 mi | 9 | $ 16 512 | $ 10 400 - $ 23 000 |
| Over 150,000 mi | 1 | $ 10 700 | $ 10 700 - $ 10 700 |
Porsche 911 NEW Generation sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 4 | $ 16 250 | $ 10 400 - $ 23 200 |
| September 2026 | 5 | $ 17 920 | $ 10 600 - $ 23 000 |
| August 2026 | 5 | $ 23 875 | $ 20 200 - $ 29 500 |
| July 2026 | 5 | $ 17 090 | $ 12 700 - $ 26 250 |
| June 2026 | 3 | $ 23 066 | $ 18 000 - $ 32 000 |
| May 2026 | 2 | $ 17 350 | $ 10 700 - $ 24 000 |
| April 2026 | 1 | $ 18 300 | $ 18 300 - $ 18 300 |
| March 2026 | 3 | $ 21 066 | $ 10 800 - $ 29 000 |
| February 2026 | 1 | $ 27 500 | $ 27 500 - $ 27 500 |
Other Porsche models
- Porsche Macan (1 321)
- Porsche Cayenne (901)
- Porsche 911 (492)
- Porsche Panamera (367)
- Porsche Taycan (222)
- Porsche Cayman (139)
- Porsche Boxster (118)
- Porsche Cayenne E-Hybrid (12)
- Porsche 911 Carrer (10)
- Porsche Cayenne Coupe (9)
- Porsche 718 Cayman (8)
- Porsche Macan GTS (8)
- Porsche Macan S (8)
- Porsche 944 (6)
- Porsche Cayman S (6)
- Porsche 718 Boxster (5)
- Porsche 928 (5)
- Porsche Cayenne E-Hybrid Coupe (5)
- Porsche Panamera E-Hybrid (5)
- Porsche Macan Base (4)
- Porsche Panamera 4 (4)
- Porsche Cayenne S (3)
- Porsche Panamera Sport Turismo (3)
- Porsche 911 GT3 (2)
Recent Porsche 911 NEW Generation sales
- 2007 Porsche 911 NEW Generation - $ 11 900 at Copart, 13 October 2026, Rear end
- 2005 Porsche 911 NEW Generation - $ 19 500 at Copart, 12 October 2026, Front end
- 2005 Porsche 911 NEW Generation - $ 23 200 at Copart, 7 October 2026, Front end
- 2006 Porsche 911 NEW Generation - $ 10 400 at Copart, 6 October 2026, Front end
- 2005 Porsche 911 NEW Generation - $ 16 200 at Copart, 30 September 2026, Front end
- 2006 Porsche 911 NEW Generation - $ 21 800 at Copart, 29 September 2026, Burn
- 2007 Porsche 911 NEW Generation - $ 10 600 at Copart, 29 September 2026, Rear end
- 2007 Porsche 911 NEW Generation - $ 18 000 at Copart, 17 September 2026, Rear end
- 2005 Porsche 911 NEW Generation - $ 23 000 at Copart, 16 September 2026, Rear end
- 2005 Porsche 911 NEW Generation - $ 20 200 at Copart, 31 August 2026, Rear end
1 2 3 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.