Land Rover salvage auction prices

Final sale prices for Land Rover vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 16 February 2026 and 23 October 2026.

Sales recorded
4 482
Average sold price
$ 21 200
Lowest
$ 8 025
Highest
$ 122 000

Land Rover prices by model year

Model yearSalesAverage sold priceRange
2026112$ 46 658$ 8 400 - $ 122 000
2025403$ 46 402$ 9 300 - $ 111 000
2024298$ 36 919$ 8 300 - $ 119 000
2023396$ 34 713$ 8 100 - $ 88 000
2022253$ 19 436$ 8 100 - $ 42 250
2021386$ 17 445$ 8 050 - $ 41 750
2020804$ 14 272$ 8 050 - $ 52 000
2019726$ 13 099$ 8 025 - $ 40 000
2018650$ 12 413$ 8 100 - $ 36 500
2017176$ 10 597$ 8 075 - $ 24 800
2016151$ 10 539$ 8 100 - $ 24 000
201545$ 10 966$ 8 200 - $ 20 700
201433$ 11 795$ 8 200 - $ 27 250
201310$ 14 625$ 8 200 - $ 30 000
20128$ 11 800$ 9 200 - $ 14 400
20111$ 15 600$ 15 600 - $ 15 600
20102$ 10 000$ 10 000 - $ 10 000
20092$ 8 900$ 8 900 - $ 8 900
20084--
20063$ 12 500$ 12 500 - $ 12 500
20051--
20031--
19972$ 15 900$ 15 100 - $ 16 700
19953$ 19 250$ 10 500 - $ 34 750
19941$ 12 200$ 12 200 - $ 12 200
19933$ 15 200$ 9 300 - $ 18 300
19922$ 62 600$ 11 200 - $ 114 000
19912$ 11 050$ 11 000 - $ 11 100
19891$ 12 500$ 12 500 - $ 12 500
19861$ 22 200$ 22 200 - $ 22 200
19831$ 15 800$ 15 800 - $ 15 800
19711$ 10 200$ 10 200 - $ 10 200

Land Rover prices by damage type

Primary damageSalesAverage sold priceRange
Front end1 546$ 21 375$ 8 025 - $ 98 000
Minor dent/scratches757$ 18 232$ 8 100 - $ 87 000
Rear end513$ 23 046$ 8 100 - $ 122 000
Side442$ 22 066$ 8 100 - $ 91 500
Normal wear301$ 17 336$ 8 100 - $ 85 000
Mechanical204$ 15 130$ 8 100 - $ 81 000
Water/Flood86$ 17 355$ 8 200 - $ 78 000
Vandalism82$ 34 933$ 8 400 - $ 119 000
Hail71$ 37 323$ 8 200 - $ 108 000
Undercarriage64$ 19 147$ 8 100 - $ 77 000
rear59$ 23 251$ 8 200 - $ 93 500
left side34$ 18 636$ 8 100 - $ 58 250

Land Rover prices by title status

TitleSalesAverage sold priceRange
Salvage title2 484$ 23 156$ 8 050 - $ 122 000
Clean title1 414$ 16 966$ 8 025 - $ 114 000
Rebuilt title237$ 24 970$ 8 050 - $ 84 500

Land Rover prices by mileage

OdometerSalesAverage sold priceRange
Under 25,000 mi744$ 41 903$ 8 300 - $ 122 000
25,000-50,000 mi711$ 24 079$ 8 050 - $ 84 500
50,000-75,000 mi997$ 16 943$ 8 050 - $ 82 500
75,000-100,000 mi889$ 14 229$ 8 100 - $ 75 500
100,000-150,000 mi801$ 12 695$ 8 025 - $ 45 750
Over 150,000 mi154$ 13 468$ 8 200 - $ 30 000

Land Rover sales by month

MonthSalesAverage sold priceRange
October 2026560$ 22 788$ 8 100 - $ 122 000
September 2026625$ 20 704$ 8 025 - $ 95 750
August 2026592$ 19 255$ 8 075 - $ 102 000
July 2026521$ 23 817$ 8 100 - $ 114 000
June 2026468$ 21 650$ 8 100 - $ 119 000
May 2026468$ 20 878$ 8 100 - $ 90 000
April 2026542$ 21 254$ 8 100 - $ 111 000
March 2026523$ 20 055$ 8 100 - $ 98 000
February 2026183$ 19 785$ 8 100 - $ 87 500

Land Rover models

Recent Land Rover sales

1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 449 · Next page →

The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.

{{ tTagline }}
{{ headTitle }}
+
{{ countText }}{{ tCountShort }}
{{ countText }}{{ tCountShort }}

{{ nfTitle }}

{{ nfBody }}

{{ nfCta }}

{{ rBtitle }}

{{ rBbody }}

{{ susTitle }}

{{ susBody }}

{{ tBack }}
{{ stageAlt }}
{{ t.alt }}
{{ rWithheld }}

{{ histTitle }}

{{ histIntro }}

{{ hDate }} {{ hAuction }} {{ hPrice }} {{ hOdo }} {{ hDamage }} {{ hTitle }}
{{ h.date }} {{ h.srcLabel }} {{ h.priceText }} {{ h.odo }} {{ h.dmg }} {{ h.title }} {{ hView }} {{ hThis }}

{{ inTitle }}

{{ inBadge }}

{{ inP1 }}

{{ inP2 }}

{{ inP3 }}

{{ inNote }}

{{ tDisc1 }}

{{ tDisc2 }}

{{ tBack }} {{ legalBody }}
{{ tBack }}
{{ cTitle }}

{{ cLead }}

{{ cLead2 }}

{{ cErr }}

{{ cOkT }}

{{ cOkB }}

{{ cOther }}

{{ cEmailLabel }}
contact@auctionhistory.com
{{ cResponseLabel }}
{{ cResponseVal }}

{{ rMtitle }}

{{ rMintro }}

{{ rFee }}
{{ rFeeNote }}
{{ feeOldText }} {{ feeText }}

{{ rTiming }}

{{ payErrorText }}

{{ rOkTitle }}

{{ rOkBody }}

{{ rOkBody2 }}