Kenworth Construction salvage auction prices

Final sale prices for Kenworth Construction vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 19 June 2026 and 23 October 2026.

Sales recorded
267
Average sold price
$ 16 814
Lowest
$ 8 050
Highest
$ 83 000

Kenworth Construction prices by model year

Model yearSalesAverage sold priceRange
20274$ 52 500$ 24 000 - $ 83 000
20264$ 24 937$ 11 300 - $ 35 500
20259$ 21 644$ 9 400 - $ 73 500
202412$ 23 900$ 9 200 - $ 66 000
202323$ 21 845$ 9 800 - $ 39 250
202225$ 16 880$ 8 400 - $ 36 750
202121$ 15 812$ 8 800 - $ 32 500
202029$ 13 994$ 8 200 - $ 36 750
201930$ 15 192$ 8 200 - $ 40 000
201812$ 14 708$ 8 500 - $ 30 000
201721$ 16 078$ 8 500 - $ 45 000
201615$ 14 603$ 8 100 - $ 25 550
20157$ 11 816$ 8 500 - $ 17 700
20143$ 13 750$ 8 250 - $ 18 100
20138$ 16 653$ 10 200 - $ 30 425
20125$ 12 325$ 8 150 - $ 17 200
20094$ 12 162$ 8 050 - $ 16 300
20084$ 9 950$ 9 400 - $ 10 500
20078$ 15 075$ 9 000 - $ 26 750
20064$ 10 662$ 9 000 - $ 12 050
20051$ 31 750$ 31 750 - $ 31 750
20041$ 10 700$ 10 700 - $ 10 700
20032$ 10 000$ 8 400 - $ 11 600
20021$ 28 500$ 28 500 - $ 28 500
20011$ 12 300$ 12 300 - $ 12 300
20002$ 13 850$ 11 600 - $ 16 100
19995$ 11 260$ 9 000 - $ 12 800
19971$ 13 000$ 13 000 - $ 13 000
19961$ 8 100$ 8 100 - $ 8 100
19952$ 11 350$ 9 500 - $ 13 200
19931$ 9 600$ 9 600 - $ 9 600
19921$ 11 500$ 11 500 - $ 11 500

Kenworth Construction prices by damage type

Primary damageSalesAverage sold priceRange
Front end73$ 16 779$ 8 150 - $ 73 500
Normal wear33$ 15 459$ 8 100 - $ 31 000
Minor dent/scratches32$ 16 872$ 8 500 - $ 45 000
Side31$ 17 850$ 8 200 - $ 83 000
Rollover29$ 18 394$ 8 050 - $ 66 000
All over24$ 18 416$ 8 400 - $ 39 250
Mechanical10$ 16 080$ 8 500 - $ 40 000
Rear end8$ 15 771$ 9 500 - $ 35 000
top/roof7$ 17 207$ 9 600 - $ 36 750
burn4$ 11 775$ 9 600 - $ 15 100
normal wear & tear3$ 26 637$ 22 850 - $ 30 425
left side3$ 10 816$ 8 250 - $ 14 700

Kenworth Construction prices by title status

TitleSalesAverage sold priceRange
Salvage title138$ 17 508$ 8 050 - $ 83 000
Clean title107$ 15 760$ 8 100 - $ 45 000
Rebuilt title4$ 26 512$ 19 500 - $ 40 500

Kenworth Construction prices by mileage

OdometerSalesAverage sold priceRange
Under 25,000 mi5$ 43 060$ 11 200 - $ 83 000
25,000-50,000 mi4$ 17 075$ 9 600 - $ 23 700
50,000-75,000 mi3$ 31 933$ 10 600 - $ 66 000
75,000-100,000 mi6$ 29 112$ 11 500 - $ 45 000
100,000-150,000 mi9$ 17 106$ 9 400 - $ 36 750
Over 150,000 mi145$ 15 590$ 8 100 - $ 40 500

Kenworth Construction sales by month

MonthSalesAverage sold priceRange
October 202668$ 18 885$ 8 050 - $ 67 000
September 202650$ 20 328$ 8 200 - $ 83 000
August 202659$ 15 168$ 8 150 - $ 33 000
July 202680$ 13 940$ 8 100 - $ 32 000
June 202610$ 17 700$ 8 500 - $ 35 500

Other Kenworth models

Recent Kenworth Construction sales

1 2 3 … 10 … 20 … 27 · Next page →

All Kenworth auction sales

The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.

{{ tTagline }}
{{ headTitle }}
+
{{ countText }}{{ tCountShort }}
{{ countText }}{{ tCountShort }}

{{ nfTitle }}

{{ nfBody }}

{{ nfCta }}

{{ rBtitle }}

{{ rBbody }}

{{ susTitle }}

{{ susBody }}

{{ tBack }}
{{ stageAlt }}
{{ t.alt }}
{{ rWithheld }}

{{ histTitle }}

{{ histIntro }}

{{ hDate }} {{ hAuction }} {{ hPrice }} {{ hOdo }} {{ hDamage }} {{ hTitle }}
{{ h.date }} {{ h.srcLabel }} {{ h.priceText }} {{ h.odo }} {{ h.dmg }} {{ h.title }} {{ hView }} {{ hThis }}

{{ inTitle }}

{{ inBadge }}

{{ inP1 }}

{{ inP2 }}

{{ inP3 }}

{{ inNote }}

{{ tDisc1 }}

{{ tDisc2 }}

{{ tBack }} {{ legalBody }}
{{ tBack }}
{{ cTitle }}

{{ cLead }}

{{ cLead2 }}

{{ cErr }}

{{ cOkT }}

{{ cOkB }}

{{ cOther }}

{{ cEmailLabel }}
contact@auctionhistory.com
{{ cResponseLabel }}
{{ cResponseVal }}

{{ rMtitle }}

{{ rMintro }}

{{ rFee }}
{{ rFeeNote }}
{{ feeOldText }} {{ feeText }}

{{ rTiming }}

{{ payErrorText }}

{{ rOkTitle }}

{{ rOkBody }}

{{ rOkBody2 }}