International salvage auction prices
Final sale prices for International vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 23 June 2026 and 24 October 2026.
- Sales recorded
- 559
- Average sold price
- $ 15 364
- Lowest
- $ 8 100
- Highest
- $ 82 500
International prices by model year
| Model year | Sales | Average sold price | Range |
| 2027 | 1 | $ 18 100 | $ 18 100 - $ 18 100 |
| 2026 | 20 | $ 29 392 | $ 9 100 - $ 65 500 |
| 2025 | 29 | $ 24 101 | $ 9 000 - $ 82 500 |
| 2024 | 46 | $ 17 659 | $ 8 200 - $ 58 500 |
| 2023 | 55 | $ 17 345 | $ 8 100 - $ 63 000 |
| 2022 | 55 | $ 16 349 | $ 8 100 - $ 45 400 |
| 2021 | 29 | $ 12 175 | $ 8 300 - $ 22 900 |
| 2020 | 73 | $ 12 711 | $ 8 200 - $ 39 000 |
| 2019 | 56 | $ 13 490 | $ 8 200 - $ 27 000 |
| 2018 | 36 | $ 12 262 | $ 8 200 - $ 28 000 |
| 2017 | 15 | $ 17 482 | $ 8 500 - $ 61 000 |
| 2016 | 30 | $ 11 675 | $ 8 300 - $ 22 950 |
| 2015 | 13 | $ 14 259 | $ 8 300 - $ 21 350 |
| 2014 | 19 | $ 15 472 | $ 8 100 - $ 27 250 |
| 2013 | 7 | $ 11 871 | $ 8 100 - $ 16 600 |
| 2012 | 14 | $ 12 367 | $ 8 325 - $ 18 650 |
| 2011 | 4 | $ 11 466 | $ 8 800 - $ 14 500 |
| 2010 | 3 | $ 11 800 | $ 8 900 - $ 14 700 |
| 2009 | 4 | $ 13 150 | $ 8 300 - $ 18 000 |
| 2008 | 7 | $ 13 300 | $ 9 000 - $ 24 300 |
| 2007 | 13 | $ 12 181 | $ 8 100 - $ 17 400 |
| 2006 | 5 | $ 10 225 | $ 8 700 - $ 11 600 |
| 2005 | 3 | $ 10 833 | $ 8 200 - $ 14 500 |
| 2004 | 2 | $ 10 400 | $ 10 000 - $ 10 800 |
| 2003 | 3 | $ 10 700 | $ 8 800 - $ 12 600 |
| 2002 | 4 | $ 10 966 | $ 9 150 - $ 12 600 |
| 2000 | 2 | $ 8 900 | $ 8 900 - $ 8 900 |
| 1999 | 5 | $ 9 133 | $ 8 200 - $ 9 600 |
| 1997 | 1 | - | - |
| 1996 | 1 | $ 12 500 | $ 12 500 - $ 12 500 |
| 1995 | 1 | $ 15 500 | $ 15 500 - $ 15 500 |
| 1993 | 1 | - | - |
| 1990 | 1 | $ 10 200 | $ 10 200 - $ 10 200 |
| 1987 | 1 | $ 12 000 | $ 12 000 - $ 12 000 |
International prices by damage type
| Primary damage | Sales | Average sold price | Range |
| Front end | 149 | $ 16 362 | $ 8 100 - $ 53 750 |
| Minor dent/scratches | 93 | $ 13 968 | $ 8 200 - $ 61 000 |
| Normal wear | 53 | $ 12 683 | $ 8 100 - $ 32 500 |
| Side | 47 | $ 16 601 | $ 8 100 - $ 65 500 |
| Rollover | 40 | $ 15 532 | $ 8 300 - $ 36 450 |
| All over | 31 | $ 14 604 | $ 8 200 - $ 29 000 |
| Mechanical | 22 | $ 12 540 | $ 8 200 - $ 24 300 |
| normal wear & tear | 18 | $ 17 723 | $ 8 275 - $ 30 050 |
| top/roof | 17 | $ 18 523 | $ 8 300 - $ 65 500 |
| repossession | 12 | $ 12 891 | $ 8 700 - $ 17 400 |
| burn | 11 | $ 23 950 | $ 9 000 - $ 58 500 |
| unknown | 10 | $ 12 690 | $ 8 950 - $ 16 350 |
International prices by title status
| Title | Sales | Average sold price | Range |
| Clean title | 271 | $ 14 258 | $ 8 100 - $ 65 500 |
| Salvage title | 226 | $ 16 474 | $ 8 100 - $ 65 500 |
| Rebuilt title | 13 | $ 14 465 | $ 8 900 - $ 34 750 |
International prices by mileage
| Odometer | Sales | Average sold price | Range |
| Under 25,000 mi | 20 | $ 32 265 | $ 8 275 - $ 65 500 |
| 25,000-50,000 mi | 26 | $ 20 559 | $ 8 200 - $ 82 500 |
| 50,000-75,000 mi | 25 | $ 17 236 | $ 8 325 - $ 37 750 |
| 75,000-100,000 mi | 23 | $ 16 488 | $ 8 100 - $ 32 000 |
| 100,000-150,000 mi | 50 | $ 15 125 | $ 8 200 - $ 41 300 |
| Over 150,000 mi | 268 | $ 13 131 | $ 8 100 - $ 39 000 |
International sales by month
| Month | Sales | Average sold price | Range |
| October 2026 | 133 | $ 16 008 | $ 8 200 - $ 58 500 |
| September 2026 | 155 | $ 15 497 | $ 8 100 - $ 65 500 |
| August 2026 | 135 | $ 15 891 | $ 8 100 - $ 82 500 |
| July 2026 | 128 | $ 13 977 | $ 8 100 - $ 63 000 |
| June 2026 | 8 | $ 15 737 | $ 8 300 - $ 35 000 |
International models
Recent International sales
- 2010 International 4000 - $ 22 500 at Copart, 24 October 2026, Minor dent/scratches
- 2023 International LT - $ 20 000 at IAAI, 23 October 2026, Normal wear & tear
- 2012 International 7000 - $ 15 000 at IAAI, 23 October 2026, Normal wear & tear
- 2018 International LT625 - $ 12 100 at Copart, 23 October 2026, Minor dent/scratches
- 2009 International 7000 - $ 18 000 at Copart, 23 October 2026, Normal wear
- 2022 International LT625 - $ 10 500 at Copart, 23 October 2026, Front end
- 2002 International 4000 - $ 9 150 at IAAI, 22 October 2026, Front end
- 2024 International LT625 - $ 14 200 at Copart, 22 October 2026, Rollover
- 2018 International 4300 - $ 9 140 at Copart, 22 October 2026, Mechanical
- 2024 International LT625 - $ 13 700 at Copart, 22 October 2026, Front end
1 2 3 … 10 … 20 … 30 … 40 … 50 … 56 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.