Honda salvage auction prices
Final sale prices for Honda vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 18 June 2026 and 25 October 2026.
- Sales recorded
- 16 963
- Average sold price
- $ 11 908
- Lowest
- $ 8 007
- Highest
- $ 38 000
Honda prices by model year
| Model year | Sales | Average sold price | Range |
| 2027 | 24 | $ 13 600 | $ 8 200 - $ 24 250 |
| 2026 | 2 534 | $ 13 682 | $ 8 050 - $ 36 500 |
| 2025 | 3 557 | $ 12 969 | $ 8 025 - $ 38 000 |
| 2024 | 2 530 | $ 12 061 | $ 8 050 - $ 31 250 |
| 2023 | 1 573 | $ 11 878 | $ 8 025 - $ 25 250 |
| 2022 | 1 652 | $ 10 818 | $ 8 050 - $ 24 507 |
| 2021 | 1 159 | $ 10 625 | $ 8 025 - $ 23 500 |
| 2020 | 934 | $ 10 264 | $ 8 050 - $ 24 000 |
| 2019 | 826 | $ 10 014 | $ 8 050 - $ 22 600 |
| 2018 | 664 | $ 9 713 | $ 8 025 - $ 20 400 |
| 2017 | 338 | $ 9 819 | $ 8 025 - $ 17 100 |
| 2016 | 208 | $ 9 946 | $ 8 007 - $ 18 000 |
| 2015 | 135 | $ 10 132 | $ 8 100 - $ 16 200 |
| 2014 | 105 | $ 9 884 | $ 8 100 - $ 13 900 |
| 2013 | 115 | $ 9 872 | $ 8 200 - $ 13 000 |
| 2012 | 104 | $ 9 964 | $ 8 200 - $ 15 000 |
| 2011 | 64 | $ 9 533 | $ 8 200 - $ 10 800 |
| 2010 | 61 | $ 8 250 | $ 8 100 - $ 8 400 |
| 2009 | 67 | - | - |
| 2008 | 69 | $ 9 783 | $ 8 500 - $ 12 500 |
| 2007 | 74 | $ 13 030 | $ 8 700 - $ 18 900 |
| 2006 | 54 | $ 10 450 | $ 9 100 - $ 11 800 |
| 2005 | 33 | $ 13 675 | $ 8 125 - $ 18 700 |
| 2004 | 18 | $ 10 262 | $ 8 650 - $ 14 100 |
| 2003 | 11 | $ 8 100 | $ 8 100 - $ 8 100 |
| 2002 | 12 | $ 13 425 | $ 10 200 - $ 19 100 |
| 2001 | 13 | $ 10 633 | $ 8 600 - $ 12 400 |
| 2000 | 13 | $ 12 200 | $ 9 100 - $ 15 400 |
| 1999 | 4 | - | - |
| 1998 | 1 | - | - |
| 1997 | 2 | - | - |
| 1996 | 3 | - | - |
| 1995 | 1 | - | - |
| 1994 | 1 | - | - |
| 1993 | 2 | - | - |
| 1990 | 1 | - | - |
| 1985 | 1 | - | - |
Honda prices by damage type
| Primary damage | Sales | Average sold price | Range |
| Front end | 6 889 | $ 11 596 | $ 8 007 - $ 36 500 |
| Rear end | 2 525 | $ 11 656 | $ 8 100 - $ 30 000 |
| Side | 2 333 | $ 11 988 | $ 8 100 - $ 36 250 |
| Hail | 756 | $ 13 022 | $ 8 050 - $ 34 500 |
| rear | 487 | $ 11 851 | $ 8 025 - $ 27 725 |
| left side | 405 | $ 11 897 | $ 8 025 - $ 25 150 |
| Vandalism | 401 | $ 13 817 | $ 8 100 - $ 38 000 |
| right side | 387 | $ 11 786 | $ 8 025 - $ 30 375 |
| Minor dent/scratches | 381 | $ 13 056 | $ 8 100 - $ 30 500 |
| right front | 260 | $ 11 950 | $ 8 025 - $ 25 850 |
| left front | 245 | $ 11 744 | $ 8 050 - $ 24 250 |
| Water/Flood | 190 | $ 12 624 | $ 8 200 - $ 24 800 |
Honda prices by title status
| Title | Sales | Average sold price | Range |
| Salvage title | 12 703 | $ 11 727 | $ 8 025 - $ 32 750 |
| Clean title | 1 970 | $ 12 937 | $ 8 025 - $ 36 500 |
| Rebuilt title | 896 | $ 11 565 | $ 8 025 - $ 36 250 |
Honda prices by mileage
| Odometer | Sales | Average sold price | Range |
| Under 25,000 mi | 6 051 | $ 13 052 | $ 8 025 - $ 38 000 |
| 25,000-50,000 mi | 4 111 | $ 11 903 | $ 8 025 - $ 34 000 |
| 50,000-75,000 mi | 2 632 | $ 10 842 | $ 8 025 - $ 31 250 |
| 75,000-100,000 mi | 1 477 | $ 10 250 | $ 8 007 - $ 21 900 |
| 100,000-150,000 mi | 1 029 | $ 10 004 | $ 8 025 - $ 20 250 |
| Over 150,000 mi | 813 | $ 9 962 | $ 8 100 - $ 17 850 |
Honda sales by month
| Month | Sales | Average sold price | Range |
| October 2026 | 3 906 | $ 11 888 | $ 8 025 - $ 32 750 |
| September 2026 | 4 600 | $ 11 882 | $ 8 025 - $ 36 250 |
| August 2026 | 4 600 | $ 11 891 | $ 8 007 - $ 38 000 |
| July 2026 | 3 103 | $ 11 992 | $ 8 100 - $ 35 000 |
| June 2026 | 754 | $ 11 941 | $ 8 100 - $ 31 500 |
Honda models
Recent Honda sales
- 2026 Honda CR-V - $ 19 500 at IAAI, 25 October 2026, Left side
- 2024 Honda HR-V - $ 8 300 at IAAI, 25 October 2026, Left side
- 2026 Honda CR-V - $ 18 500 at IAAI, 25 October 2026, Front end
- 2023 Honda CR-V - $ 8 300 at Copart, 25 October 2026, Ao
- 2024 Honda Civic - $ 16 000 at IAAI, 24 October 2026, Normal wear & tear
- 2025 Honda Odyssey - $ 16 275 at IAAI, 24 October 2026, Left side
- 2017 Honda CR-V - $ 8 200 at IAAI, 24 October 2026, Left rear
- 2023 Honda Accord - $ 8 875 at IAAI, 24 October 2026, Rear
- 2022 Honda CR-V - $ 13 775 at IAAI, 24 October 2026, Rear
- 2022 Honda Ridgeline - $ 13 000 at IAAI, 24 October 2026, Unknown
1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 500 … 600 … 700 … 800 … 900 … 1000 … 1100 … 1200 … 1300 … 1400 … 1500 … 1600 … 1697 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.