Freightliner salvage auction prices

Final sale prices for Freightliner vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 13 May 2026 and 24 October 2026.

Sales recorded
1 437
Average sold price
$ 17 729
Lowest
$ 8 050
Highest
$ 101 000

Freightliner prices by model year

Model yearSalesAverage sold priceRange
20271$ 54 000$ 54 000 - $ 54 000
202641$ 48 200$ 9 700 - $ 101 000
202567$ 29 854$ 8 300 - $ 84 000
202484$ 24 480$ 8 100 - $ 59 000
202394$ 22 682$ 8 100 - $ 90 000
2022116$ 19 107$ 8 700 - $ 54 500
2021189$ 16 263$ 8 100 - $ 59 250
2020289$ 15 280$ 8 100 - $ 44 000
2019128$ 14 870$ 8 100 - $ 40 500
2018103$ 13 660$ 8 100 - $ 50 500
201770$ 13 513$ 8 150 - $ 44 000
201662$ 13 269$ 8 050 - $ 40 300
201556$ 12 765$ 8 100 - $ 30 950
201430$ 12 150$ 8 100 - $ 27 500
201313$ 14 210$ 8 500 - $ 22 150
201216$ 11 892$ 8 150 - $ 21 100
20118$ 11 400$ 8 100 - $ 17 700
20101$ 8 200$ 8 200 - $ 8 200
20095$ 14 630$ 9 400 - $ 22 500
20085$ 10 510$ 9 000 - $ 13 300
200712$ 10 572$ 8 300 - $ 13 800
20068$ 12 821$ 8 100 - $ 25 000
200512$ 10 581$ 8 400 - $ 14 800
20044$ 9 200$ 8 100 - $ 10 700
20035$ 16 460$ 8 400 - $ 24 000
20025$ 14 000$ 9 000 - $ 21 200
20013$ 9 216$ 8 900 - $ 9 600
20004$ 9 350$ 8 100 - $ 12 100
19995$ 9 800$ 8 600 - $ 12 700
19971--

Freightliner prices by damage type

Primary damageSalesAverage sold priceRange
Front end294$ 18 927$ 8 100 - $ 90 000
Minor dent/scratches290$ 15 997$ 8 200 - $ 44 000
Normal wear164$ 15 688$ 8 100 - $ 70 500
Side138$ 18 154$ 8 100 - $ 83 500
Rollover119$ 21 622$ 8 100 - $ 78 000
All over93$ 20 141$ 8 100 - $ 101 000
Mechanical70$ 13 310$ 8 100 - $ 34 000
normal wear & tear37$ 15 999$ 8 150 - $ 36 100
Rear end30$ 17 853$ 8 200 - $ 69 500
top/roof29$ 14 487$ 8 100 - $ 34 500
Water/Flood18$ 25 133$ 9 000 - $ 62 500
right side16$ 16 953$ 8 100 - $ 75 750

Freightliner prices by title status

TitleSalesAverage sold priceRange
Clean title716$ 16 130$ 8 050 - $ 90 000
Salvage title588$ 19 804$ 8 100 - $ 101 000
Rebuilt title22$ 16 216$ 8 450 - $ 59 250

Freightliner prices by mileage

OdometerSalesAverage sold priceRange
Under 25,000 mi48$ 27 151$ 8 600 - $ 78 000
25,000-50,000 mi61$ 18 995$ 8 100 - $ 30 950
50,000-75,000 mi106$ 19 516$ 8 100 - $ 101 000
75,000-100,000 mi101$ 16 076$ 8 200 - $ 58 000
100,000-150,000 mi95$ 16 735$ 8 100 - $ 75 750
Over 150,000 mi541$ 16 414$ 8 050 - $ 90 000

Freightliner sales by month

MonthSalesAverage sold priceRange
October 2026374$ 18 610$ 8 050 - $ 101 000
September 2026383$ 17 945$ 8 100 - $ 83 500
August 2026352$ 16 755$ 8 100 - $ 75 750
July 2026299$ 17 341$ 8 100 - $ 84 000
June 202628$ 19 251$ 8 200 - $ 61 000
May 20261$ 20 000$ 20 000 - $ 20 000

Freightliner models

Recent Freightliner sales

1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 144 · Next page →

The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.

{{ tTagline }}
{{ headTitle }}
+
{{ countText }}{{ tCountShort }}
{{ countText }}{{ tCountShort }}

{{ nfTitle }}

{{ nfBody }}

{{ nfCta }}

{{ rBtitle }}

{{ rBbody }}

{{ susTitle }}

{{ susBody }}

{{ tBack }}
{{ stageAlt }}
{{ t.alt }}
{{ rWithheld }}

{{ histTitle }}

{{ histIntro }}

{{ hDate }} {{ hAuction }} {{ hPrice }} {{ hOdo }} {{ hDamage }} {{ hTitle }}
{{ h.date }} {{ h.srcLabel }} {{ h.priceText }} {{ h.odo }} {{ h.dmg }} {{ h.title }} {{ hView }} {{ hThis }}

{{ inTitle }}

{{ inBadge }}

{{ inP1 }}

{{ inP2 }}

{{ inP3 }}

{{ inNote }}

{{ tDisc1 }}

{{ tDisc2 }}

{{ tBack }} {{ legalBody }}
{{ tBack }}
{{ cTitle }}

{{ cLead }}

{{ cLead2 }}

{{ cErr }}

{{ cOkT }}

{{ cOkB }}

{{ cOther }}

{{ cEmailLabel }}
contact@auctionhistory.com
{{ cResponseLabel }}
{{ cResponseVal }}

{{ rMtitle }}

{{ rMintro }}

{{ rFee }}
{{ rFeeNote }}
{{ feeOldText }} {{ feeText }}

{{ rTiming }}

{{ payErrorText }}

{{ rOkTitle }}

{{ rOkBody }}

{{ rOkBody2 }}