Chevrolet salvage auction prices
Final sale prices for Chevrolet vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 18 June 2026 and 25 October 2026.
- Sales recorded
- 19 124
- Average sold price
- $ 14 415
- Lowest
- $ 8 001
- Highest
- $ 105 000
Chevrolet prices by model year
| Model year | Sales | Average sold price | Range |
|---|---|---|---|
| 2027 | 22 | $ 15 327 | $ 8 400 - $ 24 900 |
| 2026 | 2 031 | $ 16 522 | $ 8 075 - $ 105 000 |
| 2025 | 2 352 | $ 15 778 | $ 8 025 - $ 82 500 |
| 2024 | 2 158 | $ 15 359 | $ 8 025 - $ 81 500 |
| 2023 | 2 026 | $ 14 824 | $ 8 003 - $ 78 500 |
| 2022 | 1 632 | $ 14 072 | $ 8 050 - $ 55 075 |
| 2021 | 1 680 | $ 13 571 | $ 8 050 - $ 53 500 |
| 2020 | 1 428 | $ 12 521 | $ 8 001 - $ 46 900 |
| 2019 | 1 328 | $ 12 439 | $ 8 003 - $ 56 750 |
| 2018 | 1 045 | $ 13 671 | $ 8 007 - $ 41 250 |
| 2017 | 1 077 | $ 14 243 | $ 8 025 - $ 38 550 |
| 2016 | 756 | $ 13 272 | $ 8 050 - $ 48 250 |
| 2015 | 437 | $ 12 890 | $ 8 100 - $ 40 000 |
| 2014 | 223 | $ 13 355 | $ 8 100 - $ 27 050 |
| 2013 | 119 | $ 12 932 | $ 8 100 - $ 27 000 |
| 2012 | 81 | $ 12 459 | $ 8 100 - $ 40 500 |
| 2011 | 97 | $ 11 973 | $ 8 100 - $ 21 700 |
| 2010 | 65 | $ 11 077 | $ 8 300 - $ 16 400 |
| 2009 | 48 | $ 11 046 | $ 8 100 - $ 19 000 |
| 2008 | 69 | $ 11 924 | $ 8 200 - $ 25 225 |
| 2007 | 71 | $ 11 171 | $ 8 100 - $ 20 400 |
| 2006 | 40 | $ 12 935 | $ 8 200 - $ 32 000 |
| 2005 | 42 | $ 10 504 | $ 8 200 - $ 15 000 |
| 2004 | 33 | $ 14 450 | $ 8 300 - $ 24 400 |
| 2003 | 31 | $ 10 066 | $ 8 200 - $ 12 900 |
| 2002 | 24 | $ 11 527 | $ 8 200 - $ 17 900 |
| 2001 | 21 | $ 11 033 | $ 8 400 - $ 14 400 |
| 2000 | 13 | $ 8 950 | $ 8 300 - $ 9 500 |
| 1999 | 13 | $ 11 225 | $ 8 100 - $ 16 500 |
| 1998 | 5 | $ 9 383 | $ 8 200 - $ 10 000 |
| 1997 | 10 | $ 10 300 | $ 8 900 - $ 11 800 |
| 1996 | 3 | - | - |
| 1995 | 5 | - | - |
| 1994 | 3 | - | - |
| 1993 | 3 | $ 9 700 | $ 9 700 - $ 9 700 |
| 1992 | 1 | $ 11 200 | $ 11 200 - $ 11 200 |
| 1991 | 3 | - | - |
| 1990 | 4 | - | - |
| 1989 | 2 | $ 8 100 | $ 8 100 - $ 8 100 |
| 1988 | 1 | - | - |
| 1987 | 7 | $ 13 400 | $ 9 900 - $ 16 000 |
| 1986 | 3 | $ 12 133 | $ 8 100 - $ 19 000 |
| 1985 | 2 | $ 10 550 | $ 9 300 - $ 11 800 |
| 1984 | 1 | - | - |
| 1983 | 3 | $ 11 950 | $ 9 000 - $ 14 900 |
| 1982 | 1 | - | - |
| 1981 | 2 | $ 11 900 | $ 11 900 - $ 11 900 |
| 1980 | 4 | $ 14 300 | $ 10 200 - $ 19 000 |
| 1979 | 4 | $ 15 400 | $ 9 800 - $ 21 000 |
| 1978 | 2 | $ 8 100 | $ 8 100 - $ 8 100 |
| 1977 | 1 | $ 9 900 | $ 9 900 - $ 9 900 |
| 1974 | 6 | $ 11 416 | $ 8 600 - $ 14 900 |
| 1973 | 4 | $ 9 366 | $ 8 200 - $ 10 300 |
| 1972 | 9 | $ 16 037 | $ 8 050 - $ 25 500 |
| 1971 | 7 | $ 15 716 | $ 10 000 - $ 32 250 |
| 1970 | 1 | $ 12 500 | $ 12 500 - $ 12 500 |
| 1969 | 8 | $ 15 957 | $ 9 800 - $ 22 400 |
| 1968 | 10 | $ 14 075 | $ 8 300 - $ 20 050 |
| 1967 | 8 | $ 19 337 | $ 10 100 - $ 35 000 |
| 1966 | 9 | $ 13 544 | $ 8 300 - $ 24 400 |
| 1965 | 7 | $ 15 664 | $ 8 100 - $ 35 250 |
| 1964 | 7 | $ 12 885 | $ 8 800 - $ 31 000 |
| 1963 | 1 | - | - |
| 1962 | 4 | $ 14 400 | $ 8 500 - $ 25 000 |
| 1961 | 1 | $ 10 100 | $ 10 100 - $ 10 100 |
| 1960 | 2 | $ 26 300 | $ 20 100 - $ 32 500 |
| 1957 | 4 | $ 18 225 | $ 11 700 - $ 25 500 |
| 1956 | 2 | $ 20 250 | $ 17 750 - $ 22 750 |
| 1955 | 2 | $ 18 400 | $ 14 700 - $ 22 100 |
Chevrolet prices by damage type
| Primary damage | Sales | Average sold price | Range |
|---|---|---|---|
| Front end | 7 278 | $ 13 791 | $ 8 001 - $ 81 500 |
| Rear end | 2 091 | $ 14 342 | $ 8 100 - $ 71 000 |
| Side | 1 828 | $ 14 218 | $ 8 100 - $ 75 000 |
| normal wear & tear | 1 570 | $ 15 808 | $ 8 025 - $ 36 750 |
| Hail | 972 | $ 12 811 | $ 8 050 - $ 46 250 |
| Minor dent/scratches | 901 | $ 15 317 | $ 8 007 - $ 82 500 |
| rear | 463 | $ 15 336 | $ 8 050 - $ 73 475 |
| Mechanical | 409 | $ 13 654 | $ 8 003 - $ 40 250 |
| Normal wear | 357 | $ 16 187 | $ 8 100 - $ 78 500 |
| left side | 343 | $ 14 222 | $ 8 025 - $ 47 150 |
| right side | 291 | $ 14 499 | $ 8 050 - $ 46 150 |
| Water/Flood | 257 | $ 14 761 | $ 8 100 - $ 76 500 |
Chevrolet prices by title status
| Title | Sales | Average sold price | Range |
|---|---|---|---|
| Salvage title | 10 695 | $ 14 056 | $ 8 001 - $ 105 000 |
| Clean title | 6 357 | $ 14 920 | $ 8 003 - $ 82 500 |
| Rebuilt title | 770 | $ 15 366 | $ 8 100 - $ 78 500 |
Chevrolet prices by mileage
| Odometer | Sales | Average sold price | Range |
|---|---|---|---|
| Under 25,000 mi | 4 682 | $ 16 919 | $ 8 025 - $ 105 000 |
| 25,000-50,000 mi | 3 927 | $ 15 121 | $ 8 025 - $ 78 500 |
| 50,000-75,000 mi | 3 176 | $ 13 955 | $ 8 003 - $ 43 250 |
| 75,000-100,000 mi | 2 367 | $ 12 813 | $ 8 003 - $ 41 750 |
| 100,000-150,000 mi | 2 575 | $ 11 615 | $ 8 001 - $ 39 000 |
| Over 150,000 mi | 1 297 | $ 11 077 | $ 8 025 - $ 29 000 |
Chevrolet sales by month
| Month | Sales | Average sold price | Range |
|---|---|---|---|
| October 2026 | 4 556 | $ 14 776 | $ 8 001 - $ 105 000 |
| September 2026 | 5 413 | $ 14 400 | $ 8 003 - $ 81 500 |
| August 2026 | 5 139 | $ 14 299 | $ 8 025 - $ 82 500 |
| July 2026 | 3 351 | $ 14 195 | $ 8 100 - $ 75 000 |
| June 2026 | 665 | $ 13 929 | $ 8 100 - $ 71 000 |
Chevrolet models
- Chevrolet Silverado (5 338)
- Chevrolet Equinox (1 858)
- Chevrolet Silverado 1500 (1 265)
- Chevrolet Colorado (1 245)
- Chevrolet Tahoe (1 237)
- Chevrolet Traverse (996)
- Chevrolet Corvette (785)
- Chevrolet Malibu (676)
- Chevrolet Trax (661)
- Chevrolet Suburban (653)
- Chevrolet Silverado 2500HD (591)
- Chevrolet Blazer (587)
- Chevrolet Camaro (559)
- Chevrolet Trailblazer (427)
- Chevrolet Express 3500 (240)
- Chevrolet Silverado LTD (208)
- Chevrolet Silverado 3500HD (196)
- Chevrolet Express 2500 (112)
- Chevrolet Corvette Stingray (108)
- Chevrolet Express G2500 (104)
- Chevrolet Impala (95)
- Chevrolet Bolt EUV (83)
- Chevrolet Cruze (78)
- Chevrolet Express Passenger (77)
- Chevrolet Silverado 1500 LTD (73)
- Chevrolet Express G3500 (71)
- Chevrolet Equinox EV (42)
- Chevrolet Bolt EV (40)
- Chevrolet SS (35)
- Chevrolet Silverado LD (34)
- Chevrolet Silverado Medium Duty (33)
- Chevrolet Sonic (32)
- Chevrolet Silverado 2500 HD (30)
- Chevrolet Express Cutaway (24)
- Chevrolet Spark (23)
- Chevrolet Express Cargo (22)
- Chevrolet Silverado 3500HD Chassis (22)
- Chevrolet Volt (22)
- Chevrolet Express (20)
- Chevrolet Silverado 2500HD Built After AUG 14 (19)
- Chevrolet Blazer EV (18)
- Chevrolet GMT-400 (16)
- Chevrolet S Truck (14)
- Chevrolet Avalanche (13)
- Chevrolet Express G1500 (13)
- Chevrolet Impala Limited (12)
- Chevrolet SSR (11)
- Chevrolet 4500 (9)
- Chevrolet Silverado EV (9)
- Chevrolet City Express (8)
- Chevrolet Bolt (7)
- Chevrolet Cobalt (7)
- Chevrolet Corvette Z06 (7)
- Chevrolet Cruze Limited (7)
- Chevrolet EL Camino (7)
- Chevrolet HHR (7)
- Chevrolet Silverado 3500 HD (7)
- Chevrolet Traverse Limited (7)
- Chevrolet Caprice (6)
- Chevrolet Silverado 1500 LD (6)
- Chevrolet 4500HD (5)
- Chevrolet C10 (5)
- Chevrolet Captiva (5)
- Chevrolet Express G4500 (5)
- Chevrolet UK (5)
Recent Chevrolet sales
- 2027 Chevrolet Bolt - $ 9 950 at IAAI, 25 October 2026, Front end
- 2022 Chevrolet Tahoe - $ 13 001 at IAAI, 25 October 2026, Front end
- 2026 Chevrolet Equinox - $ 10 300 at Copart, 25 October 2026, Rear end
- 2025 Chevrolet Malibu - $ 10 000 at IAAI, 24 October 2026, Front end
- 2018 Chevrolet Silverado 1500 - $ 8 450 at IAAI, 24 October 2026, Normal wear & tear
- 2023 Chevrolet Silverado 1500 - $ 11 350 at IAAI, 24 October 2026, Right front
- 2019 Chevrolet Silverado 1500 - $ 8 875 at IAAI, 24 October 2026, Undercarriage
- 2023 Chevrolet Traverse - $ 8 625 at IAAI, 24 October 2026, Left front
- 2015 Chevrolet Silverado 2500HD - $ 12 250 at IAAI, 24 October 2026, Roof
- 2023 Chevrolet Colorado - $ 11 900 at IAAI, 24 October 2026, Rear
1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 500 … 600 … 700 … 800 … 900 … 1000 … 1100 … 1200 … 1300 … 1400 … 1500 … 1600 … 1700 … 1800 … 1900 … 1913 · Next page →
The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.