Chevrolet salvage auction prices

Final sale prices for Chevrolet vehicles sold at Copart and IAAI salvage auctions. Sales recorded between 18 June 2026 and 25 October 2026.

Sales recorded
19 124
Average sold price
$ 14 415
Lowest
$ 8 001
Highest
$ 105 000

Chevrolet prices by model year

Model yearSalesAverage sold priceRange
202722$ 15 327$ 8 400 - $ 24 900
20262 031$ 16 522$ 8 075 - $ 105 000
20252 352$ 15 778$ 8 025 - $ 82 500
20242 158$ 15 359$ 8 025 - $ 81 500
20232 026$ 14 824$ 8 003 - $ 78 500
20221 632$ 14 072$ 8 050 - $ 55 075
20211 680$ 13 571$ 8 050 - $ 53 500
20201 428$ 12 521$ 8 001 - $ 46 900
20191 328$ 12 439$ 8 003 - $ 56 750
20181 045$ 13 671$ 8 007 - $ 41 250
20171 077$ 14 243$ 8 025 - $ 38 550
2016756$ 13 272$ 8 050 - $ 48 250
2015437$ 12 890$ 8 100 - $ 40 000
2014223$ 13 355$ 8 100 - $ 27 050
2013119$ 12 932$ 8 100 - $ 27 000
201281$ 12 459$ 8 100 - $ 40 500
201197$ 11 973$ 8 100 - $ 21 700
201065$ 11 077$ 8 300 - $ 16 400
200948$ 11 046$ 8 100 - $ 19 000
200869$ 11 924$ 8 200 - $ 25 225
200771$ 11 171$ 8 100 - $ 20 400
200640$ 12 935$ 8 200 - $ 32 000
200542$ 10 504$ 8 200 - $ 15 000
200433$ 14 450$ 8 300 - $ 24 400
200331$ 10 066$ 8 200 - $ 12 900
200224$ 11 527$ 8 200 - $ 17 900
200121$ 11 033$ 8 400 - $ 14 400
200013$ 8 950$ 8 300 - $ 9 500
199913$ 11 225$ 8 100 - $ 16 500
19985$ 9 383$ 8 200 - $ 10 000
199710$ 10 300$ 8 900 - $ 11 800
19963--
19955--
19943--
19933$ 9 700$ 9 700 - $ 9 700
19921$ 11 200$ 11 200 - $ 11 200
19913--
19904--
19892$ 8 100$ 8 100 - $ 8 100
19881--
19877$ 13 400$ 9 900 - $ 16 000
19863$ 12 133$ 8 100 - $ 19 000
19852$ 10 550$ 9 300 - $ 11 800
19841--
19833$ 11 950$ 9 000 - $ 14 900
19821--
19812$ 11 900$ 11 900 - $ 11 900
19804$ 14 300$ 10 200 - $ 19 000
19794$ 15 400$ 9 800 - $ 21 000
19782$ 8 100$ 8 100 - $ 8 100
19771$ 9 900$ 9 900 - $ 9 900
19746$ 11 416$ 8 600 - $ 14 900
19734$ 9 366$ 8 200 - $ 10 300
19729$ 16 037$ 8 050 - $ 25 500
19717$ 15 716$ 10 000 - $ 32 250
19701$ 12 500$ 12 500 - $ 12 500
19698$ 15 957$ 9 800 - $ 22 400
196810$ 14 075$ 8 300 - $ 20 050
19678$ 19 337$ 10 100 - $ 35 000
19669$ 13 544$ 8 300 - $ 24 400
19657$ 15 664$ 8 100 - $ 35 250
19647$ 12 885$ 8 800 - $ 31 000
19631--
19624$ 14 400$ 8 500 - $ 25 000
19611$ 10 100$ 10 100 - $ 10 100
19602$ 26 300$ 20 100 - $ 32 500
19574$ 18 225$ 11 700 - $ 25 500
19562$ 20 250$ 17 750 - $ 22 750
19552$ 18 400$ 14 700 - $ 22 100

Chevrolet prices by damage type

Primary damageSalesAverage sold priceRange
Front end7 278$ 13 791$ 8 001 - $ 81 500
Rear end2 091$ 14 342$ 8 100 - $ 71 000
Side1 828$ 14 218$ 8 100 - $ 75 000
normal wear & tear1 570$ 15 808$ 8 025 - $ 36 750
Hail972$ 12 811$ 8 050 - $ 46 250
Minor dent/scratches901$ 15 317$ 8 007 - $ 82 500
rear463$ 15 336$ 8 050 - $ 73 475
Mechanical409$ 13 654$ 8 003 - $ 40 250
Normal wear357$ 16 187$ 8 100 - $ 78 500
left side343$ 14 222$ 8 025 - $ 47 150
right side291$ 14 499$ 8 050 - $ 46 150
Water/Flood257$ 14 761$ 8 100 - $ 76 500

Chevrolet prices by title status

TitleSalesAverage sold priceRange
Salvage title10 695$ 14 056$ 8 001 - $ 105 000
Clean title6 357$ 14 920$ 8 003 - $ 82 500
Rebuilt title770$ 15 366$ 8 100 - $ 78 500

Chevrolet prices by mileage

OdometerSalesAverage sold priceRange
Under 25,000 mi4 682$ 16 919$ 8 025 - $ 105 000
25,000-50,000 mi3 927$ 15 121$ 8 025 - $ 78 500
50,000-75,000 mi3 176$ 13 955$ 8 003 - $ 43 250
75,000-100,000 mi2 367$ 12 813$ 8 003 - $ 41 750
100,000-150,000 mi2 575$ 11 615$ 8 001 - $ 39 000
Over 150,000 mi1 297$ 11 077$ 8 025 - $ 29 000

Chevrolet sales by month

MonthSalesAverage sold priceRange
October 20264 556$ 14 776$ 8 001 - $ 105 000
September 20265 413$ 14 400$ 8 003 - $ 81 500
August 20265 139$ 14 299$ 8 025 - $ 82 500
July 20263 351$ 14 195$ 8 100 - $ 75 000
June 2026665$ 13 929$ 8 100 - $ 71 000

Chevrolet models

Recent Chevrolet sales

1 2 3 … 10 … 20 … 30 … 40 … 50 … 100 … 200 … 300 … 400 … 500 … 600 … 700 … 800 … 900 … 1000 … 1100 … 1200 … 1300 … 1400 … 1500 … 1600 … 1700 … 1800 … 1900 … 1913 · Next page →

The information on this page is provided for informational purposes only. It reflects publicly available auction data collected from third-party sources around the time of sale and may contain errors or change at the source.

{{ tTagline }}
{{ headTitle }}
+
{{ countText }}{{ tCountShort }}
{{ countText }}{{ tCountShort }}

{{ nfTitle }}

{{ nfBody }}

{{ nfCta }}

{{ rBtitle }}

{{ rBbody }}

{{ susTitle }}

{{ susBody }}

{{ tBack }}
{{ stageAlt }}
{{ t.alt }}
{{ rWithheld }}

{{ histTitle }}

{{ histIntro }}

{{ hDate }} {{ hAuction }} {{ hPrice }} {{ hOdo }} {{ hDamage }} {{ hTitle }}
{{ h.date }} {{ h.srcLabel }} {{ h.priceText }} {{ h.odo }} {{ h.dmg }} {{ h.title }} {{ hView }} {{ hThis }}

{{ inTitle }}

{{ inBadge }}

{{ inP1 }}

{{ inP2 }}

{{ inP3 }}

{{ inNote }}

{{ tDisc1 }}

{{ tDisc2 }}

{{ tBack }} {{ legalBody }}
{{ tBack }}
{{ cTitle }}

{{ cLead }}

{{ cLead2 }}

{{ cErr }}

{{ cOkT }}

{{ cOkB }}

{{ cOther }}

{{ cEmailLabel }}
contact@auctionhistory.com
{{ cResponseLabel }}
{{ cResponseVal }}

{{ rMtitle }}

{{ rMintro }}

{{ rFee }}
{{ rFeeNote }}
{{ feeOldText }} {{ feeText }}

{{ rTiming }}

{{ payErrorText }}

{{ rOkTitle }}

{{ rOkBody }}

{{ rOkBody2 }}